Q1Q3 Data
Sub ID | Gender | Educ | Age | EFChange | MemChange |
1 | 1 | 2 | 65.8 | -0.9 | -1.88 |
2 | 1 | 1 | 66.9 | 2.07 | -5.83 |
3 | 1 | 1 | 76.9 | 4.99 | -11.71 |
4 | 1 | 1 | 79.9 | -11.82 | -8.99 |
5 | 1 | 1 | 67.5 | -2.89 | 0.15 |
6 | 1 | 1 | 84.1 | -8.44 | -12.11 |
7 | 1 | 1 | 72.6 | -0.68 | -14.12 |
8 | 1 | 3 | 75.6 | -5.78 | 0.51 |
10 | 1 | 2 | 78.0 | -4.36 | -0.05 |
13 | 1 | 3 | 67.2 | 2.13 | 0.05 |
14 | 1 | 2 | 70.0 | 2.5 | 1.48 |
18 | 1 | 1 | 70.6 | -5 | 0.59 |
22 | 1 | 2 | 75.0 | 0.93 | -5.65 |
24 | 1 | 3 | 69.5 | 1.19 | 0.97 |
29 | 1 | 1 | 65.2 | 0.87 | -3.81 |
31 | 1 | 1 | 73.0 | 15.15 | -12.88 |
38 | 1 | 2 | 66.0 | 2.64 | -7.89 |
39 | 1 | 3 | 71.4 | -1.67 | 5.55 |
40 | 1 | 3 | 75.8 | -1.25 | 5.82 |
41 | 1 | 3 | 65.4 | -5.16 | -3.91 |
44 | 1 | 3 | 69.3 | 8.01 | -0.89 |
45 | 1 | 2 | 68.1 | 1.32 | -1.60 |
47 | 1 | 2 | 67.8 | 0.44 | -9.81 |
49 | 1 | 2 | 71.9 | 1.31 | -4.14 |
9 | 2 | 1 | 69.6 | -10.92 | 0.07 |
11 | 2 | 1 | 66.3 | 13.25 | -1.30 |
12 | 2 | 2 | 65.1 | -3.56 | -3.49 |
15 | 2 | 2 | 77.7 | -6.79 | -2.00 |
16 | 2 | 2 | 69.4 | 1.28 | -0.99 |
17 | 2 | 2 | 65.3 | -6.67 | -3.67 |
19 | 2 | 3 | 78.4 | -11.24 | -0.25 |
20 | 2 | 2 | 69.6 | -9.98 | -1.10 |
21 | 2 | 1 | 65.8 | -4.23 | -0.98 |
23 | 2 | 3 | 68.5 | -10.52 | 2.21 |
25 | 2 | 1 | 67.0 | 2.13 | 0.50 |
26 | 2 | 1 | 69.9 | -1.01 | -0.28 |
27 | 2 | 3 | 86.6 | -9.38 | -0.96 |
28 | 2 | 2 | 68.7 | 1 | -1.66 |
30 | 2 | 1 | 76.8 | -9.1 | -5.72 |
32 | 2 | 3 | 66.7 | -1.44 | 1.84 |
33 | 2 | 1 | 65.5 | -1.5 | 2.06 |
34 | 2 | 2 | 72.8 | -2.26 | 4.97 |
35 | 2 | 3 | 79.5 | -0.53 | 2.72 |
36 | 2 | 1 | 72.9 | 4.56 | -1.45 |
37 | 2 | 3 | 69.7 | 11.85 | -2.10 |
42 | 2 | 3 | 67.0 | -7.72 | -3.61 |
43 | 2 | 3 | 79.2 | 9.5 | -2.39 |
46 | 2 | 2 | 77.5 | -16.96 | 1.15 |
48 | 2 | 3 | 75.8 | -1.77 | -1.44 |
50 | 2 | 2 | 68.3 | -2.68 | -0.48 |
Q1Q3 Codebook
Variable Name | Description | Values |
Gender | Gender | 1 – Female |
2 – Male | ||
Educ | Education | 1 – High school or lower |
2 – Bachelor's degree | ||
3 – Graduate studies | ||
Age | Age at 1st test session | Number of years |
EFChange | Change in executive function from 1st test session to 2nd test session | Test Score |
MemChange | Change in memory function from 1st test session to second test session | Test Score |
Q2 Data
Subject | ReadingG3 | ReadingG4 | ReadingG5 |
1 | 59.00 | 71.00 | 69.00 |
2 | 70.00 | 77.00 | 79.00 |
3 | 53.00 | 55.00 | 82.00 |
4 | 69.00 | 65.00 | 80.00 |
5 | 59.00 | 62.00 | 76.00 |
6 | 63.00 | 79.00 | 86.00 |
7 | 55.00 | 72.00 | 78.00 |
8 | 71.00 | 58.00 | 74.00 |
9 | 62.00 | 63.00 | 75.00 |
10 | 68.00 | 56.00 | 69.00 |
11 | 59.00 | 62.00 | 88.00 |
12 | 57.00 | 58.00 | 73.00 |
13 | 55.00 | 60.00 | 72.00 |
14 | 64.00 | 75.00 | 83.00 |
15 | 62.00 | 88.00 | 68.00 |
16 | 56.00 | 81.00 | 80.00 |
17 | 65.00 | 85.00 | 89.00 |
18 | 55.00 | 75.00 | 80.00 |
19 | 76.00 | 84.00 | 69.00 |
20 | 60.00 | 80.00 | 73.00 |
21 | 58.00 | 62.00 | 64.00 |
22 | 59.00 | 69.00 | 77.00 |
23 | 73.00 | 66.00 | 61.00 |
24 | 70.00 | 57.00 | 62.00 |
25 | 78.00 | 68.00 | 71.00 |
26 | 72.00 | 70.00 | 69.00 |
27 | 70.00 | 78.00 | 70.00 |
28 | 60.00 | 56.00 | 62.00 |
29 | 59.00 | 82.00 | 69.00 |
30 | 69.00 | 69.00 | 88.00 |
31 | 64.00 | 82.00 | 84.00 |
32 | 58.00 | 58.00 | 60.00 |
33 | 70.00 | 85.00 | 65.00 |
34 | 65.00 | 60.00 | 70.00 |
35 | 67.00 | 84.00 | 80.00 |
36 | 62.00 | 80.00 | 80.00 |
37 | 69.00 | 64.00 | 65.00 |
38 | 61.00 | 71.00 | 85.00 |
39 | 71.00 | 82.00 | 90.00 |
40 | 58.00 | 66.00 | 80.00 |
Q2 Codebook
Variable Name | Description | Value |
ReadG3 | Reading comprehension at 3rd grade | Test score |
ReadG4 | Reading comprehension at 4th grade | Test score |
ReadG5 | Reading comprehension at 5th grade | Test score |