Sheet1
Application | Application 1 | |||||||
Year | 0 | 1 | 2 | 3 | 4 | 5 | Total | Column1 |
Nominal Amount | $ (100,000.00) | $ 25,000.00 | $ 28,750.00 | $ 34,500.00 | $ 36,225.00 | $ 36,587.25 | ||
Acceptable Rate of Return | ||||||||
Present Value | ||||||||
Pay Back Period | ||||||||
Net Present Value | ||||||||
Internal Rate of Return | ||||||||
Application | Application 2 | |||||||
Year | 0 | 1 | 2 | 3 | 4 | 5 | Total | Column1 |
Nominal Amount | $ (125,000.00) | $ 30,000.00 | $ 36,000.00 | $ 39,600.00 | $ 40,392.00 | $ 41,199.84 | ||
Acceptable Rate of Return | ||||||||
Present Value | ||||||||
Pay Back Period | ||||||||
Net Present Value | ||||||||
Internal Rate of Return | ||||||||
Application | Application 3 | |||||||
Year | 0 | 1 | 2 | 3 | 4 | 5 | Total | Column1 |
Nominal Amount | $ (150,000.00) | $ 15,000.00 | $ 18,300.00 | $ 19,215.00 | $ 20,752.20 | $ 21,789.81 | ||
Acceptable Rate of Return | ||||||||
Present Value | ||||||||
Pay Back Period | ||||||||
Net Present Value | ||||||||
Internal Rate of Return | ||||||||
Application | Application 4 | |||||||
Year | 0 | 1 | 2 | 3 | 4 | 5 | Total | Column1 |
Nominal Amount | $ (75,000.00) | $ 15,000.00 | $ 19,500.00 | $ 20,865.00 | $ 22,116.90 | $ 23,222.75 | ||
Acceptable Rate of Return | ||||||||
Present Value | ||||||||
Pay Back Period | ||||||||
Net Present Value | ||||||||
Internal Rate of Return | ||||||||
Application | Application 5 | |||||||
Year | 0 | 1 | 2 | 3 | 4 | 5 | Total | Column1 |
Nominal Amount | $ (135,000.00) | $ 50,000.00 | $ 55,000.00 | $ 56,100.00 | $ 61,710.00 | $ 65,412.60 | ||
Acceptable Rate of Return | ||||||||
Present Value | ||||||||
PayBack Period | ||||||||
Net Present Value | ||||||||
Internal Rate of Return | ||||||||
Application | Application 6 | |||||||
Year | 0 | 1 | 2 | 3 | 4 | 5 | Total | Column1 |
Nominal Amount | $ (210,000.00) | $ 62,000.00 | $ 71,300.00 | $ 72,013.00 | $ 72,733.13 | $ 75,642.46 | ||
Acceptable Rate of Return | ||||||||
Present Value | ||||||||
PayBack Period | ||||||||
Net Present Value | ||||||||
Internal Rate of Return | ||||||||
Application | Application 7 | |||||||
Year | 0 | 1 | 2 | 3 | 4 | 5 | Total | Column1 |
Nominal Amount | $ (175,000.00) | $ 85,000.00 | $ 106,250.00 | $ 111,562.50 | $ 117,140.63 | $ 119,483.44 | ||
Acceptable Rate of Return | ||||||||
Present Value | ||||||||
PayBack Period | ||||||||
Net Present Value | ||||||||
Internal Rate of Return | ||||||||
Application | Application 8 | |||||||
Year | 0 | 1 | 2 | 3 | 4 | 5 | Total | Column1 |
Nominal Amount | $ (175,000.00) | $ 60,000.00 | $ 73,200.00 | $ 74,664.00 | $ 80,637.12 | $ 83,056.23 | ||
Acceptable Rate of Return | ||||||||
Present Value | ||||||||
PayBack Period | ||||||||
Net Present Value | ||||||||
Internal Rate of Return | ||||||||
Application | Application 9 | |||||||
Year | 0 | 1 | 2 | 3 | 4 | 5 | Total | Column1 |
Nominal Amount | $ (130,000.00) | $ 75,000.00 | $ 99,000.00 | $ 101,970.00 | $ 108,088.20 | $ 110,249.96 | ||
Acceptable Rate of Return | ||||||||
Present Value | ||||||||
PayBack Period | ||||||||
Net Present Value | ||||||||
Internal Rate of Return |
_x000D_&1#&”Calibri”&10&K000000 Classified as Confidential