WorldHappinessReport2020.xls

Sheet1

Country name Regional indicator Ladder score Standard error of ladder score upperwhisker lowerwhisker Logged GDP per capita Social support Healthy life expectancy Freedom to make life choices Generosity Perceptions of corruption Ladder score in Dystopia Explained by: Log GDP per capita Explained by: Social support Explained by: Healthy life expectancy Explained by: Freedom to make life choices Explained by: Generosity Explained by: Perceptions of corruption Dystopia + residual
Finland Western Europe 7.8087000847 0.0311563052 7.8697662354 7.747633934 10.6392669678 0.9543297291 71.9008255005 0.9491721988 -0.0594820194 0.1954445839 1.9723167419 1.2851895094 1.4995259047 0.9612714052 0.6623167396 0.1596704423 0.4778572619 2.7628350258
Denmark Western Europe 7.6455998421 0.0334922858 7.7112445831 7.579955101 10.7740011215 0.9559907913 72.4025039673 0.9514442682 0.0662017763 0.1684894562 1.9723167419 1.3269485235 1.5034492016 0.9793325663 0.665039897 0.2427933961 0.4952603281 2.4327406883
Switzerland Western Europe 7.559899807 0.0350141712 7.6285276413 7.4912719727 10.979932785 0.9428465962 74.1024475098 0.9213366508 0.1059110388 0.3037284315 1.9723167419 1.39077425 1.4724034071 1.040533185 0.6289544702 0.2690557539 0.4079459012 2.3502674103
Iceland Western Europe 7.5044999123 0.0596158616 7.6213469505 7.387652874 10.772559166 0.9746695757 73 0.9488918781 0.2469442189 0.7117097378 1.9723167419 1.3265016079 1.5475674868 1.0008434057 0.6619807482 0.3623302281 0.1445407718 2.4606881142
Norway Western Europe 7.4879999161 0.0348373838 7.5562810898 7.4197187424 11.0878038406 0.9524865746 73.2007827759 0.9557502866 0.1345326304 0.2632181942 1.9723167419 1.4242073298 1.4951725006 1.0080718994 0.6702008843 0.2879850864 0.4341005683 2.1682662964
Netherlands Western Europe 7.4489002228 0.0277917497 7.5033721924 7.3944282532 10.8127117157 0.9391388297 72.3009185791 0.9085478187 0.20761244 0.3647171259 1.9723167419 1.3389463425 1.4636459351 0.9756753445 0.6136264801 0.336317569 0.3685697615 2.3521170616
Sweden Western Europe 7.3534998894 0.0362341963 7.424519062 7.2824807167 10.7587938309 0.9263111949 72.600769043 0.9391441941 0.1116146222 0.2508801818 1.9723167419 1.3222352266 1.433347702 0.9864704609 0.6502977014 0.2728278935 0.4420663714 2.2462992668
New Zealand North America and ANZ 7.2996001244 0.0394654684 7.3769526482 7.2222476006 10.5009431839 0.9491189718 73.2026290894 0.9362174869 0.1915980726 0.2211388499 1.9723167419 1.242317915 1.48721838 1.008138299 0.6467899084 0.3257262111 0.461268276 2.1281080246
Austria Western Europe 7.2941999435 0.033365164 7.3595957756 7.2288041115 10.7428236008 0.9280458689 73.0025024414 0.8999894857 0.0854292214 0.4999548793 1.9723167419 1.3172855377 1.4374449253 1.0009335279 0.6033688784 0.255509764 0.2812561393 2.3984460831
Luxembourg Western Europe 7.2375001907 0.0308517944 7.2979698181 7.1770305634 11.4506807327 0.9069122076 72.5999984741 0.9056364298 -0.0046205879 0.3670842946 1.9723167419 1.5366760492 1.3875284195 0.9864426851 0.6101370454 0.1959539205 0.3670414686 2.1537003517
Canada North America and ANZ 7.2321000099 0.0404054597 7.3112945557 7.1529054642 10.6923685074 0.9271766543 73.601600647 0.9339132309 0.124770768 0.3908433616 1.9723167419 1.3016476631 1.4353919029 1.0225019455 0.6440281272 0.2815289199 0.3517018557 2.1952691078
Australia North America and ANZ 7.222799778 0.0418411158 7.3048081398 7.1407914162 10.7205963135 0.9448546171 73.6045379639 0.9154317379 0.1904601604 0.4151691198 1.9723167419 1.3103964329 1.4771462679 1.0226076841 0.6218771935 0.324973613 0.3359964192 2.1298041344
United Kingdom Western Europe 7.1645002365 0.037161909 7.2373375893 7.0916628838 10.6001348495 0.9366828203 72.3016052246 0.8347436786 0.2637324929 0.4359159172 1.9723167419 1.2730610371 1.4578449726 0.9757000804 0.5251686573 0.3734334409 0.3226016462 2.2367219925
Israel Middle East and North Africa 7.1286001205 0.042515181 7.2119297981 7.045270443 10.4175252914 0.9135712385 73.2002563477 0.7475805879 0.10259372 0.7808550596 1.9723167419 1.216463685 1.4032567739 1.0080529451 0.4206994772 0.2668617964 0.0998984501 2.7133584023
Costa Rica Latin America and Caribbean 7.1213998795 0.0448161177 7.2092394829 7.033560276 9.658156395 0.9015459418 71.2998504639 0.934738934 -0.1024297103 0.7863324285 1.9723167419 0.9811077118 1.374853611 0.9396353364 0.6450177431 0.1312663108 0.0963620916 2.9531350136
Ireland Western Europe 7.0936999321 0.0398634523 7.1718320847 7.0155677795 11.1609783173 0.9420815706 72.3007888794 0.8869829774 0.1457849741 0.3571841717 1.9723167419 1.4468867779 1.4705964327 0.9756706953 0.5877799392 0.2954269946 0.3734332621 1.9438781738
Germany Western Europe 7.075799942 0.0356098041 7.1455950737 7.0060048103 10.7328186035 0.8988744617 72.2020187378 0.8673710823 0.0801793858 0.4564220309 1.9723167419 1.3141845465 1.3685437441 0.9721148014 0.5642741323 0.252037704 0.3093622923 2.2952494621
United States North America and ANZ 6.9395999908 0.0473161675 7.0323395729 6.8468604088 10.9257688522 0.9142190218 68.2994995117 0.8426195383 0.1498917341 0.6997153163 1.9723167419 1.3739868402 1.404786706 0.831618011 0.5346082449 0.298143059 0.1522847414 2.344124794
Czech Republic Central and Eastern Europe 6.910900116 0.0428912975 6.9949669838 6.8268332481 10.4041633606 0.9144306779 70.0479354858 0.8185373545 -0.2308615148 0.8584462404 1.9723167419 1.2123223543 1.4052866697 0.8945644498 0.5057445765 0.0463259295 0.0498032235 2.7968082428
Belgium Western Europe 6.8635001183 0.0343703553 6.9308662415 6.7961339951 10.6736392975 0.9116325378 72.0016479492 0.8135820627 -0.0786911994 0.6122979522 1.9723167419 1.2958427668 1.3986775875 0.9649011493 0.4998054206 0.1469661593 0.2087240517 2.3486266136
United Arab Emirates Middle East and North Africa 6.7908000946 0.0406983793 6.8705687523 6.7110314369 11.109998703 0.8491811156 67.0827865601 0.9413455129 0.1234508455 0.5945022106 1.9723167419 1.431086421 1.2511709929 0.7878144383 0.652936101 0.2806559801 0.2202135175 2.1669659615
Malta Western Europe 6.7727999687 0.0429581031 6.8569979668 6.6886019707 10.5338382721 0.9303795099 72.1999969482 0.9249114394 0.2149658054 0.6585472822 1.9723167419 1.2525132895 1.4429569244 0.9720420241 0.6332390308 0.3411808312 0.1788640767 1.9520120621
France Western Europe 6.6637997627 0.0375767909 6.7374501228 6.5901494026 10.5842227936 0.9371037483 73.8019332886 0.8254676461 -0.1306419671 0.5835211277 1.9723167419 1.2681293488 1.4588391781 1.0297142267 0.5140509009 0.1126077026 0.2273032367 2.0531983376
Mexico Latin America and Caribbean 6.4650001526 0.0481224693 6.559319973 6.3706803322 9.7977972031 0.8386654258 68.2990264893 0.8587092757 -0.1752666235 0.8068215847 1.9723167419 1.0243874788 1.226333499 0.8316010237 0.5538925529 0.0830944851 0.0831336677 2.6625401974
Taiwan Province of China East Asia 6.4553999901 0.0391395763 6.5321135521 6.3786864281 10.7756853104 0.8943091035 69.5999984741 0.7715303302 -0.0731986985 0.7318829298 1.9723167419 1.327470541 1.3577606678 0.8784379959 0.4494043887 0.1505987048 0.1315163523 2.1602387428
Uruguay Latin America and Caribbean 6.440100193 0.045419082 6.5291213989 6.3510789871 9.9481925964 0.9228112698 69.0025482178 0.8923954368 -0.1011031121 0.6359941363 1.9723167419 1.0710004568 1.4250811338 0.856928885 0.5942670703 0.1321436912 0.1934250742 2.1672763824
Saudi Arabia Middle East and North Africa 6.4064998627 0.0565336123 6.517305851 6.2956938744 10.7978124619 0.8740670681 66.3051452637 0.8541912436 -0.1686950624 0.6826195121 1.9723167419 1.3343285322 1.3099501133 0.7598181367 0.5484774709 0.0874406844 0.1633223146 2.2031188011
Spain Western Europe 6.4008998871 0.0423003696 6.4838085175 6.3179912567 10.4629268646 0.921125412 74.4027099609 0.7519895434 -0.0509617142 0.7658599019 1.9723167419 1.2305352688 1.4210991859 1.0513430834 0.4259838164 0.1653054804 0.1095797792 1.9970884323
Guatemala Latin America and Caribbean 6.398900032 0.0583983026 6.5133605003 6.2844395638 8.9248056412 0.8166214824 64.8089447021 0.9081475735 -0.0429386646 0.7832374573 1.9723167419 0.7538157105 1.1742670536 0.7059525847 0.6131467223 0.1706116647 0.0983603001 2.882723093
Italy Western Europe 6.3874001503 0.0432880744 6.4722447395 6.3025555611 10.481836319 0.889878571 73.6016845703 0.6646519899 -0.0434609987 0.8734046817 1.9723167419 1.2363960743 1.3472959995 1.0225049257 0.321305573 0.170266211 0.0401455984 2.2495059967
Singapore Southeast Asia 6.3770999908 0.0332589671 6.4422874451 6.3119125366 11.3955211639 0.9102689624 76.8045806885 0.9266453385 0.0298792236 0.1097841933 1.9723167419 1.5195801258 1.3954569101 1.1378142834 0.6353172064 0.2187709063 0.5331622362 0.9370317459
Brazil Latin America and Caribbean 6.3755998611 0.0407906882 6.4555497169 6.2956500053 9.5664348602 0.8967238069 66.4801635742 0.7998048067 -0.1018123925 0.7706012726 1.9723167419 0.9526798725 1.3634641171 0.7661190629 0.4832927287 0.1316745877 0.1065186039 2.5718603134
Slovenia Central and Eastern Europe 6.3633999825 0.0438413136 6.4493288994 6.2774710655 10.3923225403 0.9395756721 71.1029891968 0.9361426234 -0.0806033835 0.8170710206 1.9723167419 1.2086524963 1.4646776915 0.9325480461 0.6467001438 0.1457014978 0.0765163228 1.8885865211
El Salvador Latin America and Caribbean 6.3482999802 0.0582484379 6.4624667168 6.2341332436 8.909075737 0.8060922623 66.1082611084 0.833805263 -0.1210729778 0.7543199062 1.9723167419 0.7489404082 1.1493976116 0.7527300119 0.5240439177 0.1189363003 0.1170303524 2.9371917248
Kosovo Central and Eastern Europe 6.3252000809 0.0522162765 6.427544117 6.2228560448 9.2044296265 0.8207265139 63.8855552673 0.8615359068 0.190933764 0.9223282933 1.9723167419 0.8404813409 1.183962822 0.672709167 0.5572804213 0.3252868652 0.008559024 2.7369027138
Panama Latin America and Caribbean 6.3048000336 0.0597249307 6.4218606949 6.1877393723 10.0342340469 0.9020944834 69.603012085 0.8803665042 -0.1539277136 0.8515889049 1.9723167419 1.0976678133 1.3761492968 0.878546536 0.5798497796 0.0972073078 0.0542305261 2.2211761475
Slovakia Central and Eastern Europe 6.280600071 0.0388975702 6.35683918 6.2043609619 10.3477497101 0.9224937558 68.9063415527 0.7499526739 -0.1244093031 0.9180961251 1.9723167419 1.1948376894 1.4243311882 0.8534652591 0.4235425293 0.1167297736 0.0112914406 2.2564220428
Uzbekistan Commonwealth of Independent States 6.2575998306 0.0542275496 6.3638858795 6.1513137817 8.7403717041 0.9265958071 65.1075744629 0.9749981165 0.2484271526 0.5014973879 1.9723167419 0.6966529489 1.4340200424 0.7167037129 0.6932703257 0.3633110225 0.2802602649 2.0733466148
Chile Latin America and Caribbean 6.2284998894 0.045723889 6.3181185722 6.1388812065 10.0320549011 0.8797135949 69.9006195068 0.7448962927 -0.0656683668 0.8382394314 1.9723167419 1.0969924927 1.323286891 0.8892608285 0.4174822271 0.1555790007 0.0628493503 2.283012867
Bahrain Middle East and North Africa 6.2273001671 0.0818822607 6.3877892494 6.0668110847 10.6763801575 0.8763421178 68.5 0.9058557749 0.1337291896 0.7393471003 1.9723167419 1.2966922522 1.3153237104 0.8388363719 0.6103999019 0.287453711 0.1266972572 1.7519173622
Lithuania Central and Eastern Europe 6.2154998779 0.0441931076 6.3021183014 6.1288814545 10.3436260223 0.9261071086 67.2940750122 0.7473814487 -0.2197252959 0.8095838428 1.9723167419 1.1935596466 1.4328657389 0.7954211831 0.4204607904 0.0536910407 0.0813502744 2.2381460667
Trinidad and Tobago Latin America and Caribbean 6.1918997765 0.114448458 6.4162187576 5.9675807953 10.2600021362 0.9152941704 63.5 0.8579071164 0.0005268407 0.9122306108 1.9723167419 1.1676415205 1.4073262215 0.6588285565 0.5529311299 0.1993582547 0.0150783956 2.1906957626
Poland Central and Eastern Europe 6.1862998009 0.0355001651 6.2558803558 6.1167192459 10.265124321 0.8742574453 69.3111343384 0.8620557785 -0.2050840706 0.6869270205 1.9723167419 1.1692291498 1.3103997707 0.8680384755 0.5579035282 0.0633742437 0.1605412513 2.0567979813
Colombia Latin America and Caribbean 6.1634001732 0.0564808734 6.2741026878 6.0526976585 9.500369072 0.8844402432 67.6995849609 0.8361799121 -0.1612356454 0.8645718098 1.9723167419 0.9322037101 1.3344509602 0.8100201488 0.5268900394 0.0923740938 0.0458483696 2.4216566086
Cyprus Western Europe 6.1589999199 0.0506059378 6.2581877708 6.0598120689 10.4057025909 0.8059962392 73.7022247314 0.7798582911 0.0437314957 0.8562717438 1.9723167419 1.2127994299 1.1491707563 1.0261245966 0.4593858719 0.2279323339 0.0512071438 2.0323348045
Nicaragua Latin America and Caribbean 6.1371002197 0.0638869628 6.2623186111 6.0118818283 8.4931602478 0.8574970365 67.5071792603 0.8639028668 0.0209591407 0.6659501195 1.9723167419 0.620033145 1.2708127499 0.8030932546 0.5601173043 0.212871477 0.174084574 2.4960811138
Romania Central and Eastern Europe 6.1237001419 0.0474325642 6.216668129 6.0307321548 10.1075839996 0.8251615167 67.2072372437 0.8428232074 -0.1978152096 0.9343002439 1.9723167419 1.1204016209 1.1944380999 0.7922948599 0.5348523259 0.068181619 0.0008295688 2.4127497673
Kuwait Middle East and North Africa 6.1020998955 0.053297732 6.2065634727 5.9976363182 11.0898246765 0.8464752436 66.7676467896 0.872366488 -0.1001847014 0.7608490586 1.9723167419 1.4248336554 1.2447798252 0.7764689326 0.5702614188 0.1327510923 0.1128149331 1.8401679993
Mauritius Sub-Saharan Africa 6.1012997627 0.057226494 6.2134637833 5.9891357422 9.9567861557 0.9103578329 66.4043426514 0.889534533 -0.018318573 0.8053430915 1.9723167419 1.07366395 1.3956668377 0.7633894086 0.5908381343 0.1868945509 0.0840882286 2.0067205429
Kazakhstan Commonwealth of Independent States 6.0578999519 0.0432297848 6.1426301003 5.9731698036 10.1146583557 0.9347448945 64.6099624634 0.8116019368 -0.0684886351 0.7644908428 1.9723167419 1.1225942373 1.4532676935 0.6987889409 0.4974321425 0.1537137926 0.1104636863 2.0216026306
Estonia Central and Eastern Europe 6.0218000412 0.0359851941 6.0923309326 5.9512691498 10.3400173187 0.9347299933 68.6049575806 0.8777091503 -0.1116977707 0.6230738163 1.9723167419 1.1924412251 1.4532325268 0.8426150084 0.5766648054 0.125136748 0.2017668188 1.629928112
Philippines Southeast Asia 6.006000042 0.0498584025 6.1037225723 5.9082775116 8.9935455322 0.8467300534 61.9267616272 0.9154634476 -0.1054630056 0.7336341143 1.9723167419 0.7751206756 1.2453817129 0.6021894813 0.6219151616 0.1292602122 0.1303857267 2.5017418861
Hungary Central and Eastern Europe 6.0004000664 0.0394732207 6.0777673721 5.9230327606 10.2492437363 0.9219341278 67.6099700928 0.7189645767 -0.1943230182 0.8929165006 1.9723167419 1.1643071175 1.4230093956 0.8067938685 0.3864018023 0.0704912394 0.0275481734 2.1218457222
Thailand Southeast Asia 5.9987998009 0.0425962955 6.0822887421 5.9153108597 9.7417917252 0.8899732232 67.2505950928 0.9050630331 0.2686851919 0.8862723112 1.9723167419 1.007029295 1.3475195169 0.7938558459 0.6094498038 0.3767090142 0.031837862 1.8323841095
Argentina Latin America and Caribbean 5.9746999741 0.0534417592 6.0794458389 5.8699541092 9.8109550476 0.9005679488 68.8038024902 0.831132412 -0.1949138641 0.8420098424 1.9723167419 1.0284656286 1.3725436926 0.849773705 0.5208403468 0.0701004714 0.0604150593 2.0725409985
Honduras Latin America and Caribbean 5.9531998634 0.0657315925 6.0820336342 5.8243660927 8.4245347977 0.8218701482 67.1987686157 0.8706032634 0.0869691148 0.8011319041 1.9723167419 0.5987635851 1.1866641045 0.7919899821 0.5681480765 0.2565281987 0.086807102 2.4642953873
Latvia Central and Eastern Europe 5.9499998093 0.0348381363 6.0182824135 5.881717205 10.1753196716 0.9182885885 66.8074645996 0.6712376475 -0.1868888438 0.7955800891 1.9723167419 1.1413954496 1.4143987894 0.7779024243 0.3291988075 0.0754079446 0.0903915241 2.1212830544
Ecuador Latin America and Caribbean 5.9251999855 0.0528806336 6.0288462639 5.8215537071 9.2460584641 0.8364189863 68.500038147 0.859828949 -0.1270149648 0.8012151122 1.9723167419 0.8533836007 1.2210276127 0.8388377428 0.5552345514 0.1150064766 0.0867533833 2.2549338341
Portugal Western Europe 5.910900116 0.0531581976 6.0150899887 5.8067102432 10.2637424469 0.8865907192 72.4020233154 0.8887478113 -0.2207143009 0.8926295042 1.9723167419 1.1688008308 1.3395303488 0.9793152809 0.5898951888 0.0530369468 0.0277334657 1.7525587082
Jamaica Latin America and Caribbean 5.8898000717 0.1205904335 6.1261572838 5.6534428596 9.0062503815 0.9157018661 67.0999984741 0.8580685258 -0.1251067668 0.888890028 1.9723167419 0.7790583968 1.4082891941 0.7884340882 0.5531246066 0.1162684932 0.0301477853 2.2144365311
South Korea East Asia 5.872399807 0.0440850146 5.9588065147 5.7859930992 10.5105667114 0.799387157 73.6027297974 0.612965107 -0.0434040315 0.7890674472 1.9723167419 1.2453006506 1.1335605383 1.0225425959 0.2593563497 0.1703038663 0.0945962816 1.9467570782
Japan East Asia 5.8708000183 0.041391667 5.9519276619 5.7896723747 10.5796890259 0.8835459352 75.0009689331 0.8099613786 -0.2469103485 0.6545580626 1.9723167419 1.2667241096 1.3323386908 1.072881341 0.4954658747 0.0357117802 0.1814396381 1.4862003326
Peru Latin America and Caribbean 5.7968001366 0.061311204 5.916970253 5.6766300201 9.4563131332 0.8310752511 68.1002349854 0.8247660995 -0.1623882204 0.8937149644 1.9723167419 0.91854918 1.2084059715 0.8244441748 0.5132100582 0.0916118175 0.0270326603 2.2134995461
Serbia Central and Eastern Europe 5.7782001495 0.0507123247 5.8775963783 5.6788039207 9.6809806824 0.8814757466 68.2102050781 0.726495862 -0.0736762211 0.8435090184 1.9723167419 0.9881818295 1.3274489641 0.8284032941 0.3954284191 0.1502828896 0.059447147 2.0290400982
Bolivia Latin America and Caribbean 5.7474999428 0.0506454222 5.8467650414 5.6482348442 8.8511152267 0.8031086922 63.6004714966 0.8758733273 -0.0916811302 0.8226062059 1.9723167419 0.7309763432 1.1423505545 0.6624456644 0.5744645 0.1383750737 0.0729426369 2.4259285927
Pakistan South Asia 5.6932997704 0.0482162237 5.7878036499 5.5987958908 8.4827270508 0.6890622973 58.2531356812 0.7348337173 0.0448998697 0.7457054257 1.9723167419 0.6167994738 0.8729795814 0.4699332416 0.4054217339 0.2287050635 0.1225921214 2.9768767357
Paraguay Latin America and Caribbean 5.6921000481 0.0519578643 5.7939376831 5.590262413 9.3899822235 0.8987278938 65.6399383545 0.8859234452 0.0079977131 0.8347885013 1.9723167419 0.8979908228 1.3681975603 0.7358696461 0.5865100622 0.2042992413 0.0650773793 1.8341252804
Dominican Republic Latin America and Caribbean 5.6891999245 0.0698312968 5.826069355 5.5523304939 9.6648807526 0.8820853829 65.8074874878 0.8662027717 -0.1312632859 0.7559999228 1.9723167419 0.9831918478 1.3288888931 0.7419016957 0.5628738999 0.1121967807 0.1159456819 1.8442468643
Bosnia and Herzegovina Central and Eastern Europe 5.6740999222 0.0463859625 5.7650165558 5.5831832886 9.4558172226 0.8292041421 67.8081359863 0.6513527036 0.0982745588 0.9337691069 1.9723167419 0.9183954597 1.2039865255 0.8139281869 0.3053657413 0.2640052438 0.001172487 2.1672420502
Moldova Commonwealth of Independent States 5.6075000763 0.0422755778 5.6903600693 5.5246400833 8.776714325 0.8433135748 65.0130157471 0.7216091752 -0.0377410389 0.9133142829 1.9723167419 0.7079167962 1.2373121977 0.7132994533 0.3895714879 0.1740491837 0.0143787442 2.3709683418
Tajikistan Commonwealth of Independent States 5.5556998253 0.032321576 5.6190500259 5.4923496246 8.024810791 0.8352971077 64.1045913696 0.8313834071 -0.0250885114 0.5920760632 1.9723167419 0.4748746157 1.2183777094 0.6805948019 0.5211411715 0.1824171245 0.2217799127 2.2565083504
Montenegro Central and Eastern Europe 5.5461001396 0.0489858203 5.6421122551 5.4500880241 9.7518606186 0.8553146124 68.5053482056 0.6495656371 -0.0756003559 0.7831215858 1.9723167419 1.010150075 1.2656579018 0.8390288949 0.3032238483 0.1490103304 0.0984351113 1.8805658817
Russia Commonwealth of Independent States 5.5460000038 0.0396096706 5.6236348152 5.4683651924 10.1288719177 0.9031507373 64.1004562378 0.7298926115 -0.1511537433 0.864802599 1.9723167419 1.1269996166 1.3786441088 0.6804459095 0.3994995952 0.0990419164 0.0456993617 1.8157167435
Kyrgyzstan Commonwealth of Independent States 5.5415000916 0.0436774679 5.6271080971 5.455892086 8.1484050751 0.8872284889 64.106010437 0.9093748927 0.1547720581 0.8883960843 1.9723167419 0.5131809711 1.3410366774 0.6806458831 0.6146177649 0.3013707399 0.0304666907 2.0602066517
Belarus Commonwealth of Independent States 5.539899826 0.0370600373 5.612537384 5.4672622681 9.7799453735 0.9067474604 66.1043319702 0.6391630769 -0.1649265438 0.6357116699 1.9723167419 1.0188544989 1.3871393204 0.7525885701 0.290755868 0.0899330601 0.1936074346 1.8069911003
North Cyprus Western Europe 5.5355000496 0.0510372408 5.635532856 5.4354672432 10.4057025909 0.8203566074 73.7022247314 0.79529351 0.0002271585 0.6261156797 1.9723167419 1.2127994299 1.1830891371 1.0261245966 0.4778857231 0.1991600543 0.1998029053 1.2366876602
Greece Western Europe 5.5149998665 0.046931833 5.6069860458 5.4230136871 10.1323261261 0.8143803477 72.4052581787 0.5413451195 -0.3009073734 0.8599314094 1.9723167419 1.128070116 1.1689735651 0.9794317484 0.173516348 0 0.0488443524 2.0161790848
Hong Kong S.A.R. of China East Asia 5.5103998184 0.0460190289 5.6005969048 5.4202027321 10.934671402 0.8459690809 76.7717056274 0.7798337936 0.1349799037 0.4206072092 1.9723167419 1.3767460585 1.2435842752 1.1366306543 0.4593565166 0.2882809043 0.3324854374 0.6732931137
Croatia Central and Eastern Europe 5.5047001839 0.0377836451 5.5787563324 5.4306440353 10.0708751678 0.8746237159 70.2149047852 0.7148388028 -0.1285383254 0.9164952636 1.9723167419 1.1090242863 1.3112648726 0.9005755782 0.3814568818 0.1139989793 0.0123250056 1.6760292053
Libya Middle East and North Africa 5.4888000488 0.0606772043 5.6077275276 5.36987257 9.7898159027 0.8259429336 62.2999992371 0.7731570005 -0.085054487 0.6687791348 1.9723167419 1.0219137669 1.1962836981 0.6156266332 0.4513540566 0.1427576989 0.1722580791 1.8885631561
Mongolia East Asia 5.4562001228 0.0403132364 5.5352139473 5.3771862984 9.4121866226 0.9371424913 62.304485321 0.6933513284 0.0980938673 0.8635112047 1.9723167419 0.9048727751 1.4589306116 0.6157881618 0.3557031155 0.2638857365 0.0465331264 1.8105275631
Malaysia Southeast Asia 5.3843002319 0.0488026962 5.479953289 5.2886471748 10.2625188828 0.8165094256 67.1021575928 0.8946268559 0.1147267967 0.8393023014 1.9723167419 1.1684216261 1.1740022898 0.7885118723 0.5969415307 0.2748861611 0.0621631332 1.3194208145
Vietnam Southeast Asia 5.3534998894 0.0338007621 5.4197492599 5.2872505188 8.809545517 0.8499871492 67.9527359009 0.9395929575 -0.0945333317 0.7964212298 1.9723167419 0.718092382 1.2530747652 0.819133997 0.6508355737 0.1364887208 0.0898484588 1.6859779358
Indonesia Southeast Asia 5.2856001854 0.0476923808 5.3790774345 5.1921229362 9.3697519302 0.8083798885 62.1558494568 0.8706144094 0.5195865035 0.876296401 1.9723167419 0.8917207122 1.1548008919 0.6104370356 0.568161428 0.5426465273 0.0382786132 1.4795734882
Ivory Coast Sub-Saharan Africa 5.233300209 0.0730955154 5.3765673637 5.0900330544 8.225561142 0.6580486894 49.5037727356 0.7279093266 -0.0439911559 0.7907719612 1.9723167419 0.5370944142 0.7997272611 0.1549425125 0.3971225321 0.1699155867 0.0934957936 3.081022501
Benin Sub-Saharan Africa 5.2160000801 0.0777592435 5.3684082031 5.0635919571 7.6743197441 0.4686711431 54.3124656677 0.7351825833 -0.0035372127 0.740532577 1.9723167419 0.3662447035 0.3524284363 0.3280629516 0.4058398902 0.1966704279 0.1259318739 3.4408097267
Maldives South Asia 5.1975998878 0.0719854012 5.3386912346 5.0565085411 9.5186328888 0.9131609201 70.5999984741 0.853962779 0.0380854979 0.824211061 1.9723167419 0.9378643036 1.4022876024 0.914439559 0.5482036471 0.224198252 0.0719064921 1.0986747742
Congo (Brazzaville) Sub-Saharan Africa 5.1943998337 0.0770289674 5.3453764915 5.0434231758 8.5369873047 0.6402280927 57.9244804382 0.7190585136 -0.1236740947 0.7517790794 1.9723167419 0.6336167455 0.7576360106 0.4581011236 0.3865143955 0.1172160134 0.1186707839 2.7226195335
Azerbaijan Commonwealth of Independent States 5.1648001671 0.0341972411 5.2318267822 5.0977735519 9.6877269745 0.8193082809 65.5083999634 0.7868241072 -0.2402552813 0.5525375605 1.9723167419 0.9902727008 1.1806130409 0.731134057 0.4677347243 0.0401132144 0.2473071814 1.5076329708
Macedonia Central and Eastern Europe 5.1598000526 0.0467615351 5.251452446 5.0681476593 9.510591507 0.8203923106 67.5044250488 0.7388409376 -0.0198774505 0.8974905014 1.9723167419 0.935371995 1.1831735373 0.802994132 0.4102245867 0.1858635396 0.0245950595 1.6175949574
Ghana Sub-Saharan Africa 5.1479997635 0.058634609 5.2629237175 5.0330758095 8.3506450653 0.7286010981 57.2039871216 0.7947965264 0.0941708535 0.8479647636 1.9723167419 0.5758624673 0.96636796 0.432162255 0.4772900641 0.2612912059 0.0565703809 2.3784372807
Nepal South Asia 5.1371998787 0.0576920845 5.2502765656 5.0241231918 7.9253573418 0.7855124474 63.7791786194 0.797565043 0.1541688293 0.7380991578 1.9723167419 0.4440503716 1.1007893085 0.6688793898 0.4806082547 0.300971806 0.1275029629 2.0143868923
Turkey Middle East and North Africa 5.1318001747 0.0398384593 5.2098836899 5.0537166595 10.1294193268 0.8263135552 66.9028167725 0.608830452 -0.1710464358 0.7481973767 1.9723167419 1.1271692514 1.1971591711 0.7813352942 0.2544007599 0.0858855695 0.120983243 1.5648167133
China East Asia 5.1238999367 0.025901664 5.1746673584 5.073132515 9.6885681152 0.7987605929 69.2891921997 0.8985179067 -0.1814257503 0.7539710999 1.9723167419 0.9905334115 1.1320806742 0.8672485352 0.6016051173 0.0790210441 0.1172555536 1.336181879
Turkmenistan Commonwealth of Independent States 5.1191000938 0.0293798167 5.1766843796 5.0615158081 9.7480325699 0.9589661956 62.2117080688 0.8264570236 0.1876715422 0.8836918473 1.9723167419 1.0089635849 1.5104769468 0.6124480367 0.5152366757 0.3231293261 0.03350389 1.1153373718
Bulgaria Central and Eastern Europe 5.1015000343 0.0442211702 5.1881732941 5.0148267746 9.8693189621 0.9378403425 66.8039779663 0.7451781631 -0.1439084411 0.9355851412 1.9723167419 1.0465546846 1.4605789185 0.777776897 0.4178200662 0.1038337126 0 1.2949614525
Morocco Middle East and North Africa 5.0947999954 0.0556504503 5.2038750648 4.985724926 8.9403133392 0.592628479 65.8962402344 0.7720724344 -0.2403772473 0.8157246113 1.9723167419 0.7586221099 0.645208478 0.7450969219 0.4500541389 0.0400325507 0.0773856044 2.3784024715
Cameroon Sub-Saharan Africa 5.0848999023 0.0672960728 5.2168002129 4.9529995918 8.1186475754 0.700386405 52.7049407959 0.7630518079 -0.0014964504 0.8513365984 1.9723167419 0.5039580464 0.8997264504 0.2701895535 0.4392424822 0.1980201006 0.0543934219 2.719370842
