RES-844-RS-SchoolDataWeek5..xlsx

RES-844-RS-SchoolDataWeek5.

Case Gender Modality Science Math English GPA
1 2 2 0.582 0.714 0.851 3.34
2 1 3 0.870 0.906 0.867 3.80
3 2 3 0.915 0.777 0.816 3.98
4 1 2 0.798 1.034 0.863 1.97
5 1 3 0.826 0.818 0.999 2.76
6 1 1 0.917 0.883 0.986 3.17
7 2 3 0.848 0.934 0.817 2.63
8 2 3 0.841 0.914 0.901 3.59
9 2 2 0.747 0.846 0.752 3.94
10 2 3 0.818 0.968 0.795 2.90
11 1 3 0.731 0.805 0.867 2.66
12 1 1 0.853 0.959 0.918 3.77
13 1 2 0.808 0.954 0.919 2.25
14 2 3 0.680 0.835 0.918 3.88
15 1 3 0.882 0.763 0.799 3.47
16 2 2 0.969 0.808 0.956 1.87
17 1 3 0.906 0.893 0.907 3.30
18 1 1 0.950 0.817 1.012 2.57
19 1 1 0.919 0.767 0.726 3.61
20 1 3 0.989 0.914 0.681 2.50
21 1 2 0.700 0.790 0.922 2.78
22 1 3 0.822 0.965 0.871 3.18
23 2 2 0.775 0.767 0.890 3.30
24 2 1 0.934 0.872 1.042 2.21
25 1 3 0.809 0.899 0.711 2.29
26 2 3 0.892 0.964 0.948 2.74
27 1 3 0.900 0.635 0.930 2.10
28 2 3 0.894 0.906 1.104 3.57
29 1 3 0.885 0.788 0.897 2.15
30 2 1 0.819 0.881 0.770 3.98
31 2 1 0.910 0.888 0.917 2.90
32 2 3 0.960 0.831 0.856 3.13
33 2 2 0.799 0.853 0.871 1.85
34 2 3 0.854 0.833 0.845 3.37
35 2 3 0.757 0.839 0.648 1.93
36 1 2 0.809 0.753 0.984 3.10
37 1 1 0.917 0.866 1.001 2.11
38 1 2 0.824 0.789 0.992 3.49
39 1 1 0.864 0.922 0.722 2.83
40 2 1 0.736 0.901 1.062 3.36
41 2 3 0.835 0.716 0.995 3.72
42 1 1 0.977 0.909 0.732 2.86
43 2 3 0.749 0.816 0.934 3.32
44 1 2 0.888 0.864 0.807 3.40
45 1 3 0.853 0.730 0.845 1.81
46 1 1 0.848 0.844 0.788 3.13
47 1 1 0.792 0.821 0.678 1.97
48 1 3 0.893 0.852 0.954 3.86
49 2 3 0.828 0.846 1.035 2.20
50 1 1 0.974 0.868 0.909 3.53
51 2 1 0.838 0.995 0.650 3.57
52 1 1 0.896 0.847 0.855 3.11
53 1 1 0.861 0.859 0.863 3.73
54 1 1 0.911 0.978 0.805 3.17
55 1 1 0.882 0.844 0.765 2.02
56 2 2 0.792 0.671 0.833 2.67
57 1 2 0.765 0.864 0.890 4.00
58 2 1 0.889 0.854 0.824 2.23
59 2 3 0.804 0.802 0.969 2.61
60 2 1 0.911 0.839 0.811 3.29
61 1 2 0.812 0.771 0.845 2.23
62 1 2 0.869 0.706 0.910 3.65
63 2 2 0.778 0.729 0.961 2.32
64 1 2 0.761 0.811 0.993 3.37
65 1 2 0.948 0.808 0.880 3.16
66 2 1 0.734 0.793 0.785 2.36
67 2 1 0.864 0.881 0.895 3.67
68 1 3 0.844 0.727 0.772 2.86
69 2 2 0.845 0.918 0.752 2.88
70 2 3 0.835 0.839 0.941 1.94
71 2 2 0.710 0.882 0.790 2.30
72 1 3 0.886 0.815 0.835 3.28
73 1 1 0.850 0.965 0.916 2.90
74 1 1 0.832 0.850 0.953 3.67
75 1 2 0.945 0.677 0.748 2.61
76 1 2 0.817 0.774 0.983 3.27
77 2 3 0.779 0.910 0.617 3.41
78 1 2 0.816 0.741 0.948 1.96
79 1 2 0.736 0.802 0.852 2.45
80 1 3 0.868 0.869 0.891 2.70
81 2 1 0.732 0.892 0.951 2.76
82 1 1 0.935 0.882 0.816 2.45
83 2 3 0.702 0.821 0.770 2.01
84 2 3 0.791 0.820 1.041 2.31
85 1 2 0.827 0.844 0.902 3.27
86 1 3 0.843 0.941 0.995 1.92
87 1 3 0.825 0.895 0.757 3.70
88 1 2 0.931 0.976 0.813 2.10
89 2 2 0.849 0.727 0.816 3.23
90 2 1 0.922 0.951 0.665 2.55
91 2 3 0.823 0.858 0.920 1.92
92 2 2 0.877 0.903 0.810 3.74
93 1 3 0.820 0.829 0.882 2.44
94 1 3 0.721 0.863 0.693 3.01
95 2 3 0.924 0.936 0.814 2.06
96 1 2 0.695 0.793 0.859 3.04
97 1 1 0.797 0.924 0.529 3.59
98 2 3 0.764 0.859 0.702 2.05
99 2 1 0.833 0.823 0.900 2.36
100 1 1 0.920 0.837 0.972 2.15
101 1 1 0.958 0.941 0.763 2.64
102 2 2 0.884 0.955 0.917 2.84
103 2 3 0.732 0.964 0.741 3.78
104 2 3 0.890 0.987 0.853 3.10
105 2 3 0.726 0.887 0.907 2.25
106 2 3 0.803 0.884 0.936 2.78
107 1 1 0.920 0.837 0.914 2.36
108 1 3 0.851 0.948 0.822 3.09
109 1 2 0.730 0.719 0.950 2.74
110 1 1 0.950 0.876 0.847 2.94
111 2 2 0.673 0.752 0.838 2.43
112 1 2 0.650 0.778 0.847 3.31
113 2 2 0.796 0.749 0.781 3.73
114 1 2 0.700 0.802 0.878 3.32
115 1 1 0.916 0.800 0.600 2.68
116 1 3 0.700 0.878 0.966 3.97
117 1 3 0.799 0.834 0.819 3.19
118 2 2 0.804 0.889 1.034 1.96
119 2 1 0.805 0.856 0.813 3.39
120 1 1 0.964 0.858 0.765 3.39
121 1 1 0.850 0.847 0.888 2.81
122 2 3 0.726 0.729 0.906 3.81
123 2 1 0.898 0.855 0.836 2.24
124 2 2 0.904 0.811 1.018 2.48
125 1 2 0.891 0.812 0.873 2.64
126 2 3 0.943 0.774 0.836 2.87
127 2 2 0.646 0.965 0.967 3.36
128 1 2 0.673 0.976 0.780 3.84
129 2 3 0.839 0.878 0.865 2.91
130 2 3 0.991 0.838 0.920 3.51
131 2 1 0.878 0.934 0.753 2.40
132 1 3 0.961 0.880 0.826 3.87
133 2 2 0.835 0.797 0.803 2.52
134 1 2 0.852 0.912 0.844 2.94
135 1 2 0.779 0.822 0.892 2.31
136 2 2 0.731 0.681 0.810 3.18
137 1 1 0.742 0.994 0.751 3.84
138 1 3 0.881 0.898 0.765 2.47
139 2 1 0.938 0.871 0.854 2.37
140 1 1 0.885 0.839 0.852 2.71
141 2 2 0.688 0.908 0.759 3.00
142 2 3 0.760 0.780 0.730 3.60
143 2 2 0.931 0.877 0.912 2.41
144 2 2 0.749 0.724 0.933 3.11
145 1 2 0.706 0.744 0.803 1.97
146 1 2 0.732 0.869 0.897 2.50
147 2 3 0.867 0.849 0.926 3.17
148 2 2 0.766 0.814 0.983 1.83
149 1 3 1.064 0.849 0.861 2.82
150 1 2 0.816 0.951 0.813 1.82
151 2 2 0.772 0.749 0.746 3.86
152 2 2 0.745 0.805 0.906 3.33
153 1 1 0.993 0.932 0.629 3.35
154 1 2 0.923 0.692 0.760 2.28
155 1 2 0.775 0.935 0.807 2.45
156 2 2 0.772 0.776 0.945 3.89
157 1 1 0.904 0.841 0.855 2.00
158 2 3 0.762 0.809 0.838 2.81
159 1 1 0.948 0.807 0.716 3.39
160 2 1 0.933 0.874 0.860 2.20
161 2 3 0.806 0.895 0.915 1.89
162 2 3 0.671 0.986 0.887 2.28
163 1 2 0.711 0.819 0.833 3.07
164 1 2 0.874 0.789 0.880 2.23
165 1 1 0.850 0.988 0.928 3.65
166 2 2 0.735 0.878 0.772 3.35
167 1 3 0.827 0.939 0.881 2.57
168 2 3 0.850 0.916 0.827 2.83
169 2 3 0.938 0.833 0.788 2.24
170 2 3 0.972 0.822 0.925 3.14
171 2 2 0.853 0.851 0.955 3.31
172 2 1 0.916 0.918 0.891 3.75
173 1 3 0.926 0.819 1.005 3.53
174 1 3 0.848 0.844 0.903 2.58
175 2 2 0.787 0.779 0.955 3.65
176 2 1 0.883 0.940 0.802 2.32
177 1 2 0.761 0.836 0.928 3.57
178 1 3 0.895 0.822 0.774 3.89
179 2 2 0.837 0.758 0.767 2.98
180 1 1 0.911 0.853 0.894 3.29
181 1 2 0.698 0.825 0.810 2.23
182 1 3 0.766 0.896 0.901 2.64
183 1 1 0.841 0.876 0.873 2.21
184 1 2 0.801 0.906 0.799 2.25
185 2 1 0.807 0.885 0.955 2.25
186 1 2 0.859 0.766 0.806 3.23
187 2 1 0.930 0.932 0.642 3.53
188 1 1 0.863 0.980 0.807 3.00
189 2 1 0.897 0.974 0.765 3.76
190 2 1 0.975 0.955 0.817 3.11
191 2 1 0.769 0.844 0.612 2.27
192 1 2 0.784 0.802 0.866 2.13
193 1 2 0.986 0.645 0.863 3.14
194 1 3 0.993 0.864 0.767 3.60
195 2 2 0.778 0.822 0.911 3.01
196 1 1 0.942 0.948 0.826 2.46
197 2 2 0.740 0.688 0.836 3.71
198 2 2 0.838 0.786 0.800 2.77
199 2 2 0.885 0.849 0.929 2.83
200 1 1 0.859 0.923 0.918 3.17
201 2 3 0.887 0.876 0.775 3.80
202 2 3 0.793 0.821 0.850 1.86
203 2 3 0.933 0.766 0.750 2.59
204 2 1 0.850 0.974 0.779 2.24
205 1 2 0.855 0.903 0.737 3.46
206 2 2 0.849 0.823 0.764 2.47
207 2 3 0.819 0.974 0.869 3.15
208 2 1 0.960 0.946 0.721 3.59
209 1 1 0.854 0.810 0.837 2.86
210 1 3 0.844 0.923 0.819 2.74
211 2 1 0.759 0.888 0.675 3.84
212 1 1 0.815 0.806 0.833 3.08
213 1 1 0.711 0.810 0.881 2.39
214 1 1 0.788 0.981 0.912 3.77
215 2 2 0.696 0.738 1.027 2.48
216 2 2 0.627 0.686 0.853 3.24
217 2 2 0.807 0.711 0.930 3.09
218 2 1 0.840 0.894 0.758 2.46
219 1 1 0.879 0.853 0.683 2.85
220 1 1 0.856 0.828 0.844 2.98
221 2 2 0.848 0.823 0.858 2.84
222 2 1 0.867 0.982 0.794 2.60
223 1 2 0.835 0.958 0.850 2.70
224 2 1 0.831 0.865 0.769 2.38
225 2 1 0.877 0.855 0.736 3.65
226 1 1 0.902 0.833 0.855 3.37
227 2 1 0.856 0.889 0.890 1.88
228 2 3 0.765 0.791 0.786 2.12
229 2 3 0.878 0.784 0.851 2.84
230 1 3 0.867 0.834 0.805 3.94
231 2 1 0.800 0.921 0.681 2.07
232 1 2 0.850 0.781 0.909 2.76
233 1 3 0.704 0.980 0.892 3.86
234 2 2 0.798 0.791 0.853 2.53
235 1 2 0.781 0.716 0.815 1.80
236 1 3 0.547 0.922 0.832 1.87
237 1 1 0.916 0.770 0.831 2.77
238 2 3 0.792 0.770 1.043 2.08
239 2 1 0.885 0.888 0.794 3.76
240 2 2 0.923 0.885 0.760 2.06
241 1 3 0.837 0.992 1.047 3.49
242 2 2 0.687 0.827 0.886 2.09
243 1 2 0.895 0.732 0.884 3.04
244 2 3 0.895 0.832 0.955 3.97
245 2 3 0.842 0.884 0.852 3.86
246 1 1 0.857 0.983 0.815 3.55
247 2 2 0.793 0.857 0.754 2.38
248 2 3 0.844 0.930 0.853 3.65
249 1 3 0.855 0.849 0.795 3.88
250 1 2 0.918 0.861 0.769 3.53
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL! ERROR:#NULL!
Our customer support team is here to answer your questions. Ask us anything!