Sheet1
Stakeholder Analysis | ||||||
Project Name: | Project #: | |||||
Project Manager: | Sponsor: | |||||
Updated: | ||||||
ID | Stakeholder | Role in Project | Influence on Project Outcome | Needs | Responsibility | Notes |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 |
Stakeholder Analysis | ||||||
Project Name: | Project #: | |||||
Project Manager: | Sponsor: | |||||
Updated: | ||||||
ID | Stakeholder | Role in Project | Influence on Project Outcome | Needs | Responsibility | Notes |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 |