ChartDataSheet_
This worksheet contains values required for MegaStat charts. | ||||
Residuals X data 3/19/2007 7:49.25 | ||||
66 | 18 | 45177 | 34.4 | 31 |
69 | 16 | 51888 | 41.2 | 20 |
67 | 10 | 51379 | 40.3 | 24 |
70 | 4 | 66081 | 35.4 | 29 |
78 | 0 | 50999 | 31.5 | 18 |
62 | 28 | 41562 | 36.3 | 30 |
70 | 28 | 44196 | 35.1 | 14 |
84 | 29 | 50975 | 37.6 | 33 |
68 | 22 | 72808 | 34.9 | 28 |
60 | 42 | 79070 | 34.8 | 29 |
80 | 36 | 78497 | 36.2 | 39 |
64 | 32 | 41245 | 32.2 | 23 |
80 | 22 | 33003 | 30.9 | 22 |
88 | 78 | 90988 | 37.7 | 37 |
42 | 35 | 37950 | 34.3 | 24 |
68 | 32 | 45206 | 32.4 | 17 |
80 | 48 | 79312 | 32.1 | 37 |
84 | 32 | 37345 | 31.4 | 22 |
35 | 27 | 46226 | 30.4 | 36 |
84 | 24 | 70024 | 33.9 | 34 |
78 | 16 | 54982 | 35.6 | 26 |
80 | 39 | 54932 | 35.9 | 20 |
70 | 70 | 34097 | 33.6 | 20 |
76 | 33 | 46593 | 37.9 | 26 |
56 | 12 | 51893 | 40.6 | 21 |
65 | 32 | 88162 | 37.7 | 37 |
62 | 0 | 89016 | 36.4 | 34 |
66 | 20 | 114353 | 40.9 | 34 |
76 | 24 | 75366 | 35 | 30 |
92 | 36 | 48163 | 26.4 | 16 |
112 | 34 | 49956 | 37.1 | 28 |
66 | 15 | 45990 | 30.3 | 36 |
70 | 28 | 45723 | 31.3 | 18 |
60 | 15 | 43800 | 29.6 | 36 |
86 | 10 | 68711 | 32.9 | 18 |
76 | 0 | 65150 | 40.7 | 24 |
68 | 16 | 39329 | 29.3 | 22 |
64 | 0 | 63657 | 37.3 | 29 |
52 | 36 | 67099 | 39.8 | 25 |
78 | 26 | 75151 | 33.9 | 28 |
64 | 28 | 93876 | 35 | 40 |
82 | 32 | 79701 | 35 | 39 |
86 | 30 | 77115 | 35.9 | 30 |
92 | 16 | 52766 | 33 | 17 |
72 | 10 | 32929 | 30.9 | 22 |
90 | 24 | 87863 | 38.5 | 29 |
64 | 20 | 73752 | 40.5 | 19 |
80 | 20 | 85366 | 32.1 | 29 |
102 | 30 | 39180 | 34.8 | 18 |
70 | 26 | 56077 | 38 | 19 |
62 | 26 | 77449 | 37 | 34 |
68 | 20 | 56822 | 34.7 | 25 |
74 | 24 | 80470 | 36.4 | 30 |
84 | 14 | 55584 | 36.8 | 21 |
70 | 32 | 78001 | 32.2 | 30 |
96 | 32 | 75307 | 34.8 | 30 |
70 | 22 | 76375 | 36.7 | 28 |
76 | 32 | 61857 | 33.8 | 31 |
62 | 28 | 61312 | 34.2 | 16 |
92 | 23 | 72040 | 39 | 31 |
60 | 20 | 92414 | 34.9 | 40 |
54 | 15 | 92602 | 39.3 | 33 |
110 | 23 | 59599 | 35.6 | 28 |
78 | 0 | 72453 | 36 | 23 |
72 | 31 | 67925 | 41.1 | 16 |
74 | 29 | 42631 | 24.7 | 25 |
94 | 0 | 75652 | 40.5 | 25 |
80 | 16 | 39650 | 32.9 | 18 |
124 | 0 | 48033 | 30.3 | 15 |
46 | 20 | 67403 | 36.2 | 19 |
66 | 0 | 80597 | 32.4 | 27 |
63 | 28 | 60928 | 43.5 | 21 |
72 | 15 | 73762 | 41.6 | 29 |
76 | 24 | 64225 | 31.4 | 15 |
NormalPlot data 3/19/2007 7:49.03 | ||||
-259.9497306439 | -2.3669115357 | |||
-188.5900144767 | -2.0061237235 | |||
-178.1863109741 | -1.8007082352 | |||
-165.2888689211 | -1.6514108613 | |||
-156.2930386781 | -1.5318456091 | |||
-147.1995334043 | -1.4308738679 | |||
-145.0204151759 | -1.3426905457 | |||
-132.7962270775 | -1.2638662791 | |||
-132.5838765031 | -1.1921973902 | |||
-127.8657575015 | -1.1261791757 | |||
-124.4916500844 | -1.0647357757 | |||
-123.016384493 | -1.0070695657 | |||
-118.431306853 | -0.952571595 | |||
-110.8440652315 | -0.9007655189 | |||
-110.1477551652 | -0.8512709934 | |||
-109.3430277914 | -0.8037789242 | |||
-105.1097263145 | -0.7580342264 | |||
-104.7616892077 | -0.7138235056 | |||
-100.1917272772 | -0.6709660579 | |||
-96.9455399284 | -0.6293071641 | |||
-78.5222407532 | -0.588713006 | |||
-66.833182556 | -0.5490667518 | |||
-63.9367962151 | -0.5102654979 | |||
-54.9666697606 | -0.4722178495 | |||
-49.5089341383 | -0.4348419815 | |||
-43.817663257 | -0.3980640685 | |||
-30.5622414309 | -0.3618169976 | |||
-29.7056802184 | -0.3260393031 | |||
-28.8211160258 | -0.2906742745 | |||
-21.3829190469 | -0.2556692022 | |||
-20.8096302471 | -0.220974732 | |||
-18.0336858908 | -0.1865443062 | |||
-16.4732294274 | -0.152333674 | |||
-15.5268611118 | -0.1183004556 | |||
-12.5832024808 | -0.0844037498 | |||
-11.5991899485 | -0.0506037738 | |||
-10.6416197419 | -0.0168615273 | |||
-6.4663288735 | 0.0168615273 | |||
6.6082090726 | 0.0506037738 | |||
10.1026389027 | 0.0844037498 | |||
10.1556691582 | 0.1183004556 | |||
11.5424324103 | 0.152333674 | |||
13.4792557233 | 0.1865443062 | |||
15.0213966843 | 0.220974732 | |||
18.9663798116 | 0.2556692022 | |||
19.2122025279 | 0.2906742745 | |||
19.5938287738 | 0.3260393031 | |||
19.7419844304 | 0.3618169976 | |||
23.7470781354 | 0.3980640685 | |||
25.1736217387 | 0.4348419815 | |||
28.9194386872 | 0.4722178495 | |||
38.4697564504 | 0.5102654979 | |||
50.9831788417 | 0.5490667518 | |||
53.0357068283 | 0.588713006 | |||
61.102903906 | 0.6293071641 | |||
63.1204953548 | 0.6709660579 | |||
63.8380153718 | 0.7138235056 | |||
71.0833539728 | 0.7580342264 | |||
71.3281648375 | 0.8037789242 | |||
75.1828858929 | 0.8512709934 | |||
75.2802525469 | 0.9007655189 | |||
81.3206554357 | 0.952571595 | |||
81.6351025536 | 1.0070695657 | |||
105.576464442 | 1.0647357757 | |||
115.0253844293 | 1.1261791757 | |||
122.2233804168 | 1.1921973902 | |||
150.1178490106 | 1.2638662791 | |||
180.3934285167 | 1.3426905457 | |||
196.2671375845 | 1.4308738679 | |||
205.7993140008 | 1.5318456091 | |||
234.8563337617 | 1.6514108613 | |||
289.7338930992 | 1.8007082352 | |||
336.0904495556 | 2.0061237235 | |||
372.5195939607 | 2.3669115357 | |||
Residuals X data 3/19/2007 8:01.41 | ||||
66 | 18 | 45177 | 34.4 | 31 |
69 | 16 | 51888 | 41.2 | 20 |
67 | 10 | 51379 | 40.3 | 24 |
70 | 4 | 66081 | 35.4 | 29 |
78 | 0 | 50999 | 31.5 | 18 |
62 | 28 | 41562 | 36.3 | 30 |
70 | 28 | 44196 | 35.1 | 14 |
84 | 29 | 50975 | 37.6 | 33 |
68 | 22 | 72808 | 34.9 | 28 |
60 | 42 | 79070 | 34.8 | 29 |
80 | 36 | 78497 | 36.2 | 39 |
64 | 32 | 41245 | 32.2 | 23 |
80 | 22 | 33003 | 30.9 | 22 |
88 | 78 | 90988 | 37.7 | 37 |
42 | 35 | 37950 | 34.3 | 24 |
68 | 32 | 45206 | 32.4 | 17 |
80 | 48 | 79312 | 32.1 | 37 |
84 | 32 | 37345 | 31.4 | 22 |
35 | 27 | 46226 | 30.4 | 36 |
84 | 24 | 70024 | 33.9 | 34 |
78 | 16 | 54982 | 35.6 | 26 |
80 | 39 | 54932 | 35.9 | 20 |
70 | 70 | 34097 | 33.6 | 20 |
76 | 33 | 46593 | 37.9 | 26 |
56 | 12 | 51893 | 40.6 | 21 |
65 | 32 | 88162 | 37.7 | 37 |
62 | 0 | 89016 | 36.4 | 34 |
66 | 20 | 114353 | 40.9 | 34 |
76 | 24 | 75366 | 35 | 30 |
92 | 36 | 48163 | 26.4 | 16 |
112 | 34 | 49956 | 37.1 | 28 |
66 | 15 | 45990 | 30.3 | 36 |
70 | 28 | 45723 | 31.3 | 18 |
60 | 15 | 43800 | 29.6 | 36 |
86 | 10 | 68711 | 32.9 | 18 |
76 | 0 | 65150 | 40.7 | 24 |
68 | 16 | 39329 | 29.3 | 22 |
64 | 0 | 63657 | 37.3 | 29 |
52 | 36 | 67099 | 39.8 | 25 |
78 | 26 | 75151 | 33.9 | 28 |
64 | 28 | 93876 | 35 | 40 |
82 | 32 | 79701 | 35 | 39 |
86 | 30 | 77115 | 35.9 | 30 |
92 | 16 | 52766 | 33 | 17 |
72 | 10 | 32929 | 30.9 | 22 |
90 | 24 | 87863 | 38.5 | 29 |
64 | 20 | 73752 | 40.5 | 19 |
80 | 20 | 85366 | 32.1 | 29 |
102 | 30 | 39180 | 34.8 | 18 |
70 | 26 | 56077 | 38 | 19 |
62 | 26 | 77449 | 37 | 34 |
68 | 20 | 56822 | 34.7 | 25 |
74 | 24 | 80470 | 36.4 | 30 |
84 | 14 | 55584 | 36.8 | 21 |
70 | 32 | 78001 | 32.2 | 30 |
96 | 32 | 75307 | 34.8 | 30 |
70 | 22 | 76375 | 36.7 | 28 |
76 | 32 | 61857 | 33.8 | 31 |
62 | 28 | 61312 | 34.2 | 16 |
92 | 23 | 72040 | 39 | 31 |
60 | 20 | 92414 | 34.9 | 40 |
54 | 15 | 92602 | 39.3 | 33 |
110 | 23 | 59599 | 35.6 | 28 |
78 | 0 | 72453 | 36 | 23 |
72 | 31 | 67925 | 41.1 | 16 |
74 | 29 | 42631 | 24.7 | 25 |
94 | 0 | 75652 | 40.5 | 25 |
80 | 16 | 39650 | 32.9 | 18 |
124 | 0 | 48033 | 30.3 | 15 |
46 | 20 | 67403 | 36.2 | 19 |
66 | 0 | 80597 | 32.4 | 27 |
63 | 28 | 60928 | 43.5 | 21 |
72 | 15 | 73762 | 41.6 | 29 |
76 | 24 | 64225 | 31.4 | 15 |
NormalPlot data 3/19/2007 8:01.03 | ||||
-259.9497306439 | -2.3669115357 | |||
-188.5900144767 | -2.0061237235 | |||
-178.1863109741 | -1.8007082352 | |||
-165.2888689211 | -1.6514108613 | |||
-156.2930386781 | -1.5318456091 | |||
-147.1995334043 | -1.4308738679 | |||
-145.0204151759 | -1.3426905457 | |||
-132.7962270775 | -1.2638662791 | |||
-132.5838765031 | -1.1921973902 | |||
-127.8657575015 | -1.1261791757 | |||
-124.4916500844 | -1.0647357757 | |||
-123.016384493 | -1.0070695657 | |||
-118.431306853 | -0.952571595 | |||
-110.8440652315 | -0.9007655189 | |||
-110.1477551652 | -0.8512709934 | |||
-109.3430277914 | -0.8037789242 | |||
-105.1097263145 | -0.7580342264 | |||
-104.7616892077 | -0.7138235056 | |||
-100.1917272772 | -0.6709660579 | |||
-96.9455399284 | -0.6293071641 | |||
-78.5222407532 | -0.588713006 | |||
-66.833182556 | -0.5490667518 | |||
-63.9367962151 | -0.5102654979 | |||
-54.9666697606 | -0.4722178495 | |||
-49.5089341383 | -0.4348419815 | |||
-43.817663257 | -0.3980640685 | |||
-30.5622414309 | -0.3618169976 | |||
-29.7056802184 | -0.3260393031 | |||
-28.8211160258 | -0.2906742745 | |||
-21.3829190469 | -0.2556692022 | |||
-20.8096302471 | -0.220974732 | |||
-18.0336858908 | -0.1865443062 | |||
-16.4732294274 | -0.152333674 | |||
-15.5268611118 | -0.1183004556 | |||
-12.5832024808 | -0.0844037498 | |||
-11.5991899485 | -0.0506037738 | |||
-10.6416197419 | -0.0168615273 | |||
-6.4663288735 | 0.0168615273 | |||
6.6082090726 | 0.0506037738 | |||
10.1026389027 | 0.0844037498 | |||
10.1556691582 | 0.1183004556 | |||
11.5424324103 | 0.152333674 | |||
13.4792557233 | 0.1865443062 | |||
15.0213966843 | 0.220974732 | |||
18.9663798116 | 0.2556692022 | |||
19.2122025279 | 0.2906742745 | |||
19.5938287738 | 0.3260393031 | |||
19.7419844304 | 0.3618169976 | |||
23.7470781354 | 0.3980640685 | |||
25.1736217387 | 0.4348419815 | |||
28.9194386872 | 0.4722178495 | |||
38.4697564504 | 0.5102654979 | |||
50.9831788417 | 0.5490667518 | |||
53.0357068283 | 0.588713006 | |||
61.102903906 | 0.6293071641 | |||
63.1204953548 | 0.6709660579 | |||
63.8380153718 | 0.7138235056 | |||
71.0833539728 | 0.7580342264 | |||
71.3281648375 | 0.8037789242 | |||
75.1828858929 | 0.8512709934 | |||
75.2802525469 | 0.9007655189 | |||
81.3206554357 | 0.952571595 | |||
81.6351025536 | 1.0070695657 | |||
105.576464442 | 1.0647357757 | |||
115.0253844293 | 1.1261791757 | |||
122.2233804168 | 1.1921973902 | |||
150.1178490106 | 1.2638662791 | |||
180.3934285167 | 1.3426905457 | |||
196.2671375845 | 1.4308738679 | |||
205.7993140008 | 1.5318456091 | |||
234.8563337617 | 1.6514108613 | |||
289.7338930992 | 1.8007082352 | |||
336.0904495556 | 2.0061237235 | |||
372.5195939607 | 2.3669115357 |
Charts
Lower fence: Q1 – 1.5 * IQR | 350.4 | |
Upper fence: Q3 + 1.5 * IQR | 1756.0 | |
Scatterplots and regression equations | ||
Additional (not required) graph to justify recommendations | ||
Sales/SqFt vs. College Graduates
BachDeg%
3120242918301433282939232237241737223634262020262137343430162836183618242229252840393017222919291819342530213030283116314033282316252518151927212915701.97209.93364.92443.04399.2264.64571.59642.25461.45638.82000000000005484.38581.09267.70999999999998572.84586.48368.73351.47458.24987.12357.45405.77680.8368.02303.95393.9562.12494.88310.07373.46235.81413.08625.22274.3542.62178.56375.33329.09297.37323.17468.84352.57380.34398.12312.14999999999998452.16698.64367.19431.93367.06400.53414.36481.11538.05999999999995330.48249.93291.87517.4551.58000000000004386.81427.5453.94512.46345.27234.04348.33348.47294.95361.14467.71403.78245.74339.94400.82326.54000000000002
Bach. Degrees (%)
Sales/Sq.Ft. ($)
Sales/SqFt vs. Median Age
MedAge
34.441.240.29999999999999735.431.536.29999999999999735.137.634.934.79999999999999736.20000000000000332.20000000000000330.937.70000000000000334.29999999999999732.432.131.430.433.935.635.933.637.940.637.70000000000000336.440.93526.437.130.331.329.632.940.70000000000000329.337.29999999999999739.79999999999999733.9353535.93330.938.540.532.134.799999999999997383734.70000000000000336.436.79999999999999732.20000000000000334.79999999999999736.70000000000000333.79999999999999734.2000000000000033934.939.29999999999999735.63641.124.740.532.930.336.20000000000000332.443.541.631.4701.97209.93364.92443.04399.2264.64571.59642.25461.45638.82000000000005484.38581.09267.70999999999998572.84586.48368.73351.47458.24987.12357.45405.77680.8368.02303.95393.9562.12494.88310.07373.46235.81413.08625.22274.3542.62178.56375.33329.09297.37323.17468.84352.57380.34398.12312.14999999999998452.16698.64367.19431.93367.06400.53414.36481.11538.05999999999995330.48249.93291.87517.4551.58000000000004386.81427.5453.94512.46345.27234.04348.33348.47294.95361.14467.71403.78245.74339.94400.82326.54000000000002
Median Age (Years)
Sales/Sq.Ft. ($)
Sales/SqFt vs. Median Income
MedIncome
45177518885137966081509994156244196509757280879070784974124533003909883795045206793123734546226700245498254932340974659351893881628901611435375366481634995645990457234380068711651503932963657670997515193876797017711552766329298786373752853663918056077774495682280470555847800175307763756185761312720409241492602595997245367925426317565239650480336740380597609287376264225701.97209.93364.92443.04399.2264.64571.59642.25461.45638.82000000000005484.38581.09267.70999999999998572.84586.48368.73351.47458.24987.12357.45405.77680.8368.02303.95393.9562.12494.88310.07373.46235.81413.08625.22274.3542.62178.56375.33329.09297.37323.17468.84352.57380.34398.12312.14999999999998452.16698.64367.19431.93367.06400.53414.36481.11538.05999999999995330.48249.93291.87517.4551.58000000000004386.81427.5453.94512.46345.27234.04348.33348.47294.95361.14467.71403.78245.74339.94400.82326.54000000000002
Median Income ($)
Sales/Sq.Ft. ($)
Loyalty Card vs. Sales Growth
LoyaltyCard%
2.06999999999999982.541.662.062.482.962.27999999999999982.342.20000000000000022.342.092.47000000000000022.042.022.00999999999999982.642.22000000000000022.06999999999999981.942.170.7221.812.132.52.631.952.041.412.04999999999999982.132.082.731.952.041.621.951.641.782.232.152.832.373.072.191.281.762.50999999999999981.91.982.412.172.160.289999999999999981.851.882.192.562.162.11.980.871.073.381.172.140.932.22000000000000021.682.412.811.09000000000000010.641.77-8.31-4.01-3.94-3.39-3.3-1.94-0.77-0.37-0.25-0.170.470.550000000000000040.771.922.04999999999999982.122.842.883.964.044.054.054.244.585.095.145.485.865.915.986.086.086.136.276.576.96.947.127.397.677.918.088.278.53999999999999918.588.72000000000000068.758.78999999999999918.99.11999999999999929.470000000000000610.1710.6610.9711.3411.4511.5111.7311.8311.9512.4712.813.7814.0914.2314.614.8815.4216.1817.2318.4320.7625.5428.81
Loyalty Card (%)
Sales Growth (%)
Median Income vs. College Graduates
BachDeg%
312024291830143328293923223724173722363426202026213734343016283618361824222925284039301722291929181934253021303028311631403328231625251815192721291545177518885137966081509994156244196509757280879070784974124533003909883795045206793123734546226700245498254932340974659351893881628901611435375366481634995645990457234380068711651503932963657670997515193876797017711552766329298786373752853663918056077774495682280470555847800175307763756185761312720409241492602595997245367925426317565239650480336740380597609287376264225
Bach. Degrees (%)
Median Income ($)
Data
Pastas R Us, Inc. Database (n = 74 restaurants) | |||||||||
Square Feet | Per Person Average Spending | Sales Growth Over Previous Year (%) | Loyalty Card % of Net Sales | Annual Sales Per Sq Ft | Median HH Income (3 Miles) | Median Age (3 Miles) | % w/ Bachelor's Degree (3 Miles) | ||
Obs | SqFt | Sales/Person | SalesGrowth% | LoyaltyCard% | Sales/SqFt | MedIncome | MedAge | BachDeg% | AnnualSales ($'000) |
1 | 2354 | 6.81 | -8.31 | 2.07 | 701.97 | 45177 | 34.4 | 31 | 1652.4 |
2 | 2604 | 7.57 | -4.01 | 2.54 | 209.93 | 51888 | 41.2 | 20 | 546.7 |
3 | 2453 | 6.89 | -3.94 | 1.66 | 364.92 | 51379 | 40.3 | 24 | 895.1 |
4 | 2340 | 7.13 | -3.39 | 2.06 | 443.04 | 66081 | 35.4 | 29 | 1036.7 |
5 | 2500 | 7.04 | -3.30 | 2.48 | 399.20 | 50999 | 31.5 | 18 | 998.0 |
6 | 2806 | 6.93 | -1.94 | 2.96 | 264.64 | 41562 | 36.3 | 30 | 742.6 |
7 | 2250 | 7.11 | -0.77 | 2.28 | 571.59 | 44196 | 35.1 | 14 | 1286.1 |
8 | 2400 | 7.13 | -0.37 | 2.34 | 642.25 | 50975 | 37.6 | 33 | 1541.4 |
9 | 2709 | 6.58 | -0.25 | 2.20 | 461.45 | 72808 | 34.9 | 28 | 1250.1 |
10 | 1990 | 6.77 | -0.17 | 2.34 | 638.82 | 79070 | 34.8 | 29 | 1271.3 |
11 | 2392 | 6.66 | 0.47 | 2.09 | 484.38 | 78497 | 36.2 | 39 | 1158.6 |
12 | 2408 | 7.03 | 0.55 | 2.47 | 581.09 | 41245 | 32.2 | 23 | 1399.3 |
13 | 2627 | 7.03 | 0.77 | 2.04 | 267.71 | 33003 | 30.9 | 22 | 703.3 |
14 | 2500 | 7.00 | 1.92 | 2.02 | 572.84 | 90988 | 37.7 | 37 | 1432.1 |
15 | 1986 | 7.38 | 2.05 | 2.01 | 586.48 | 37950 | 34.3 | 24 | 1164.7 |
16 | 2500 | 7.18 | 2.12 | 2.64 | 368.73 | 45206 | 32.4 | 17 | 921.8 |
17 | 2668 | 7.35 | 2.84 | 2.22 | 351.47 | 79312 | 32.1 | 37 | 937.7 |
18 | 2517 | 6.95 | 2.88 | 2.07 | 458.24 | 37345 | 31.4 | 22 | 1153.4 |
19 | 1251 | 7.02 | 3.96 | 1.94 | 987.12 | 46226 | 30.4 | 36 | 1234.9 |
20 | 2998 | 6.85 | 4.04 | 2.17 | 357.45 | 70024 | 33.9 | 34 | 1071.6 |
21 | 2625 | 7.16 | 4.05 | 0.72 | 405.77 | 54982 | 35.6 | 26 | 1065.1 |
22 | 2300 | 6.99 | 4.05 | 2.00 | 680.80 | 54932 | 35.9 | 20 | 1565.8 |
23 | 2761 | 7.28 | 4.24 | 1.81 | 368.02 | 34097 | 33.6 | 20 | 1016.1 |
24 | 2764 | 7.07 | 4.58 | 2.13 | 303.95 | 46593 | 37.9 | 26 | 840.1 |
25 | 2430 | 7.05 | 5.09 | 2.50 | 393.90 | 51893 | 40.6 | 21 | 957.2 |
26 | 2154 | 6.54 | 5.14 | 2.63 | 562.12 | 88162 | 37.7 | 37 | 1210.8 |
27 | 2400 | 6.70 | 5.48 | 1.95 | 494.88 | 89016 | 36.4 | 34 | 1187.7 |
28 | 2430 | 6.91 | 5.86 | 2.04 | 310.07 | 114353 | 40.9 | 34 | 753.5 |
29 | 2549 | 7.58 | 5.91 | 1.41 | 373.46 | 75366 | 35.0 | 30 | 951.9 |
30 | 2500 | 7.03 | 5.98 | 2.05 | 235.81 | 48163 | 26.4 | 16 | 589.5 |
31 | 3653 | 6.84 | 6.08 | 2.13 | 413.08 | 49956 | 37.1 | 28 | 1509.0 |
32 | 2440 | 6.94 | 6.08 | 2.08 | 625.22 | 45990 | 30.3 | 36 | 1525.5 |
33 | 2600 | 7.07 | 6.13 | 2.73 | 274.30 | 45723 | 31.3 | 18 | 713.2 |
34 | 2160 | 7.00 | 6.27 | 1.95 | 542.62 | 43800 | 29.6 | 36 | 1172.1 |
35 | 2800 | 7.08 | 6.57 | 2.04 | 178.56 | 68711 | 32.9 | 18 | 500.0 |
36 | 2757 | 6.75 | 6.90 | 1.62 | 375.33 | 65150 | 40.7 | 24 | 1034.8 |
37 | 2450 | 6.81 | 6.94 | 1.95 | 329.09 | 39329 | 29.3 | 22 | 806.3 |
38 | 2400 | 7.64 | 7.12 | 1.64 | 297.37 | 63657 | 37.3 | 29 | 713.7 |
39 | 2270 | 6.62 | 7.39 | 1.78 | 323.17 | 67099 | 39.8 | 25 | 733.6 |
40 | 2800 | 6.76 | 7.67 | 2.23 | 468.84 | 75151 | 33.9 | 28 | 1312.8 |
41 | 2520 | 7.11 | 7.91 | 2.15 | 352.57 | 93876 | 35.0 | 40 | 888.5 |
42 | 2487 | 7.05 | 8.08 | 2.83 | 380.34 | 79701 | 35.0 | 39 | 945.9 |
43 | 2629 | 6.90 | 8.27 | 2.37 | 398.12 | 77115 | 35.9 | 30 | 1046.7 |
44 | 3200 | 7.17 | 8.54 | 3.07 | 312.15 | 52766 | 33.0 | 17 | 998.9 |
45 | 2335 | 6.75 | 8.58 | 2.19 | 452.16 | 32929 | 30.9 | 22 | 1055.8 |
46 | 2500 | 7.45 | 8.72 | 1.28 | 698.64 | 87863 | 38.5 | 29 | 1746.6 |
47 | 2449 | 7.00 | 8.75 | 1.76 | 367.19 | 73752 | 40.5 | 19 | 899.2 |
48 | 2625 | 6.96 | 8.79 | 2.51 | 431.93 | 85366 | 32.1 | 29 | 1133.8 |
49 | 3150 | 7.30 | 8.90 | 1.90 | 367.06 | 39180 | 34.8 | 18 | 1156.2 |
50 | 2625 | 6.96 | 9.12 | 1.98 | 400.53 | 56077 | 38.0 | 19 | 1051.4 |
51 | 2741 | 6.71 | 9.47 | 2.41 | 414.36 | 77449 | 37.0 | 34 | 1135.8 |
52 | 2500 | 6.82 | 10.17 | 2.17 | 481.11 | 56822 | 34.7 | 25 | 1202.8 |
53 | 2450 | 6.58 | 10.66 | 2.16 | 538.06 | 80470 | 36.4 | 30 | 1318.2 |
54 | 2986 | 7.56 | 10.97 | 0.29 | 330.48 | 55584 | 36.8 | 21 | 986.8 |
55 | 2967 | 6.98 | 11.34 | 1.85 | 249.93 | 78001 | 32.2 | 30 | 741.5 |
56 | 3000 | 7.28 | 11.45 | 1.88 | 291.87 | 75307 | 34.8 | 30 | 875.6 |
57 | 2500 | 6.76 | 11.51 | 2.19 | 517.40 | 76375 | 36.7 | 28 | 1293.5 |
58 | 2600 | 6.92 | 11.73 | 2.56 | 551.58 | 61857 | 33.8 | 31 | 1434.1 |
59 | 2800 | 6.73 | 11.83 | 2.16 | 386.81 | 61312 | 34.2 | 16 | 1083.1 |
60 | 2986 | 6.91 | 11.95 | 2.10 | 427.50 | 72040 | 39.0 | 31 | 1276.5 |
61 | 2223 | 6.77 | 12.47 | 1.98 | 453.94 | 92414 | 34.9 | 40 | 1009.1 |
62 | 2300 | 7.33 | 12.80 | 0.87 | 512.46 | 92602 | 39.3 | 33 | 1178.7 |
63 | 3799 | 7.87 | 13.78 | 1.07 | 345.27 | 59599 | 35.6 | 28 | 1311.7 |
64 | 2700 | 6.95 | 14.09 | 3.38 | 234.04 | 72453 | 36.0 | 23 | 631.9 |
65 | 2650 | 7.33 | 14.23 | 1.17 | 348.33 | 67925 | 41.1 | 16 | 923.1 |
66 | 2500 | 6.95 | 14.60 | 2.14 | 348.47 | 42631 | 24.7 | 25 | 871.2 |
67 | 2994 | 7.21 | 14.88 | 0.93 | 294.95 | 75652 | 40.5 | 25 | 883.1 |
68 | 2718 | 7.25 | 15.42 | 2.22 | 361.14 | 39650 | 32.9 | 18 | 981.6 |
69 | 3700 | 7.65 | 16.18 | 1.68 | 467.71 | 48033 | 30.3 | 15 | 1730.5 |
70 | 2000 | 6.93 | 17.23 | 2.41 | 403.78 | 67403 | 36.2 | 19 | 807.6 |
71 | 2400 | 6.79 | 18.43 | 2.81 | 245.74 | 80597 | 32.4 | 27 | 589.8 |
72 | 2450 | 7.37 | 20.76 | 1.09 | 339.94 | 60928 | 43.5 | 21 | 832.9 |
73 | 2575 | 6.76 | 25.54 | 0.64 | 400.82 | 73762 | 41.6 | 29 | 1032.1 |
74 | 2400 | 7.97 | 28.81 | 1.77 | 326.54 | 64225 | 31.4 | 15 | 783.7 |
Descriptive Statistics | |||||||||
Min | 1251.0 | 6.5 | -8.3 | 0.3 | 178.6 | 32929.0 | 24.7 | 14.0 | 500.0 |
Q1 | 2400.0 | 6.8 | 4.0 | 1.9 | 332.8 | 46953.0 | 32.5 | 20.3 | 877.5 |
Median | 2500.0 | 7.0 | 7.0 | 2.1 | 396.0 | 62757.0 | 35.0 | 26.5 | 1035.7 |
Mean | 2580.5 | 7.0 | 7.4 | 2.0 | 420.3 | 62807.7 | 35.2 | 26.3 | 1059.4 |
Q3 | 2735.3 | 7.2 | 11.4 | 2.3 | 483.6 | 76194.3 | 37.5 | 30.8 | 1228.9 |
Max | 3799.0 | 8.0 | 28.8 | 3.4 | 987.1 | 114353.0 | 43.5 | 40.0 | 1746.6 |
Std. Dev. | 372.4 | 0.3 | 6.6 | 0.5 | 136.3 | 17782.9 | 3.6 | 7.0 | 278.5 |
IQR | 335.3 | 0.4 | 7.4 | 0.5 | 150.7 | 29241.3 | 5.0 | 10.5 | 351.4 |
Skew | 0.5 | 0.9 | 0.5 | -0.8 | 1.2 | 0.3 | -0.2 | 0.1 | 0.4 |
Noodles Database – Page &P of &NPrinted &DDoane/Seward