Week10.csv

Sales Income Year
0 -0.3 1995
0.02 -5.7 1996
0.15 -27.5 1997
0.61 -124.5 1998
1.64 -719.9 1999
2.76 -1411.2 2000
3.12 -567.3 2001
3.93 -149.1 2002
5.26 35.3 2003
6.92 588.5 2004
8.49 359 2005
10.71 190 2006
14.84 476 2007
19.17 4270 2008
24.51 5531 2009
34.2 7643 2010
48.08 10789 2011
Our customer support team is here to answer your questions. Ask us anything!