Sheet1
WBS ID | Task Name | Work Estimate (days) | Lead | Start Date | End Date | % Complete |
1 | Overall Project | 60 | Chris Johnson (Project Manager) | 1st May 2023 | 29th June 2023 | 100% |
1.1 | Project Management | 15 | Chris Johnson (Project Manager) | 1st May 2023 | 21st May 2023 | 80% |
1.1.1 | Manage Project | 15 | Chris Johnson (Project Manager) | 22nd May 2023 | 11th June 2023 | 50% |
1.2 | System Requirements | 10 | – | 12th June 2023 | 21st June 2023 | 100% |
1.2.1 | Gather Business Requirements | 5 | – | 12th June 2023 | 16th June 2023 | 100% |
1.2.2 | Design Business Process Flows | 2 | Ryan Neff (Functional Lead) | 17th June 2023 | 18th June 2023 | 60% |
1.2.3 | Finalize Technical Requirements | 3 | Ryan Neff (Functional Lead) | 19th June 2023 | 21st June 2023 | 40% |
1.2.4 | Create Operational Requirements | 2 | Rick Burke (Infrastructure Lead) | 19th June 2023 | 20th June 2023 | 75% |
1.2.5 | Identify Technical Infrastructure Needs | 3 | Ryan Neff (Functional Lead), Stacy Lyle (Functional Analyst), Rick Burke (Infrastructure Lead) | 19th June 2023 | 21st June 2023 | 30% |
1.3 | Software Requirements | 20 | Rick Burke (Infrastructure Lead) | 22nd June 2023 | 29th June 2023 | 10% |
1.3.1 | Create Functional Requirements | 15 | – | 22nd June 2023 | 10th July 2023 | 10% |
1.3.1.1 | Capture Customer Profile | 2 | – | 22nd June 2023 | 23rd June 2023 | 60% |
1.3.1.2 | View and Search Product Catalog | 3 | – | 24th June 2023 | 26th June 2023 | 72% |
1.3.1.3 | Updating and Calculating Shopping Cart | 2 | Ryan Neff (Functional Lead) | 27th June 2023 | 28th June 2023 | 10% |
1.3.1.4 | Taking Payments | 4 | Ryan Neff (Functional Lead) | 27th June 2023 | 30th June 2023 | 23% |
1.3.1.5 | Submit Order | 3 | Ryan Neff (Functional Lead) | 1st July 2023 | 3rd July 2023 | 0% |
1.3.1.6 | Check Order History & Order Status | 2 | Stacy Lyle (Functional Analyst) | 4th July 2023 | 5th July 2023 | 0% |
1.3.2 | Create Data Requirements | 2 | Ryan Neff (Functional Lead) | 6th July 2023 | 7th July 2023 | 0% |
1.3.3 | Create ERP Interface Requirements | 7 | Ryan Neff (Functional Lead) | 8th July 2023 | 11th July 2023 | 0% |
1.3.4 | Create User Interface Requirements | 4 | – | 8th July 2023 | 9th July 2023 | 90% |
WBS ID11.100000000000000101.2000001.30000000000Work Estimate (days)60151510523232015232432274Start Date00000000000000000000End date00000000000000000000% Complete10.80.5110.60.40.750.30.10.10.60.720.10.2300000.9