EmployeeDataGraphs3.xlsx

Sheet2

Row Labels Count of gender
f 216
m 258
Grand Total 474

employee gender

Totalfm216258

employees gender

Total

fm216258

Sheet5

Sheet3

Count of gender Column Labels
Row Labels no yes Grand Total
f 176 40 216
m 194 64 258
Grand Total 370 104 474

nofm176194yesfm4064

nofm176194yesfm4064

Sheet4

Sheet1

id gender jobcat salary minority
378 f 1 $15,750 no
338 f 1 $15,900 no
90 f 1 $16,200 no
224 f 1 $16,200 no
411 f 1 $16,200 no
191 f 1 $16,500 no
144 f 1 $16,650 no
325 f 1 $16,800 no
362 f 1 $16,950 no
178 f 1 $17,100 no
229 f 1 $17,250 no
241 f 1 $17,400 no
357 f 1 $17,700 no
167 f 1 $18,150 no
267 f 1 $18,150 no
121 f 1 $18,750 no
247 f 1 $19,650 no
259 f 1 $19,650 no
379 f 1 $19,650 no
209 f 1 $19,800 no
264 f 1 $19,950 no
359 f 1 $19,950 no
91 f 1 $20,100 no
139 f 1 $20,100 no
399 f 1 $20,400 no
439 f 1 $20,400 no
402 f 1 $20,700 no
463 f 1 $20,700 no
154 f 1 $20,850 no
278 f 1 $20,850 no
396 f 1 $20,850 no
425 f 1 $20,850 no
108 f 1 $21,000 no
380 f 1 $21,000 no
352 f 1 $21,150 no
313 f 1 $21,300 no
258 m 1 $21,300 no
372 m 1 $21,300 no
3 f 1 $21,450 no
473 f 1 $21,450 no
392 f 1 $21,600 no
443 f 1 $21,600 no
461 f 1 $21,600 no
340 f 1 $21,750 no
459 f 1 $21,750 no
4 f 1 $21,900 no
8 f 1 $21,900 no
166 f 1 $21,900 no
225 f 1 $21,900 no
65 m 1 $21,900 no
248 f 1 $22,050 no
321 f 1 $22,050 no
320 m 1 $22,050 no
345 f 1 $22,200 no
423 f 1 $22,200 no
136 m 1 $22,200 no
46 f 1 $22,350 no
140 f 1 $22,350 no
223 f 1 $22,350 no
260 f 1 $22,350 no
244 f 1 $22,500 no
311 f 1 $22,500 no
322 f 1 $22,500 no
460 f 1 $22,500 no
373 m 1 $22,500 no
237 f 1 $22,650 no
395 f 1 $22,650 no
401 f 1 $22,800 no
412 f 1 $22,800 no
78 f 1 $22,950 no
346 f 1 $22,950 no
397 f 1 $22,950 no
243 f 1 $23,100 no
251 f 1 $23,100 no
347 f 1 $23,100 no
226 f 1 $23,250 no
43 m 1 $23,250 no
261 f 1 $23,400 no
265 f 1 $23,400 no
297 f 1 $23,400 no
466 f 1 $23,400 no
358 f 1 $23,550 no
339 f 1 $23,700 no
400 f 1 $23,850 no
441 f 1 $23,850 no
10 f 1 $24,000 no
92 f 1 $24,000 no
208 f 1 $24,000 no
221 f 1 $24,000 no
295 m 1 $24,000 no
75 f 1 $24,150 no
390 f 1 $24,150 no
440 f 1 $24,150 no
87 m 1 $24,150 no
81 f 1 $24,300 no
262 f 1 $24,300 no
143 f 1 $24,450 no
279 f 1 $24,450 no
331 f 1 $24,450 no
391 f 1 $24,450 no
444 f 1 $24,450 no
453 m 1 $24,450 no
94 f 1 $24,600 no
298 f 1 $24,600 no
280 f 1 $24,750 no
246 f 1 $24,900 no
54 m 1 $25,050 no
293 m 1 $25,050 no
107 f 1 $25,200 no
119 f 1 $25,200 no
410 f 1 $25,200 no
469 f 1 $25,200 no
219 m 1 $25,350 no
377 m 1 $25,350 no
249 f 1 $25,500 no
323 f 1 $25,500 no
228 f 1 $25,650 no
312 f 1 $25,650 no
150 m 1 $25,800 no
93 f 1 $25,950 no
85 m 1 $25,950 no
292 m 1 $25,950 no
355 m 1 $25,950 no
337 f 1 $26,100 no
20 f 1 $26,250 no
135 f 1 $26,250 no
175 m 1 $26,250 no
309 m 1 $26,250 no
437 m 1 $26,250 no
58 f 1 $26,400 no
73 f 1 $26,400 no
233 m 1 $26,550 no
153 f 1 $26,700 no
245 f 1 $26,700 no
294 m 1 $26,700 no
56 m 1 $26,850 no
296 m 1 $26,850 no
55 m 1 $27,000 no
133 m 1 $27,000 no
422 m 1 $27,150 no
238 f 1 $27,300 no
15 m 1 $27,300 no
132 m 1 $27,300 no
207 m 1 $27,300 no
330 m 1 $27,300 no
236 f 1 $27,450 no
104 m 1 $27,450 no
375 m 1 $27,450 no
77 f 1 $27,600 no
149 m 1 $27,600 no
222 f 1 $27,750 no
239 f 1 $27,750 no
271 m 1 $27,750 no
9 f 1 $27,900 no
351 f 1 $27,900 no
393 f 1 $27,900 no
369 m 1 $28,050 no
250 f 1 $28,200 no
356 m 1 $28,350 no
95 f 1 $28,500 no
142 f 1 $28,500 no
177 f 1 $28,500 no
263 f 1 $28,500 no
451 m 1 $28,500 no
386 m 2 $28,500 no
270 m 1 $28,650 no
361 f 1 $28,800 no
452 m 1 $28,800 no
190 f 1 $29,100 no
349 f 1 $29,100 no
394 f 1 $29,100 no
203 m 1 $29,100 no
324 f 1 $29,160 no
76 f 1 $29,250 no
44 m 1 $29,250 no
201 m 1 $29,340 no
164 f 1 $29,400 no
360 f 1 $29,400 no
474 f 1 $29,400 no
374 m 1 $29,400 no
419 m 1 $29,400 no
442 f 1 $29,700 no
314 f 1 $29,850 no
220 m 1 $29,850 no
376 m 1 $29,850 no
47 f 1 $30,000 no
273 m 2 $30,000 no
385 m 2 $30,000 no
216 m 1 $30,150 no
388 m 1 $30,150 no
436 m 1 $30,270 no
11 f 1 $30,300 no
116 m 1 $30,300 no
407 m 1 $30,300 no
398 f 1 $30,600 no
255 m 2 $30,600 no
306 m 1 $30,750 no
432 m 1 $30,750 no
45 m 2 $30,750 no
48 m 2 $30,750 no
152 m 2 $30,750 no
185 m 2 $30,750 no
285 m 2 $30,750 no
305 m 2 $30,750 no
138 m 1 $30,900 no
163 m 1 $30,900 no
26 m 1 $31,050 no
30 m 1 $31,200 no
418 m 1 $31,200 no
36 f 1 $31,350 no
424 f 1 $31,350 no
117 f 1 $31,500 no
131 m 1 $31,500 no
118 f 1 $31,650 no
86 m 1 $31,650 no
105 m 1 $31,650 no
457 m 1 $31,650 no
174 m 2 $31,950 no
335 m 2 $31,950 no
6 m 1 $32,100 no
438 m 1 $32,400 no
122 f 1 $32,550 no
299 f 1 $32,550 no
28 m 1 $32,550 no
467 f 1 $32,850 no
332 f 1 $33,000 no
204 m 1 $33,150 no
123 f 1 $33,300 no
165 f 1 $33,300 no
115 m 1 $33,450 no
433 m 1 $33,540 no
206 m 2 $33,750 no
74 f 1 $33,900 no
227 f 1 $33,900 no
57 m 1 $33,900 no
275 m 1 $33,900 no
421 m 1 $33,900 no
465 m 1 $33,900 no
462 f 3 $34,410 no
188 f 1 $34,500 no
266 f 1 $34,500 no
315 f 1 $34,500 no
308 m 1 $34,500 no
217 m 1 $34,620 no
79 f 1 $34,800 no
49 m 1 $34,800 no
434 m 1 $34,950 no
42 m 1 $35,100 no
416 m 1 $35,250 no
291 m 2 $35,250 no
141 f 1 $35,550 no
51 m 1 $35,550 no
176 f 1 $35,700 no
344 m 1 $35,700 no
189 f 1 $36,000 no
7 m 1 $36,000 no
409 m 1 $36,000 no
31 m 1 $36,150 no
370 f 1 $36,600 no
333 f 1 $37,050 no
186 m 1 $37,500 no
350 f 1 $37,650 no
114 m 1 $37,800 no
417 m 1 $37,800 no
120 f 3 $37,800 no
124 f 1 $38,550 no
288 m 3 $38,700 no
21 f 1 $38,850 no
184 m 1 $38,850 no
472 m 1 $39,150 no
183 m 1 $39,300 no
202 m 1 $39,600 no
102 m 1 $39,900 no
286 m 3 $40,050 no
2 m 1 $40,200 no
269 m 1 $40,200 no
231 m 3 $40,200 no
287 m 1 $40,350 no
435 m 1 $40,350 no
242 f 1 $40,800 no
16 m 1 $40,800 no
70 m 1 $41,100 no
134 f 3 $41,550 no
33 m 1 $42,000 no
19 m 1 $42,300 no
151 m 3 $42,300 no
277 f 3 $43,000 no
319 m 1 $43,410 no
413 f 3 $43,500 no
455 m 3 $43,650 no
310 m 1 $44,875 no
5 m 1 $45,000 no
52 m 1 $45,150 no
68 m 3 $45,250 no
162 m 3 $45,625 no
17 m 1 $46,000 no
67 m 3 $46,000 no
168 f 3 $46,875 no
336 m 3 $47,250 no
464 m 3 $47,550 no
62 m 3 $48,000 no
318 m 3 $48,750 no
307 m 3 $50,000 no
234 m 1 $50,550 no
80 f 1 $51,000 no
199 m 3 $51,250 no
290 m 3 $51,450 no
256 m 3 $52,125 no
161 m 1 $52,650 no
64 m 3 $53,125 no
72 f 1 $54,000 no
240 f 3 $54,375 no
113 m 3 $54,875 no
197 m 3 $54,900 no
63 m 3 $55,000 no
328 m 3 $55,000 no
450 m 3 $55,000 no
232 m 3 $55,500 no
468 f 3 $55,750 no
276 m 3 $56,500 no
69 m 3 $56,550 no
348 f 3 $56,750 no
1 m 3 $57,000 no
371 f 3 $58,125 no
187 m 3 $58,750 no
130 m 3 $59,375 no
50 m 3 $60,000 no
406 m 3 $60,000 no
27 m 3 $60,375 no
101 m 3 $60,625 no
408 m 3 $61,250 no
257 m 3 $61,875 no
458 m 3 $61,875 no
329 m 3 $62,500 no
137 m 3 $65,000 no
289 m 3 $65,000 no
387 m 3 $65,000 no
160 m 3 $66,000 no
205 m 3 $66,750 no
272 m 1 $66,875 no
389 m 3 $66,875 no
200 m 3 $67,500 no
254 m 3 $68,125 no
283 m 3 $68,125 no
89 m 3 $68,750 no
129 m 3 $68,750 no
173 m 3 $69,250 no
420 m 3 $70,000 no
449 m 3 $70,000 no
198 m 3 $70,875 no
88 m 3 $72,500 no
284 m 3 $73,500 no
53 m 3 $73,750 no
235 m 3 $75,000 no
456 m 3 $75,000 no
66 m 3 $78,125 no
100 m 3 $78,250 no
218 m 1 $80,000 no
35 m 3 $81,250 no
71 m 3 $82,500 no
274 m 3 $83,750 no
431 m 3 $86,250 no
454 m 3 $90,625 no
106 m 3 $91,250 no
34 m 3 $92,000 no
103 m 3 $97,000 no
343 m 3 $103,500 no
18 m 3 $103,750 no
32 m 3 $110,625 no
29 m 3 $135,000 no
448 f 1 $16,350 yes
24 f 1 $16,950 yes
367 f 1 $16,950 yes
253 f 1 $17,100 yes
364 f 1 $17,400 yes
182 f 1 $18,450 yes
40 f 1 $19,200 yes
215 f 1 $19,200 yes
128 f 1 $19,650 yes
405 f 1 $19,650 yes
192 m 1 $19,650 yes
214 f 1 $20,400 yes
354 f 1 $20,550 yes
384 f 1 $20,850 yes
25 f 1 $21,150 yes
403 f 1 $21,300 yes
365 f 1 $21,450 yes
22 m 1 $21,750 yes
99 f 1 $22,050 yes
268 m 1 $22,350 yes
302 m 1 $22,350 yes
61 m 1 $22,500 yes
230 m 1 $22,500 yes
83 f 1 $22,950 yes
196 f 1 $23,100 yes
41 f 1 $23,550 yes
147 m 1 $23,700 yes
23 f 1 $24,000 yes
180 f 1 $24,000 yes
382 m 1 $24,000 yes
404 f 1 $24,300 yes
126 m 2 $24,300 yes
334 f 1 $24,450 yes
342 f 1 $24,450 yes
82 f 1 $24,750 yes
193 f 1 $24,750 yes
366 f 1 $24,750 yes
84 f 1 $25,050 yes
159 f 1 $25,050 yes
179 m 1 $25,200 yes
169 m 1 $25,500 yes
252 m 1 $25,500 yes
304 f 1 $25,800 yes
368 f 1 $26,100 yes
427 m 1 $26,250 yes
470 m 1 $26,250 yes
195 f 1 $26,400 yes
471 m 1 $26,400 yes
148 f 1 $26,550 yes
157 f 1 $26,550 yes
170 m 1 $26,550 yes
300 m 1 $26,550 yes
145 m 1 $26,700 yes
156 m 1 $26,700 yes
171 m 1 $26,700 yes
327 m 1 $26,700 yes
381 m 1 $27,000 yes
194 f 1 $27,150 yes
181 f 1 $27,450 yes
125 m 1 $27,450 yes
158 f 1 $27,750 yes
13 m 1 $27,750 yes
316 m 1 $27,750 yes
317 m 1 $27,750 yes
282 m 1 $27,900 yes
59 m 1 $28,050 yes
445 m 1 $28,050 yes
12 m 1 $28,350 yes
110 m 1 $28,350 yes
211 m 1 $28,950 yes
37 m 1 $29,100 yes
326 m 2 $29,550 yes
172 f 1 $29,850 yes
98 m 2 $30,000 yes
429 m 2 $30,000 yes
414 m 2 $30,300 yes
109 m 1 $30,450 yes
210 m 1 $30,600 yes
96 m 2 $30,750 yes
111 m 2 $30,750 yes
112 m 2 $30,750 yes
127 m 2 $30,750 yes
213 m 2 $30,750 yes
60 m 1 $30,900 yes
353 m 2 $31,200 yes
38 m 1 $31,350 yes
301 m 1 $31,500 yes
415 m 1 $31,950 yes
428 m 1 $31,950 yes
426 m 1 $33,300 yes
281 m 2 $34,500 yes
14 f 1 $35,100 yes
155 m 1 $35,250 yes
303 m 2 $35,250 yes
363 m 1 $35,700 yes
39 m 1 $36,000 yes
212 m 1 $38,400 yes
97 m 1 $40,200 yes
146 m 1 $43,950 yes
447 m 1 $49,000 yes
341 m 3 $59,400 yes
430 m 3 $66,250 yes
383 m 3 $78,500 yes
446 m 3 $100,000 yes
Our customer support team is here to answer your questions. Ask us anything!