Price houses

 

 

Price SqFt Bedrooms Bathrooms Offers Brick
114300 1790 2 2 2 0
114200 2030 4 2 3 0
114800 1740 3 2 1 0
94700 1980 3 2 3 0
119800 2130 3 3 3 0
114600 1780 3 2 2 0
151600 1830 3 3 3 1
150700 2160 4 2 2 0
119200 2110 4 2 3 0
104000 1730 3 3 3 0
132500 2030 3 2 3 1
123000 1870 2 2 2 1
102600 1910 3 2 4 0
126300 2150 3 3 5 1
176800 2590 4 3 4 0
145800 1780 4 2 1 0
147100 2190 3 3 4 1
83600 1990 3 3 4 0
111400 1700 2 2 1 1
167200 1920 3 3 2 1
116200 1790 3 2 3 0
113800 2000 3 2 4 0
91700 1690 3 2 3 0
106100 1820 3 2 3 1
156400 2210 4 3 2 1
149300 2290 4 3 3 0
137000 2000 4 2 3 0
99300 1700 3 2 2 0
69100 1600 2 2 3 0
188000 2040 4 3 1 1
182000 2250 4 3 3 1
112300 1930 2 2 2 1
135000 2250 3 3 3 1
139600 2280 5 3 4 1
117800 2000 2 2 3 0
117100 2080 3 3 3 0
117500 1880 2 2 2 0
147000 2420 4 3 4 0
131300 1720 3 2 1 0
108200 1740 3 2 2 0
106600 1560 2 2 1 0
133600 1840 4 3 2 0
105600 1990 2 2 3 0
154000 1920 3 2 1 1
166500 1940 3 3 2 1
103200 1810 3 2 3 0
129800 1990 2 3 2 0
90300 2050 3 2 6 0
115900 1980 2 2 2 0
107500 1700 3 2 3 1
151100 2100 3 2 3 1
91100 1860 2 2 3 0
117400 2150 2 3 4 0
130800 2100 3 2 3 0
81300 1650 3 2 3 0
125700 1720 2 2 2 1
140900 2190 3 2 3 1
152300 2240 4 3 3 0
138100 1840 3 3 1 0
155400 2090 4 2 1 0
180900 2200 3 3 1 0
100900 1610 2 2 2 0
161300 2220 4 3 2 0
120500 1910 2 3 2 0
130300 1860 3 2 2 0
111100 1450 2 2 1 1
126200 2210 3 3 4 0
151900 2040 4 3 3 0
93600 2140 3 2 4 0
165600 2080 4 3 3 0
166700 1950 3 3 3 1
157600 2160 4 2 1 0
107300 1650 3 2 3 0
125700 2040 3 3 2 0
144200 2140 3 3 3 0
106900 1900 2 2 2 0
129800 1930 3 2 2 0
176500 2280 4 3 3 1
121300 2130 3 2 3 0
143600 1780 4 2 1 0
143400 2190 3 3 4 1
184300 2140 4 3 2 1
164800 2050 2 2 1 1
147700 2410 3 3 2 0
90500 1520 2 2 3 0
188300 2250 4 3 2 1
102700 1900 4 2 4 0
172500 1880 3 3 1 1
127700 1930 3 3 2 0
97800 2010 2 2 4 0
143100 1920 4 2 2 0
116500 2150 3 2 2 0
142600 2110 3 2 2 0
157100 2080 3 3 2 0
160600 2150 4 3 3 1
152500 1970 2 2 1 1
133300 2440 3 3 3 0
126800 2000 2 2 1 1
145500 2060 3 2 1 0
171000 2080 3 3 2 1
103200 2010 3 2 5 0
123100 2260 3 3 5 0
136800 2410 3 3 4 0
211200 2440 4 3 3 1
82300 1910 3 2 4 0
146900 2530 4 3 4 0
108500 2130 3 2 4 0
134000 1890 3 2 1 1
117000 1990 3 3 3 1
108700 2110 3 2 3 0
111600 1710 2 2 1 0
114900 1740 2 2 2 0
123600 1940 2 2 2 1
115700 2000 3 2 3 1
124500 2010 4 3 2 0
102500 1900 3 3 3 0
199500 2290 5 4 1 1
117800 1920 3 2 2 0
150200 1950 3 2 3 1
109700 1920 2 2 4 0
110400 1930 2 3 3 0
105600 1930 3 3 3 0
144800 2060 2 2 1 1
119700 1900 3 3 3 1
147900 2160 4 3 3 1
113500 2070 2 2 2 0
149900 2020 3 3 1 0
124600 2250 3 3 4 0
As a real-estate agent, it is necessary to price houses appropriately.
What can you infer about the types of houses and the maximum/minimum values for this group (neighborhood) of houses? 500 words

Our customer support team is here to answer your questions. Ask us anything!