Wk1-PastasRUsData.xlsx

ChartDataSheet_

This worksheet contains values required for MegaStat charts.
Residuals X data 3/19/2007 7:49.25
66 18 45177 34.4 31
69 16 51888 41.2 20
67 10 51379 40.3 24
70 4 66081 35.4 29
78 0 50999 31.5 18
62 28 41562 36.3 30
70 28 44196 35.1 14
84 29 50975 37.6 33
68 22 72808 34.9 28
60 42 79070 34.8 29
80 36 78497 36.2 39
64 32 41245 32.2 23
80 22 33003 30.9 22
88 78 90988 37.7 37
42 35 37950 34.3 24
68 32 45206 32.4 17
80 48 79312 32.1 37
84 32 37345 31.4 22
35 27 46226 30.4 36
84 24 70024 33.9 34
78 16 54982 35.6 26
80 39 54932 35.9 20
70 70 34097 33.6 20
76 33 46593 37.9 26
56 12 51893 40.6 21
65 32 88162 37.7 37
62 0 89016 36.4 34
66 20 114353 40.9 34
76 24 75366 35 30
92 36 48163 26.4 16
112 34 49956 37.1 28
66 15 45990 30.3 36
70 28 45723 31.3 18
60 15 43800 29.6 36
86 10 68711 32.9 18
76 0 65150 40.7 24
68 16 39329 29.3 22
64 0 63657 37.3 29
52 36 67099 39.8 25
78 26 75151 33.9 28
64 28 93876 35 40
82 32 79701 35 39
86 30 77115 35.9 30
92 16 52766 33 17
72 10 32929 30.9 22
90 24 87863 38.5 29
64 20 73752 40.5 19
80 20 85366 32.1 29
102 30 39180 34.8 18
70 26 56077 38 19
62 26 77449 37 34
68 20 56822 34.7 25
74 24 80470 36.4 30
84 14 55584 36.8 21
70 32 78001 32.2 30
96 32 75307 34.8 30
70 22 76375 36.7 28
76 32 61857 33.8 31
62 28 61312 34.2 16
92 23 72040 39 31
60 20 92414 34.9 40
54 15 92602 39.3 33
110 23 59599 35.6 28
78 0 72453 36 23
72 31 67925 41.1 16
74 29 42631 24.7 25
94 0 75652 40.5 25
80 16 39650 32.9 18
124 0 48033 30.3 15
46 20 67403 36.2 19
66 0 80597 32.4 27
63 28 60928 43.5 21
72 15 73762 41.6 29
76 24 64225 31.4 15
NormalPlot data 3/19/2007 7:49.03
-259.9497306439 -2.3669115357
-188.5900144767 -2.0061237235
-178.1863109741 -1.8007082352
-165.2888689211 -1.6514108613
-156.2930386781 -1.5318456091
-147.1995334043 -1.4308738679
-145.0204151759 -1.3426905457
-132.7962270775 -1.2638662791
-132.5838765031 -1.1921973902
-127.8657575015 -1.1261791757
-124.4916500844 -1.0647357757
-123.016384493 -1.0070695657
-118.431306853 -0.952571595
-110.8440652315 -0.9007655189
-110.1477551652 -0.8512709934
-109.3430277914 -0.8037789242
-105.1097263145 -0.7580342264
-104.7616892077 -0.7138235056
-100.1917272772 -0.6709660579
-96.9455399284 -0.6293071641
-78.5222407532 -0.588713006
-66.833182556 -0.5490667518
-63.9367962151 -0.5102654979
-54.9666697606 -0.4722178495
-49.5089341383 -0.4348419815
-43.817663257 -0.3980640685
-30.5622414309 -0.3618169976
-29.7056802184 -0.3260393031
-28.8211160258 -0.2906742745
-21.3829190469 -0.2556692022
-20.8096302471 -0.220974732
-18.0336858908 -0.1865443062
-16.4732294274 -0.152333674
-15.5268611118 -0.1183004556
-12.5832024808 -0.0844037498
-11.5991899485 -0.0506037738
-10.6416197419 -0.0168615273
-6.4663288735 0.0168615273
6.6082090726 0.0506037738
10.1026389027 0.0844037498
10.1556691582 0.1183004556
11.5424324103 0.152333674
13.4792557233 0.1865443062
15.0213966843 0.220974732
18.9663798116 0.2556692022
19.2122025279 0.2906742745
19.5938287738 0.3260393031
19.7419844304 0.3618169976
23.7470781354 0.3980640685
25.1736217387 0.4348419815
28.9194386872 0.4722178495
38.4697564504 0.5102654979
50.9831788417 0.5490667518
53.0357068283 0.588713006
61.102903906 0.6293071641
63.1204953548 0.6709660579
63.8380153718 0.7138235056
71.0833539728 0.7580342264
71.3281648375 0.8037789242
75.1828858929 0.8512709934
75.2802525469 0.9007655189
81.3206554357 0.952571595
81.6351025536 1.0070695657
105.576464442 1.0647357757
115.0253844293 1.1261791757
122.2233804168 1.1921973902
150.1178490106 1.2638662791
180.3934285167 1.3426905457
196.2671375845 1.4308738679
205.7993140008 1.5318456091
234.8563337617 1.6514108613
289.7338930992 1.8007082352
336.0904495556 2.0061237235
372.5195939607 2.3669115357
Residuals X data 3/19/2007 8:01.41
66 18 45177 34.4 31
69 16 51888 41.2 20
67 10 51379 40.3 24
70 4 66081 35.4 29
78 0 50999 31.5 18
62 28 41562 36.3 30
70 28 44196 35.1 14
84 29 50975 37.6 33
68 22 72808 34.9 28
60 42 79070 34.8 29
80 36 78497 36.2 39
64 32 41245 32.2 23
80 22 33003 30.9 22
88 78 90988 37.7 37
42 35 37950 34.3 24
68 32 45206 32.4 17
80 48 79312 32.1 37
84 32 37345 31.4 22
35 27 46226 30.4 36
84 24 70024 33.9 34
78 16 54982 35.6 26
80 39 54932 35.9 20
70 70 34097 33.6 20
76 33 46593 37.9 26
56 12 51893 40.6 21
65 32 88162 37.7 37
62 0 89016 36.4 34
66 20 114353 40.9 34
76 24 75366 35 30
92 36 48163 26.4 16
112 34 49956 37.1 28
66 15 45990 30.3 36
70 28 45723 31.3 18
60 15 43800 29.6 36
86 10 68711 32.9 18
76 0 65150 40.7 24
68 16 39329 29.3 22
64 0 63657 37.3 29
52 36 67099 39.8 25
78 26 75151 33.9 28
64 28 93876 35 40
82 32 79701 35 39
86 30 77115 35.9 30
92 16 52766 33 17
72 10 32929 30.9 22
90 24 87863 38.5 29
64 20 73752 40.5 19
80 20 85366 32.1 29
102 30 39180 34.8 18
70 26 56077 38 19
62 26 77449 37 34
68 20 56822 34.7 25
74 24 80470 36.4 30
84 14 55584 36.8 21
70 32 78001 32.2 30
96 32 75307 34.8 30
70 22 76375 36.7 28
76 32 61857 33.8 31
62 28 61312 34.2 16
92 23 72040 39 31
60 20 92414 34.9 40
54 15 92602 39.3 33
110 23 59599 35.6 28
78 0 72453 36 23
72 31 67925 41.1 16
74 29 42631 24.7 25
94 0 75652 40.5 25
80 16 39650 32.9 18
124 0 48033 30.3 15
46 20 67403 36.2 19
66 0 80597 32.4 27
63 28 60928 43.5 21
72 15 73762 41.6 29
76 24 64225 31.4 15
NormalPlot data 3/19/2007 8:01.03
-259.9497306439 -2.3669115357
-188.5900144767 -2.0061237235
-178.1863109741 -1.8007082352
-165.2888689211 -1.6514108613
-156.2930386781 -1.5318456091
-147.1995334043 -1.4308738679
-145.0204151759 -1.3426905457
-132.7962270775 -1.2638662791
-132.5838765031 -1.1921973902
-127.8657575015 -1.1261791757
-124.4916500844 -1.0647357757
-123.016384493 -1.0070695657
-118.431306853 -0.952571595
-110.8440652315 -0.9007655189
-110.1477551652 -0.8512709934
-109.3430277914 -0.8037789242
-105.1097263145 -0.7580342264
-104.7616892077 -0.7138235056
-100.1917272772 -0.6709660579
-96.9455399284 -0.6293071641
-78.5222407532 -0.588713006
-66.833182556 -0.5490667518
-63.9367962151 -0.5102654979
-54.9666697606 -0.4722178495
-49.5089341383 -0.4348419815
-43.817663257 -0.3980640685
-30.5622414309 -0.3618169976
-29.7056802184 -0.3260393031
-28.8211160258 -0.2906742745
-21.3829190469 -0.2556692022
-20.8096302471 -0.220974732
-18.0336858908 -0.1865443062
-16.4732294274 -0.152333674
-15.5268611118 -0.1183004556
-12.5832024808 -0.0844037498
-11.5991899485 -0.0506037738
-10.6416197419 -0.0168615273
-6.4663288735 0.0168615273
6.6082090726 0.0506037738
10.1026389027 0.0844037498
10.1556691582 0.1183004556
11.5424324103 0.152333674
13.4792557233 0.1865443062
15.0213966843 0.220974732
18.9663798116 0.2556692022
19.2122025279 0.2906742745
19.5938287738 0.3260393031
19.7419844304 0.3618169976
23.7470781354 0.3980640685
25.1736217387 0.4348419815
28.9194386872 0.4722178495
38.4697564504 0.5102654979
50.9831788417 0.5490667518
53.0357068283 0.588713006
61.102903906 0.6293071641
63.1204953548 0.6709660579
63.8380153718 0.7138235056
71.0833539728 0.7580342264
71.3281648375 0.8037789242
75.1828858929 0.8512709934
75.2802525469 0.9007655189
81.3206554357 0.952571595
81.6351025536 1.0070695657
105.576464442 1.0647357757
115.0253844293 1.1261791757
122.2233804168 1.1921973902
150.1178490106 1.2638662791
180.3934285167 1.3426905457
196.2671375845 1.4308738679
205.7993140008 1.5318456091
234.8563337617 1.6514108613
289.7338930992 1.8007082352
336.0904495556 2.0061237235
372.5195939607 2.3669115357

Data

Location number (Obs) Square Feet Per Person Average Spending Sales Growth Over Previous Year (%) Loyalty Card % of Net Sales Annual Sales Per Sq Ft Median Household Income (3 Miles) Median Age (3 Miles) % w/ Bachelor's Degree(3 Miles) Annual Sales(in $000)
Obs SqFt Sales/Person SalesGrowth% LoyaltyCard% Sales/SqFt MedIncome MedAge BachDeg% AnnualSales
1 2354 6.81 -8.31 2.07 701.97 $ 45,177.00 34.4 31 $ 1,652.44
2 2604 7.57 -4.01 2.54 209.93 $ 51,888.00 41.2 20 $ 546.66
3 2453 6.89 -3.94 1.66 364.92 $ 51,379.00 40.3 24 $ 895.15
4 2340 7.13 -3.39 2.06 443.04 $ 66,081.00 35.4 29 $ 1,036.71
5 2500 7.04 -3.30 2.48 399.20 $ 50,999.00 31.5 18 $ 998.00
6 2806 6.93 -1.94 2.96 264.64 $ 41,562.00 36.3 30 $ 742.58
7 2250 7.11 -0.77 2.28 571.59 $ 44,196.00 35.1 14 $ 1,286.08
8 2400 7.13 -0.37 2.34 642.25 $ 50,975.00 37.6 33 $ 1,541.40
9 2709 6.58 -0.25 2.20 461.45 $ 72,808.00 34.9 28 $ 1,250.07
10 1990 6.77 -0.17 2.34 638.82 $ 79,070.00 34.8 29 $ 1,271.25
11 2392 6.66 0.47 2.09 484.38 $ 78,497.00 36.2 39 $ 1,158.64
12 2408 7.03 0.55 2.47 581.09 $ 41,245.00 32.2 23 $ 1,399.26
13 2627 7.03 0.77 2.04 267.71 $ 33,003.00 30.9 22 $ 703.27
14 2500 7.00 1.92 2.02 572.84 $ 90,988.00 37.7 37 $ 1,432.10
15 1986 7.38 2.05 2.01 586.48 $ 37,950.00 34.3 24 $ 1,164.75
16 2500 7.18 2.12 2.64 368.73 $ 45,206.00 32.4 17 $ 921.83
17 2668 7.35 2.84 2.22 351.47 $ 79,312.00 32.1 37 $ 937.72
18 2517 6.95 2.88 2.07 458.24 $ 37,345.00 31.4 22 $ 1,153.39
19 1251 7.02 3.96 1.94 987.12 $ 46,226.00 30.4 36 $ 1,234.89
20 2998 6.85 4.04 2.17 357.45 $ 70,024.00 33.9 34 $ 1,071.64
21 2625 7.16 4.05 0.72 405.77 $ 54,982.00 35.6 26 $ 1,065.15
22 2300 6.99 4.05 2.00 680.80 $ 54,932.00 35.9 20 $ 1,565.84
23 2761 7.28 4.24 1.81 368.02 $ 34,097.00 33.6 20 $ 1,016.10
24 2764 7.07 4.58 2.13 303.95 $ 46,593.00 37.9 26 $ 840.12
25 2430 7.05 5.09 2.50 393.90 $ 51,893.00 40.6 21 $ 957.18
26 2154 6.54 5.14 2.63 562.12 $ 88,162.00 37.7 37 $ 1,210.81
27 2400 6.70 5.48 1.95 494.88 $ 89,016.00 36.4 34 $ 1,187.71
28 2430 6.91 5.86 2.04 310.07 $ 114,353.00 40.9 34 $ 753.47
29 2549 7.58 5.91 1.41 373.46 $ 75,366.00 35.0 30 $ 951.95
30 2500 7.03 5.98 2.05 235.81 $ 48,163.00 26.4 16 $ 589.53
31 3653 6.84 6.08 2.13 413.08 $ 49,956.00 37.1 28 $ 1,508.98
32 2440 6.94 6.08 2.08 625.22 $ 45,990.00 30.3 36 $ 1,525.54
33 2600 7.07 6.13 2.73 274.30 $ 45,723.00 31.3 18 $ 713.18
34 2160 7.00 6.27 1.95 542.62 $ 43,800.00 29.6 36 $ 1,172.06
35 2800 7.08 6.57 2.04 178.56 $ 68,711.00 32.9 18 $ 499.97
36 2757 6.75 6.90 1.62 375.33 $ 65,150.00 40.7 24 $ 1,034.78
37 2450 6.81 6.94 1.95 329.09 $ 39,329.00 29.3 22 $ 806.27
38 2400 7.64 7.12 1.64 297.37 $ 63,657.00 37.3 29 $ 713.69
39 2270 6.62 7.39 1.78 323.17 $ 67,099.00 39.8 25 $ 733.60
40 2800 6.76 7.67 2.23 468.84 $ 75,151.00 33.9 28 $ 1,312.75
41 2520 7.11 7.91 2.15 352.57 $ 93,876.00 35.0 40 $ 888.48
42 2487 7.05 8.08 2.83 380.34 $ 79,701.00 35.0 39 $ 945.91
43 2629 6.90 8.27 2.37 398.12 $ 77,115.00 35.9 30 $ 1,046.66
44 3200 7.17 8.54 3.07 312.15 $ 52,766.00 33.0 17 $ 998.88
45 2335 6.75 8.58 2.19 452.16 $ 32,929.00 30.9 22 $ 1,055.79
46 2500 7.45 8.72 1.28 698.64 $ 87,863.00 38.5 29 $ 1,746.60
47 2449 7.00 8.75 1.76 367.19 $ 73,752.00 40.5 19 $ 899.25
48 2625 6.96 8.79 2.51 431.93 $ 85,366.00 32.1 29 $ 1,133.82
49 3150 7.30 8.90 1.90 367.06 $ 39,180.00 34.8 18 $ 1,156.24
50 2625 6.96 9.12 1.98 400.53 $ 56,077.00 38.0 19 $ 1,051.39
51 2741 6.71 9.47 2.41 414.36 $ 77,449.00 37.0 34 $ 1,135.76
52 2500 6.82 10.17 2.17 481.11 $ 56,822.00 34.7 25 $ 1,202.78
53 2450 6.58 10.66 2.16 538.06 $ 80,470.00 36.4 30 $ 1,318.25
54 2986 7.56 10.97 0.29 330.48 $ 55,584.00 36.8 21 $ 986.81
55 2967 6.98 11.34 1.85 249.93 $ 78,001.00 32.2 30 $ 741.54
56 3000 7.28 11.45 1.88 291.87 $ 75,307.00 34.8 30 $ 875.61
57 2500 6.76 11.51 2.19 517.40 $ 76,375.00 36.7 28 $ 1,293.50
58 2600 6.92 11.73 2.56 551.58 $ 61,857.00 33.8 31 $ 1,434.11
59 2800 6.73 11.83 2.16 386.81 $ 61,312.00 34.2 16 $ 1,083.07
60 2986 6.91 11.95 2.10 427.50 $ 72,040.00 39.0 31 $ 1,276.52
61 2223 6.77 12.47 1.98 453.94 $ 92,414.00 34.9 40 $ 1,009.11
62 2300 7.33 12.80 0.87 512.46 $ 92,602.00 39.3 33 $ 1,178.66
63 3799 7.87 13.78 1.07 345.27 $ 59,599.00 35.6 28 $ 1,311.68
64 2700 6.95 14.09 3.38 234.04 $ 72,453.00 36.0 23 $ 631.91
65 2650 7.33 14.23 1.17 348.33 $ 67,925.00 41.1 16 $ 923.07
66 2500 6.95 14.60 2.14 348.47 $ 42,631.00 24.7 25 $ 871.18
67 2994 7.21 14.88 0.93 294.95 $ 75,652.00 40.5 25 $ 883.08
68 2718 7.25 15.42 2.22 361.14 $ 39,650.00 32.9 18 $ 981.58
69 3700 7.65 16.18 1.68 467.71 $ 48,033.00 30.3 15 $ 1,730.53
70 2000 6.93 17.23 2.41 403.78 $ 67,403.00 36.2 19 $ 807.56
71 2400 6.79 18.43 2.81 245.74 $ 80,597.00 32.4 27 $ 589.78
72 2450 7.37 20.76 1.09 339.94 $ 60,928.00 43.5 21 $ 832.85
73 2575 6.76 25.54 0.64 400.82 $ 73,762.00 41.6 29 $ 1,032.11
74 2400 7.97 28.81 1.77 326.54 $ 64,225.00 31.4 15 $ 783.70
Mean 2580.47 7.04 7.41 2.03 420.31 $ 62,807.70 35.20 26.31 $ 1,059.38
Standard. Dev. 372.38 0.30 6.58 0.55 136.31 $ 17,782.89 3.63 6.96 $ 278.52
Min 1251.00 6.54 -8.31 0.29 178.56 $ 32,929.00 24.70 14.00 $ 499.97
Q1 2400.00 6.83 3.98 1.86 332.85 $ 46,953.00 32.53 20.25 $ 877.48
Median 2500.00 7.00 7.03 2.08 396.01 $ 62,757.00 35.00 26.50 $ 1,035.75
Q3 2735.25 7.18 11.42 2.33 483.56 $ 76,194.25 37.53 30.75 $ 1,228.87
Max 3799.00 7.97 28.81 3.38 987.12 $ 114,353.00 43.50 40.00 $ 1,746.60
Skew 0.53 0.90 0.49 -0.76 1.24 $ 0.30 -0.17 0.14 $ 0.36
IQR 335.25 0.35 7.44 0.47 150.72 $ 29,241.25 5.00 10.50 $ 351.39

Noodles Database – Page &P of &NPrinted &DDoane/Seward

Questions

Question Answer
Does the annual sales box plot chart look symmetric? The annual sales box plot chart does not look symmetric.
Would you prefer the IQR instead of the standard deviation to describe the dispersion of the annual sales variable? If so, why? Yes, I much prefer to use the interquartile range (IQR) to illustrate the variability of a variable rather than the standard deviation since the IQR is unaffected by extreme values.
Does the histogram show that the sales per square foot distribution is symmetric? There is not a symmetrical distribution for the number of sales that occur per square foot.
If the sales per square foot distrubiton is not symmetric, what is the skew? The distribution of sales based on square foot, as well as its skew, is 1.24.
If there are any outliers, which one(s)? What is the “SqFt” area of the outlier(s)? Lower limit: 106.77, Upper limit: 709.64, The outliers have the following values: 987.12, and their square foot area is equivalent to 1250. The restaurant has an average space of 2580.50 square feet per location.
Is the outlier(s) smaller or larger than the average restaurant in the database? What can you conclude from this observation?  The sales per square foot outlier has a smaller footprint than the typical eatery. This demonstrates that a smaller restaurant can still be lucrative thanks to its ability to achieve higher revenues per square foot.
What measure of central tendency may be more appropriate to describe “Sales/SqFt”? Why?  Sales per square foot data is right skewed, as seen in Part 4, hence a preferable central tendency metric that is not influenced by outliers would be the median.
Our customer support team is here to answer your questions. Ask us anything!