working
NIKE Balance Sheet | 2019 | 2020 | 2021 | NIKE Income Statement | 2019 | 2020 | 2021 | NIKE Ratios | 2019 | 2020 | 2021 | ||
Total Assets | 23,717,000,000 | 31,342,000,000 | 37,740,000,000 | Gross Profit | 17,474,000,000 | 16,241,000,000 | 19,962,000,000 | Current Ratio | 2.10 | 2.48 | 2.72 | ||
Total Current Assets | 16,525,000,000 | 20,556,000,000 | 26,291,000,000 | Total Revenue | 39,117,000,000 | 37,403,000,000 | 44,538,000,000 | Quick Ratio | 1.14 | 1.39 | 1.85 | ||
Cash, Cash Equivalents and Short Term Investments | 4,663,000,000 | 8,787,000,000 | 13,476,000,000 | Business Revenue | 39,117,000,000 | 37,403,000,000 | 44,538,000,000 | Inventory Turnover | 3.85 | 2.87 | 3.59 | ||
Cash and Cash Equivalents | 4,466,000,000 | 8,348,000,000 | 9,889,000,000 | Cost of Revenue | -21,643,000,000 | -21,162,000,000 | -24,576,000,000 | Receivable Turnover | 9.16 | 13.61 | 9.98 | ||
Cash | 596,000,000 | 840,000,000 | Cost of Goods and Services | -21,643,000,000 | -21,162,000,000 | -24,576,000,000 | Payable Turnover | 8.29 | 9.41 | 8.67 | |||
Cash Equivalents | 7,752,000,000 | 9,049,000,000 | Operating Income/Expenses | -12,702,000,000 | -13,126,000,000 | -13,025,000,000 | Inventory period | 94.81 | 127.07 | 101.79 | |||
Short Term Investments | 197,000,000 | 439,000,000 | 3,587,000,000 | Selling, General and Administrative Expenses | -12,702,000,000 | -13,126,000,000 | -13,025,000,000 | A/R period | 40 | 27 | 37 | ||
Inventories | 5,622,000,000 | 7,367,000,000 | 6,854,000,000 | General and Administrative Expenses | -8,949,000,000 | -9,534,000,000 | -9,911,000,000 | A/P period | 44 | 39 | 42 | ||
Finished Goods and Merchandise | 5,622,000,000 | 7,367,000,000 | 6,854,000,000 | Selling and Marketing Expenses | -3,753,000,000 | -3,592,000,000 | -3,114,000,000 | Operating Cycle | 135 | 154 | 138 | ||
Trade and Other Receivables, Current | 4,272,000,000 | 2,749,000,000 | 4,463,000,000 | Total Operating Profit/Loss | 4,772,000,000 | 3,115,000,000 | 6,937,000,000 | Cash Cycle | 91 | 115 | 96 | ||
Trade/Accounts Receivable, Current | 4,272,000,000 | 2,749,000,000 | 4,463,000,000 | Non-Operating Income/Expenses, Total | 29,000,000 | -228,000,000 | -276,000,000 | Net Income (mil) | 4,029 | 2,539 | 5,727 | ||
Gross Trade/Accounts Receivable, Current | 2,963,000,000 | 4,556,000,000 | Total Net Finance Income/Expense | -49,000,000 | -89,000,000 | -262,000,000 | Operating Cash flow (mil) | 5,903 | 2,485 | 6,657 | |||
Allowance/Adjustments for Trade/Accounts Receivable, Current | -214,000,000 | -93,000,000 | Net Interest Income/Expense | -49,000,000 | -89,000,000 | -262,000,000 | Free Cash Flow (mil) | 4,789 | 1,399 | 5,962 | |||
Prepayments and Deposits, Current | 1,968,000,000 | 1,653,000,000 | 1,498,000,000 | Other Income/Expense, Non-Operating | 78,000,000 | -139,000,000 | -14,000,000 | Liabilities to Asset | 61.88% | 74.30% | 66.17% | ||
Total Non-Current Assets | 7,192,000,000 | 10,786,000,000 | 11,449,000,000 | Pretax Income | 4,801,000,000 | 2,887,000,000 | 6,661,000,000 | Equity Multiplier | 2.62 | 3.89 | 2.96 | ||
Net Property, Plant and Equipment | 4,744,000,000 | 7,963,000,000 | 8,017,000,000 | Provision for Income Tax | -772,000,000 | -348,000,000 | -934,000,000 | Debt to Asset | 14.67% | 41.53% | 33.95% | ||
Gross Property, Plant and Equipment | 9,469,000,000 | 12,758,000,000 | 13,174,000,000 | Net Income from Continuing Operations | 4,029,000,000 | 2,539,000,000 | 5,727,000,000 | Interest Coverage | 97.39 | 35.00 | 26.48 | ||
Properties | 4,337,000,000 | 4,341,000,000 | 5,336,000,000 | Net Income after Extraordinary Items and Discontinued Operations | 4,029,000,000 | 2,539,000,000 | 5,727,000,000 | Total Asset Turnover | 1.65 | 1.19 | 1.18 | ||
Land and Improvements | 329,000,000 | 345,000,000 | 363,000,000 | Net Income after Non-Controlling/Minority Interests | 4,029,000,000 | 2,539,000,000 | 5,727,000,000 | Working Capital Turnover | 4.52 | 3.05 | 2.68 | ||
Buildings and Improvements | 2,445,000,000 | 2,442,000,000 | 3,365,000,000 | Net Income Available to Common Stockholders | 4,029,000,000 | 2,539,000,000 | 5,727,000,000 | Fixed Assets Turnover | 8.25 | 4.70 | 5.56 | ||
Leasehold and Improvements | 1,563,000,000 | 1,554,000,000 | 1,608,000,000 | Diluted Net Income Available to Common Stockholders | 4,029,000,000 | 2,539,000,000 | 5,727,000,000 | Gross Profit Margin | 44.7% | 43.4% | 44.8% | ||
Machinery, Furniture and Equipment | 4,335,000,000 | 4,234,000,000 | 4,414,000,000 | Total Revenue as Reported, Supplemental | 39,117,000,000 | 37,403,000,000 | 44,538,000,000 | COGS/Revenue | 55.3% | 56.6% | 55.2% | ||
Plant and Machinery | 2,751,000,000 | 3,023,000,000 | Reported Effective Tax Rate | 0.161 | 0.121 | 0.14 | Operating Profit Margin | 12.2% | 8.3% | 15.6% | |||
Furniture, Fixtures and Office Equipment | 1,483,000,000 | 1,391,000,000 | Basic EPS | 2.55 | 1.63 | 3.64 | Op. Exp/Revenue | 32.5% | 35.1% | 29.2% | |||
Construction in Progress and Advance Payments | 797,000,000 | 1,086,000,000 | 311,000,000 | Diluted EPS | 2.49 | 1.60 | 3.56 | Net Profit Margin | 10.3% | 6.8% | 12.9% | ||
Leased Property, Plant and Equipment | 3,097,000,000 | 3,113,000,000 | Basic WASO (weighted average shares outstanding) | 1,579,700,000 | 1,591,600,000 | 1,573,000,000 | Effective tax rate | 16.1% | 12.1% | 14.0% | |||
Accumulated Depreciation and Impairment | -4,725,000,000 | -4,795,000,000 | -5,157,000,000 | Diluted WASO | 1,618,400,000 | 1,591,600,000 | 1,609,400,000 | ROA | 17.0% | 8.1% | 15.2% | ||
Accumulated Depreciation | -4,725,000,000 | -4,795,000,000 | -5,157,000,000 | Fiscal year ends in May 31 | USD | ROE | 44.6% | 31.5% | 44.9% | |||||
Net Intangible Assets | 437,000,000 | 497,000,000 | 511,000,000 | EPS | 2.55 | 1.60 | 3.64 | ||||||
Gross Goodwill and Other Intangible Assets | 457,000,000 | 516,000,000 | 538,000,000 | Stock price (Fiscal year end date) | 77.14 | 98.58 | 136.46 | Dividend per share | 0.84 | 0.91 | 1.04 | ||
Goodwill | 154,000,000 | 223,000,000 | 242,000,000 | Dividend Payout Ratio | 33% | 57% | 29% | ||||||
Intangibles other than Goodwill | 303,000,000 | 293,000,000 | 296,000,000 | NIKE Cash Flow Statement | 2019 | 2020 | 2021 | Retention Ratio | 67% | 43% | 71% | ||
Trademarks and Patents | 303,000,000 | 293,000,000 | 296,000,000 | Cash Flow from Operating Activities, Indirect | 5,903,000,000 | 2,485,000,000 | 6,657,000,000 | Sustainable growth rate | 30% | 13% | 32% | ||
Accumulated Amortization and Impairment | -20,000,000 | -19,000,000 | -27,000,000 | Net Cash Flow from Continuing Operating Activities, Indirect | 5,903,000,000 | 2,485,000,000 | 6,657,000,000 | P/E | 30.25 | 61.80 | 37.48 | ||
Accumulated Amortization of Intangible Assets | -20,000,000 | -19,000,000 | -27,000,000 | Cash Generated from Operating Activities | 5,903,000,000 | 2,485,000,000 | 6,657,000,000 | PEG Ratio | 1.01 | 4.58 | 1.17 | ||
Accumulated Amortization of Intangibles other than Goodwill | -20,000,000 | -19,000,000 | -27,000,000 | Income/Loss before Non-Cash Adjustment | 4,029,000,000 | 2,539,000,000 | 5,727,000,000 | Price/Sales | 3.12 | 4.19 | 4.82 | ||
Accumulated Amortization of Trademarks and Patents | -20,000,000 | -19,000,000 | -27,000,000 | Total Adjustments for Non-Cash Items | 1,312,000,000 | 1,191,000,000 | 885,000,000 | ||||||
Deferred Tax Assets, Non-Current | 2,011,000,000 | 2,326,000,000 | 2,921,000,000 | Depreciation, Amortization, Non-Cash Adjustment | 720,000,000 | 1,119,000,000 | 797,000,000 | ||||||
Stock-Based Compensation, Non-Cash Adjustment | 325,000,000 | 429,000,000 | 611,000,000 | ||||||||||
Total Liabilities | 14,677,000,000 | 23,287,000,000 | 24,973,000,000 | Taxes, Non-Cash Adjustment | 34,000,000 | -380,000,000 | -385,000,000 | ||||||
Total Current Liabilities | 7,866,000,000 | 8,284,000,000 | 9,674,000,000 | Net Investment Income/Loss, Non-Cash Adjustment | 233,000,000 | 23,000,000 | -138,000,000 | ||||||
Payables and Accrued Expenses, Current | 4,636,000,000 | 4,028,000,000 | 6,298,000,000 | Net Foreign Exchange Gain/Loss, Non-Cash Adjustment | 233,000,000 | 23,000,000 | -138,000,000 | ||||||
Trade and Other Payables, Current | 3,421,000,000 | 2,990,000,000 | 3,142,000,000 | Changes in Operating Capital | 562,000,000 | -1,245,000,000 | 45,000,000 | ||||||
Trade/Accounts Payable, Current | 2,612,000,000 | 2,248,000,000 | 2,836,000,000 | Change in Inventories | -490,000,000 | -1,854,000,000 | 507,000,000 | ||||||
Taxes Payable, Current | 463,000,000 | 358,000,000 | 306,000,000 | Change in Trade and Other Receivables | -270,000,000 | 1,239,000,000 | -1,606,000,000 | ||||||
Dividends Payable, Current | 346,000,000 | 384,000,000 | Change in Prepayments and Deposits | -203,000,000 | -654,000,000 | -182,000,000 | |||||||
Accrued Expenses, Current | 1,215,000,000 | 1,038,000,000 | 3,156,000,000 | Change in Payables and Accrued Expenses | 1,525,000,000 | 24,000,000 | 1,326,000,000 | ||||||
Financial Liabilities, Current | 356,000,000 | 886,000,000 | 469,000,000 | Cash Flow from Investing Activities | -264,000,000 | -1,028,000,000 | -3,800,000,000 | ||||||
Current Debt and Capital Lease Obligation | 15,000,000 | 696,000,000 | 469,000,000 | Cash Flow from Continuing Investing Activities | -264,000,000 | -1,028,000,000 | -3,800,000,000 | ||||||
Current Debt | 9,000,000 | 248,000,000 | 2,000,000 | Purchase/Sale and Disposal of Property, Plant and Equipment, Net | -1,114,000,000 | -1,086,000,000 | -695,000,000 | ||||||
Commercial Paper | 0 | Purchase of Property, Plant and Equipment | -1,119,000,000 | -1,086,000,000 | -695,000,000 | ||||||||
Notes Payable, Current Debt | 9,000,000 | 248,000,000 | 2,000,000 | Sale and Disposal of Property, Plant and Equipment | 5,000,000 | ||||||||
Current Portion of Long Term Debt and Capital Lease | 6,000,000 | 448,000,000 | 467,000,000 | Purchase/Sale of Investments, Net | 850,000,000 | 27,000,000 | -3,276,000,000 | ||||||
Current Portion of Long Term Debt | 6,000,000 | 3,000,000 | 0 | Purchase of Investments | -2,937,000,000 | -2,426,000,000 | -9,961,000,000 | ||||||
Capital Lease Obligations, Current | 445,000,000 | 467,000,000 | Sale of Investments | 3,787,000,000 | 2,453,000,000 | 6,685,000,000 | |||||||
Derivative and Hedging Liabilities, Current | 341,000,000 | 190,000,000 | Other Investing Cash Flow | 0 | 31,000,000 | 171,000,000 | |||||||
Provisions, Current | 2,874,000,000 | 3,224,000,000 | 2,907,000,000 | Cash Flow from Financing Activities | -5,293,000,000 | 2,491,000,000 | -1,459,000,000 | ||||||
Provision for Employee Entitlements, Current | 1,656,000,000 | 1,641,000,000 | 1,472,000,000 | Cash Flow from Continuing Financing Activities | -5,293,000,000 | 2,491,000,000 | -1,459,000,000 | ||||||
Other Provisions, Current | 1,218,000,000 | 1,583,000,000 | 1,435,000,000 | Issuance of/Payments for Common Stock, Net | -4,286,000,000 | -3,067,000,000 | -608,000,000 | ||||||
Liabilities Held for Sale/Discontinued Operations, Current | 146,000,000 | Issuance of/Repayments for Debt, Net | -331,000,000 | 6,183,000,000 | -249,000,000 | ||||||||
Total Non-Current Liabilities | 6,811,000,000 | 15,003,000,000 | 15,299,000,000 | Issuance of/Repayments for Short Term Debt, Net | -325,000,000 | 49,000,000 | -52,000,000 | ||||||
Financial Liabilities, Non-Current | 3,464,000,000 | 12,319,000,000 | 12,344,000,000 | Issuance of/Repayments for Long Term Debt, Net | -6,000,000 | 6,134,000,000 | -197,000,000 | ||||||
Long Term Debt and Capital Lease Obligation | 3,464,000,000 | 12,319,000,000 | 12,344,000,000 | Proceeds from Issuance of Long Term Debt | 0 | 6,134,000,000 | 0 | ||||||
Long Term Debt | 3,464,000,000 | 9,406,000,000 | 0 | Repayments for Long Term Debt | -6,000,000 | -197,000,000 | |||||||
Notes Payables, Non-Current | 0 | Cash Dividends and Interest Paid | -1,332,000,000 | -1,452,000,000 | -1,638,000,000 | ||||||||
Capital Lease Obligations, Non-Current | 2,913,000,000 | 2,931,000,000 | Cash Dividends Paid | -1,332,000,000 | -1,452,000,000 | -1,638,000,000 | |||||||
Tax Liabilities, Non-Current | 3,347,000,000 | 2,684,000,000 | 2,955,000,000 | Common Stock Dividends Paid | -1,332,000,000 | -1,452,000,000 | -1,638,000,000 | ||||||
Deferred Tax Liabilities, Non-Current | 3,347,000,000 | 2,684,000,000 | 2,955,000,000 | Proceeds from Issuance/Exercising of Stock Options/Warrants | 700,000,000 | 885,000,000 | 1,172,000,000 | ||||||
Total Equity | 9,040,000,000 | 8,055,000,000 | 12,767,000,000 | Other Financing Cash Flow | -17,000,000 | -58,000,000 | -136,000,000 | ||||||
Equity Attributable to Parent Stockholders | 9,040,000,000 | 8,055,000,000 | 12,767,000,000 | Issuance of/Repayments for Lease Financing | -27,000,000 | ||||||||
Paid in Capital | 7,166,000,000 | 8,302,000,000 | 9,968,000,000 | Repayments for Lease Financing | -27,000,000 | ||||||||
Capital Stock | 7,166,000,000 | 8,302,000,000 | 9,968,000,000 | Excess Tax Benefit from Share-Based Compensation, Financing Activities | |||||||||
Common Stock | 3,000,000 | 3,000,000 | 3,000,000 | Cash and Cash Equivalents, End of Period | 4,466,000,000 | 8,348,000,000 | 9,889,000,000 | ||||||
Additional Paid in Capital/Share Premium | 7,163,000,000 | 8,299,000,000 | 9,965,000,000 | Change in Cash | 346,000,000 | 3,948,000,000 | 1,398,000,000 | ||||||
Preferred Stock | 0 | Effect of Exchange Rate Changes | -129,000,000 | -66,000,000 | 143,000,000 | ||||||||
Retained Earnings/Accumulated Deficit | 1,643,000,000 | -191,000,000 | 3,179,000,000 | Cash and Cash Equivalents, Beginning of Period | 4,249,000,000 | 4,466,000,000 | 8,348,000,000 | ||||||
Reserves/Accumulated Comprehensive Income/Losses | 231,000,000 | -56,000,000 | -380,000,000 | Fiscal year ends in May 31 | USD | |||||||||
Fiscal year ends in May 31 | USD |
Net Income (mil)402925395727Operating Cash flow (mil)590324856657Free Cash Flow (mil)478913995962