e05p1Revenue.xlsx

January

Date Weekday Meal Revenue
1/1/21 Monday Lunch $ – 0
1/1/21 Monday Dinner $ – 0
1/2/21 Tuesday Lunch $ 945
1/2/21 Tuesday Dinner $ 1,587
1/3/21 Wednesday Lunch $ 1,403
1/3/21 Wednesday Dinner $ 3,019
1/4/21 Thursday Lunch $ 1,397
1/4/21 Thursday Dinner $ 2,010
1/5/21 Friday Lunch $ 1,500
1/5/21 Friday Dinner $ 5,047
1/6/21 Saturday Lunch $ 2,130
1/6/21 Saturday Dinner $ 6,214
1/7/21 Sunday Lunch $ 4,015
1/7/21 Sunday Dinner $ 4,600
1/8/21 Monday Lunch $ 525
1/8/21 Monday Dinner $ 1,485
1/9/21 Tuesday Lunch $ 499
1/9/21 Tuesday Dinner $ 1,786
1/10/21 Wednesday Lunch $ 1,215
1/10/21 Wednesday Dinner $ 2,500
1/11/21 Thursday Lunch $ 725
1/11/21 Thursday Dinner $ 1,286
1/12/21 Friday Lunch $ 1,648
1/12/21 Friday Dinner $ 5,067
1/13/21 Saturday Lunch $ 2,105
1/13/21 Saturday Dinner $ 6,101
1/14/21 Sunday Lunch $ 2,801
1/14/21 Sunday Dinner $ 4,500
1/15/21 Monday Lunch $ 721
1/15/21 Monday Dinner $ 1,845
1/16/21 Tuesday Lunch $ 948
1/16/21 Tuesday Dinner $ 1,802
1/17/21 Wednesday Lunch $ 1,542
1/17/21 Wednesday Dinner $ 1,724
1/18/21 Thursday Lunch $ 1,245
1/18/21 Thursday Dinner $ 3,287
1/19/21 Friday Lunch $ 4,827
1/19/21 Friday Dinner $ 6,508
1/20/21 Saturday Lunch $ 3,636
1/20/21 Saturday Dinner $ 11,484
1/21/21 Sunday Lunch $ 5,000
1/21/21 Sunday Dinner $ 8,011
1/22/21 Monday Lunch $ 786
1/22/21 Monday Dinner $ 1,787
1/23/21 Tuesday Lunch $ 567
1/23/21 Tuesday Dinner $ 2,016
1/24/21 Wednesday Lunch $ 1,038
1/24/21 Wednesday Dinner $ 2,105
1/25/21 Thursday Lunch $ 1,078
1/25/21 Thursday Dinner $ 1,015
1/26/21 Friday Lunch $ 2,408
1/26/21 Friday Dinner $ 4,888
1/27/21 Saturday Lunch $ 4,973
1/27/21 Saturday Dinner $ 10,148
1/28/21 Sunday Lunch $ 5,324
1/28/21 Sunday Dinner $ 9,074
1/29/21 Monday Lunch $ 945
1/29/21 Monday Dinner $ 2,011
1/30/21 Tuesday Lunch $ 1,537
1/30/21 Tuesday Dinner $ 3,074
1/31/21 Wednesday Lunch $ 1,604
1/31/21 Wednesday Dinner $ 3,011

Yearly Data

Date Weekday Lunch Dinner Summary of PivotTable
1/1/21 6 $ – 0 $ – 0 Total Lunch
1/2/21 7 $ 945 $ 1,587 Total Dinner
1/3/21 1 $ 1,403 $ 3,019
1/4/21 2 $ 1,397 $ 2,010
1/5/21 3 $ 1,500 $ 5,047
1/6/21 4 $ 2,130 $ 6,214
1/7/21 5 $ 4,015 $ 4,600
1/8/21 6 $ 525 $ 1,485
1/9/21 7 $ 499 $ 1,786
1/10/21 1 $ 1,215 $ 2,500
1/11/21 2 $ 725 $ 1,286
1/12/21 3 $ 1,648 $ 5,067
1/13/21 4 $ 2,105 $ 6,101
1/14/21 5 $ 2,801 $ 4,500
1/15/21 6 $ 721 $ 1,845
1/16/21 7 $ 948 $ 1,802
1/17/21 1 $ 1,542 $ 1,724
1/18/21 2 $ 1,245 $ 3,287
1/19/21 3 $ 4,827 $ 6,508
1/20/21 4 $ 3,636 $ 11,484
1/21/21 5 $ 5,000 $ 8,011
1/22/21 6 $ 786 $ 1,787
1/23/21 7 $ 567 $ 2,016
1/24/21 1 $ 1,038 $ 2,105
1/25/21 2 $ 1,078 $ 1,015
1/26/21 3 $ 2,408 $ 4,888
1/27/21 4 $ 4,973 $ 10,148
1/28/21 5 $ 5,324 $ 9,074
1/29/21 6 $ 945 $ 2,011
1/30/21 7 $ 1,537 $ 3,074
1/31/21 1 $ 1,604 $ 3,011
2/1/21 2 $ 2,408 $ 4,888
2/2/21 3 $ 1,433 $ 3,814
2/3/21 4 $ 3,636 $ 5,000
2/4/21 5 $ 1,433 $ 3,814
2/5/21 6 $ 3,508 $ 6,442
2/6/21 7 $ 3,555 $ 7,899
2/7/21 1 $ 1,255 $ 3,015
2/8/21 2 $ 600 $ 1,200
2/9/21 3 $ 724 $ 1,304
2/10/21 4 $ 1,184 $ 2,614
2/11/21 5 $ 1,305 $ 2,711
2/12/21 6 $ 3,011 $ 6,016
2/13/21 7 $ 4,508 $ 8,566
2/14/21 1 $ 2,234 $ 2,011
2/15/21 2 $ 718 $ 1,600
2/16/21 3 $ 685 $ 935
2/17/21 4 $ 2,078 $ 5,078
2/18/21 5 $ 537 $ 1,887
2/19/21 6 $ 2,588 $ 6,355
2/20/21 7 $ 3,067 $ 6,079
2/21/21 1 $ 2,384 $ 1,874
2/22/21 2 $ 581 $ 1,057
2/23/21 3 $ 1,466 $ 2,401
2/24/21 4 $ 1,157 $ 2,500
2/25/21 5 $ 987 $ 1,286
2/26/21 6 $ 2,106 $ 3,108
2/27/21 7 $ 2,555 $ 4,011
2/28/21 1 $ 1,457 $ 1,423
3/1/21 2 $ 445 $ 1,201
3/2/21 3 $ 855 $ 1,634
3/3/21 4 $ 936 $ 1,724
3/4/21 5 $ 1,021 $ 1,057
3/5/21 6 $ 2,967 $ 5,023
3/6/21 7 $ 3,567 $ 6,478
3/7/21 1 $ 1,011 $ 1,232
3/8/21 2 $ 893 $ 4,318
3/9/21 3 $ 1,290 $ 2,148
3/10/21 4 $ 1,157 $ 2,145
3/11/21 5 $ 1,861 $ 3,010
3/12/21 6 $ 3,577 $ 7,561
3/13/21 7 $ 3,246 $ 6,915
3/14/21 1 $ 1,234 $ 1,021
3/15/21 2 $ 1,330 $ 2,654
3/16/21 3 $ 1,035 $ 2,971
3/17/21 4 $ 1,968 $ 2,875
3/18/21 5 $ 2,015 $ 3,645
3/19/21 6 $ 3,036 $ 9,874
3/20/21 7 $ 4,035 $ 7,345
3/21/21 1 $ 2,482 $ 2,110
3/22/21 2 $ 752 $ 1,017
3/23/21 3 $ 1,463 $ 1,724
3/24/21 4 $ 819 $ 1,662
3/25/21 5 $ 698 $ 1,948
3/26/21 6 $ 6,082 $ 12,046
3/27/21 7 $ 3,567 $ 6,478
3/28/21 1 $ 1,265 $ 2,210
3/29/21 2 $ 1,011 $ 1,232
3/30/21 3 $ 482 $ 897
3/31/21 4 $ 1,279 $ 2,401
4/1/21 5 $ 1,124 $ 2,248
4/2/21 6 $ 3,308 $ 6,618
4/3/21 7 $ 4,475 $ 10,344
4/4/21 1 $ 1,012 $ 2,015
4/5/21 2 $ 648 $ 1,348
4/6/21 3 $ 404 $ 897
4/7/21 4 $ 621 $ 1,348
4/8/21 5 $ 1,141 $ 2,185
4/9/21 6 $ 3,688 $ 11,486
4/10/21 7 $ 3,156 $ 13,487
4/11/21 1 $ 1,688 $ 1,744
4/12/21 2 $ 1,014 $ 2,068
4/13/21 3 $ 1,678 $ 2,678
4/14/21 4 $ 2,014 $ 3,087
4/15/21 5 $ 2,244 $ 2,138
4/16/21 6 $ 4,931 $ 14,384
4/17/21 7 $ 5,299 $ 16,487
4/18/21 1 $ 1,830 $ 2,101
4/19/21 2 $ 654 $ 1,203
4/20/21 3 $ 1,106 $ 2,146
4/21/21 4 $ 883 $ 1,768
4/22/21 5 $ 2,105 $ 4,158
4/23/21 6 $ 4,383 $ 15,986
4/24/21 7 $ 3,989 $ 16,348
4/25/21 1 $ 907 $ 1,234
4/26/21 2 $ 726 $ 1,348
4/27/21 3 $ 674 $ 1,018
4/28/21 4 $ 1,199 $ 2,349
4/29/21 5 $ 691 $ 1,364
4/30/21 6 $ 3,215 $ 11,013
5/1/21 7 $ 4,158 $ 16,340
5/2/21 1 $ 3,586 $ 1,961
5/3/21 2 $ 658 $ 1,362
5/4/21 3 $ 573 $ 2,045
5/5/21 4 $ 598 $ 3,101
5/6/21 5 $ 1,354 $ 5,678
5/7/21 6 $ 4,510 $ 11,344
5/8/21 7 $ 5,055 $ 14,061
5/9/21 1 $ 3,048 $ 1,354
5/10/21 2 $ 1,068 $ 1,203
5/11/21 3 $ 1,064 $ 2,102
5/12/21 4 $ 1,899 $ 3,158
5/13/21 5 $ 1,652 $ 4,157
5/14/21 6 $ 4,588 $ 16,327
5/15/21 7 $ 5,964 $ 21,486
5/16/21 1 $ 3,461 $ 2,479
5/17/21 2 $ 2,045 $ 1,014
5/18/21 3 $ 2,408 $ 2,401
5/19/21 4 $ 1,338 $ 1,967
5/20/21 5 $ 3,524 $ 1,648
5/21/21 6 $ 4,500 $ 20,134
5/22/21 7 $ 5,254 $ 24,318
5/23/21 1 $ 4,325 $ 18,318
5/24/21 2 $ 1,075 $ 1,657
5/25/21 3 $ 2,045 $ 3,011
5/26/21 4 $ 2,135 $ 3,015
5/27/21 5 $ 2,246 $ 3,456
5/28/21 6 $ 5,035 $ 10,125
5/29/21 7 $ 4,568 $ 14,274
5/30/21 1 $ 3,245 $ 8,457
5/31/21 2 $ 1,364 $ 1,657
6/1/21 3 $ 958 $ 1,324
6/2/21 4 $ 1,095 $ 2,568
6/3/21 5 $ 1,555 $ 8,579
6/4/21 6 $ 5,578 $ 12,486
6/5/21 7 $ 6,145 $ 16,240
6/6/21 1 $ 3,346 $ 7,657
6/7/21 2 $ 1,487 $ 1,666
6/8/21 3 $ 2,045 $ 3,011
6/9/21 4 $ 2,135 $ 3,015
6/10/21 5 $ 2,246 $ 3,456
6/11/21 6 $ 5,035 $ 10,125
6/12/21 7 $ 4,568 $ 14,274
6/13/21 1 $ 3,245 $ 8,457
6/14/21 2 $ 1,364 $ 1,657
6/15/21 3 $ 958 $ 1,324
6/16/21 4 $ 674 $ 1,234
6/17/21 5 $ 1,547 $ 1,659
6/18/21 6 $ 2,494 $ 4,159
6/19/21 7 $ 3,611 $ 10,148
6/20/21 1 $ 1,162 $ 1,258
6/21/21 2 $ 848 $ 1,623
6/22/21 3 $ 1,023 $ 1,348
6/23/21 4 $ 1,256 $ 1,681
6/24/21 5 $ 1,026 $ 2,184
6/25/21 6 $ 4,516 $ 11,041
6/26/21 7 $ 2,531 $ 12,318
6/27/21 1 $ 2,377 $ 2,458
6/28/21 2 $ 471 $ 938
6/29/21 3 $ 630 $ 1,038
6/30/21 4 $ 1,536 $ 1,457
7/1/21 5 $ 672 $ 1,389
7/2/21 6 $ 4,081 $ 9,368
7/3/21 7 $ 6,214 $ 13,481
7/4/21 1 $ 1,112 $ 968
7/5/21 2 $ 497 $ 898
7/6/21 3 $ 1,564 $ 1,015
7/7/21 4 $ 322 $ 786
7/8/21 5 $ 348 $ 1,348
7/9/21 6 $ 3,950 $ 7,489
7/10/21 7 $ 4,567 $ 9,578
7/11/21 1 $ 2,345 $ 2,201
7/12/21 2 $ 1,024 $ 1,324
7/13/21 3 $ 1,267 $ 1,789
7/14/21 4 $ 1,445 $ 1,731
7/15/21 5 $ 1,899 $ 2,108
7/16/21 6 $ 5,015 $ 10,318
7/17/21 7 $ 6,055 $ 11,342
7/18/21 1 $ 2,487 $ 2,011
7/19/21 2 $ 1,267 $ 1,855
7/20/21 3 $ 1,324 $ 1,954
7/21/21 4 $ 1,874 $ 1,900
7/22/21 5 $ 1,555 $ 2,100
7/23/21 6 $ 4,500 $ 9,318
7/24/21 7 $ 5,012 $ 11,402
7/25/21 1 $ 1,015 $ 1,230
7/26/21 2 $ 1,267 $ 1,218
7/27/21 3 $ 1,230 $ 1,410
7/28/21 4 $ 1,268 $ 1,384
7/29/21 5 $ 1,237 $ 2,489
7/30/21 6 $ 4,015 $ 10,318
7/31/21 7 $ 3,015 $ 11,048
8/1/21 1 $ 2,100 $ 2,015
8/2/21 2 $ 1,687 $ 1,400
8/3/21 3 $ 1,789 $ 1,853
8/4/21 4 $ 1,403 $ 1,318
8/5/21 5 $ 1,356 $ 1,767
8/6/21 6 $ 2,998 $ 6,187
8/7/21 7 $ 3,368 $ 9,354
8/8/21 1 $ 1,057 $ 2,015
8/9/21 2 $ 1,029 $ 1,015
8/10/21 3 $ 1,558 $ 1,348
8/11/21 4 $ 1,406 $ 2,138
8/12/21 5 $ 1,133 $ 2,079
8/13/21 6 $ 4,098 $ 11,458
8/14/21 7 $ 4,307 $ 13,485
8/15/21 1 $ 1,648 $ 1,648
8/16/21 2 $ 1,022 $ 1,737
8/17/21 3 $ 1,460 $ 1,843
8/18/21 4 $ 1,073 $ 2,481
8/19/21 5 $ 1,094 $ 2,346
8/20/21 6 $ 3,458 $ 11,243
8/21/21 7 $ 4,015 $ 13,481
8/22/21 1 $ 1,133 $ 2,135
8/23/21 2 $ 948 $ 1,058
8/24/21 3 $ 1,530 $ 2,183
8/25/21 4 $ 215 $ 945
8/26/21 5 $ 1,143 $ 1,248
8/27/21 6 $ 3,100 $ 18,648
8/28/21 7 $ 4,568 $ 21,467
8/29/21 1 $ 1,236 $ 1,627
8/30/21 2 $ 1,003 $ 1,200
8/31/21 3 $ 1,025 $ 1,248
9/1/21 4 $ 1,348 $ 1,548
9/2/21 5 $ 1,310 $ 1,614
9/3/21 6 $ 2,500 $ 11,401
9/4/21 7 $ 3,784 $ 12,014
9/5/21 1 $ 2,015 $ 1,355
9/6/21 2 $ 1,354 $ 1,968
9/7/21 3 $ 1,458 $ 1,958
9/8/21 4 $ 1,625 $ 2,548
9/9/21 5 $ 1,514 $ 1,648
9/10/21 6 $ 4,776 $ 18,486
9/11/21 7 $ 3,011 $ 21,481
9/12/21 1 $ 1,447 $ 16,248
9/13/21 2 $ 986 $ 8,648
9/14/21 3 $ 948 $ 1,548
9/15/21 4 $ 1,211 $ 1,541
9/16/21 5 $ 1,234 $ 1,624
9/17/21 6 $ 3,588 $ 16,475
9/18/21 7 $ 3,458 $ 22,010
9/19/21 1 $ 1,413 $ 14,571
9/20/21 2 $ 1,877 $ 11,413
9/21/21 3 $ 1,000 $ 2,158
9/22/21 4 $ 1,088 $ 1,644
9/23/21 5 $ 928 $ 1,248
9/24/21 6 $ 5,245 $ 14,572
9/25/21 7 $ 4,338 $ 17,253
9/26/21 1 $ 1,015 $ 2,456
9/27/21 2 $ 2,105 $ 2,220
9/28/21 3 $ 1,586 $ 1,958
9/29/21 4 $ 1,024 $ 1,431
9/30/21 5 $ 2,541 $ 2,366
10/1/21 6 $ 4,096 $ 18,487
10/2/21 7 $ 6,104 $ 21,548
10/3/21 1 $ 2,105 $ 10,987
10/4/21 2 $ 1,648 $ 3,589
10/5/21 3 $ 1,035 $ 2,100
10/6/21 4 $ 1,014 $ 2,135
10/7/21 5 $ 1,234 $ 1,837
10/8/21 6 $ 2,149 $ 13,248
10/9/21 7 $ 4,644 $ 16,281
10/10/21 1 $ 1,658 $ 1,995
10/11/21 2 $ 1,034 $ 2,015
10/12/21 3 $ 1,234 $ 2,698
10/13/21 4 $ 1,017 $ 2,868
10/14/21 5 $ 1,038 $ 3,101
10/15/21 6 $ 2,459 $ 12,334
10/16/21 7 $ 4,599 $ 1,442
10/17/21 1 $ 1,943 $ 2,458
10/18/21 2 $ 1,014 $ 1,568
10/19/21 3 $ 1,234 $ 2,158
10/20/21 4 $ 1,784 $ 1,644
10/21/21 5 $ 1,000 $ 2,315
10/22/21 6 $ 4,702 $ 13,481
10/23/21 7 $ 4,851 $ 18,524
10/24/21 1 $ 2,500 $ 3,555
10/25/21 2 $ 1,234 $ 2,451
10/26/21 3 $ 1,413 $ 1,248
10/27/21 4 $ 1,074 $ 1,312
10/28/21 5 $ 1,443 $ 1,614
10/29/21 6 $ 3,739 $ 18,648
10/30/21 7 $ 1,151 $ 21,467
10/31/21 1 $ 748 $ 1,627
11/1/21 2 $ 647 $ 13,245
11/2/21 3 $ 509 $ 1,248
11/3/21 4 $ 645 $ 1,431
11/4/21 5 $ 884 $ 1,648
11/5/21 6 $ 4,771 $ 18,487
11/6/21 7 $ 3,455 $ 13,485
11/7/21 1 $ 1,234 $ 1,648
11/8/21 2 $ 647 $ 1,737
11/9/21 3 $ 914 $ 1,843
11/10/21 4 $ 1,381 $ 2,481
11/11/21 5 $ 642 $ 2,346
11/12/21 6 $ 2,825 $ 11,243
11/13/21 7 $ 4,853 $ 13,247
11/14/21 1 $ 1,856 $ 1,321
11/15/21 2 $ 879 $ 13,245
11/16/21 3 $ 1,157 $ 1,248
11/17/21 4 $ 1,088 $ 1,431
11/18/21 5 $ 947 $ 1,648
11/19/21 6 $ 2,434 $ 13,481
11/20/21 7 $ 3,399 $ 18,524
11/21/21 1 $ 1,258 $ 1,266
11/22/21 2 $ 487 $ 8,465
11/23/21 3 $ 1,274 $ 1,248
11/24/21 4 $ 316 $ 815
11/25/21 5 $ 3,258 $ 1,015
11/26/21 6 $ 3,588 $ 5,018
11/27/21 7 $ 4,508 $ 11,248
11/28/21 1 $ 1,894 $ 1,600
11/29/21 2 $ 772 $ 901
11/30/21 3 $ 891 $ 1,248
12/1/21 4 $ 1,012 $ 1,431
12/2/21 5 $ 1,064 $ 1,648
12/3/21 6 $ 4,737 $ 18,486
12/4/21 7 $ 4,429 $ 21,481
12/5/21 1 $ 1,556 $ 11,248
12/6/21 2 $ 732 $ 8,465
12/7/21 3 $ 1,405 $ 1,248
12/8/21 4 $ 1,235 $ 1,600
12/9/21 5 $ 908 $ 901
12/10/21 6 $ 2,713 $ 16,545
12/11/21 7 $ 3,206 $ 22,310
12/12/21 1 $ 776 $ 12,487
12/13/21 2 $ 648 $ 13,245
12/14/21 3 $ 798 $ 1,248
12/15/21 4 $ 1,530 $ 1,431
12/16/21 5 $ 1,121 $ 1,648
12/17/21 6 $ 12,000 $ 18,487
12/18/21 7 $ 15,876 $ 11,248
12/19/21 1 $ 2,235 $ 2,871
12/20/21 2 $ 2,341 $ 2,318
12/21/21 3 $ 2,221 $ 2,148
12/22/21 4 $ 2,148 $ 2,225
12/23/21 5 $ 1,002 $ 3,104
12/24/21 6 $ 8,500 $ 22,018
12/25/21 7 $ – 0 $ – 0
12/26/21 1 $ 1,001 $ 2,181
12/27/21 2 $ 2,555 $ 1,023
12/28/21 3 $ 1,401 $ 2,248
12/29/21 4 $ 3,368 $ 3,108
12/30/21 5 $ 3,555 $ 6,855
12/31/21 6 $ 4,589 $ 10,152

Weekdays

Weekday Day
1 Sunday
2 Monday
3 Tuesday
4 Wednesday
5 Thursday
6 Friday
7 Saturday
Our customer support team is here to answer your questions. Ask us anything!