RevisedDataset.csv

DBN School Name Enrollment Rigorous Instruction Rating Collaborative Teachers Rating Supportive Environment Rating Effective School Leadership Rating Strong Family-Community Ties Rating Trust Rating Student Achievement Rating Rigorous Instruction – Percent Positive Collaborative Teachers – Percent Positive Supportive Environment – Percent Positive Effective School Leadership – Percent Positive Strong Family-Community Ties – Percent Positive Trust – Percent Positive Quality Review – How interesting and challenging is the curriculum? Quality Review – How effective is the teaching and learning? Quality Review – How well does the school assess what students are learning? Quality Review – How well do teachers work with each other? Quality Review – How clearly are high expectations communicated to students and staff? Quality Review – Dates of Review Average Grade 8 English Proficiency Average Grade 8 Math Proficiency Percent English Language Learners Percent Students with Disabilities Percent Self-Contained Economic Need Index Percent in Temp Housing – 4yr Percent HRA Eligible Percent Asian Percent Black Percent Hispanic Percent White Years of principal experience at this school Percent of teachers with 3 or more years of experience Student Attendance Rate Percent of Students Chronically Absent Teacher Attendance Rate
12X684 Wings Academy 501 Approaching Target Meeting Target Approaching Target Approaching Target Approaching Target Not Meeting Target Approaching Target 0.79 0.83 0.74 0.74 0.70 0.79 Developing Developing Developing Proficient Proficient February 11, 2015 2.18 2.10 0.03 0.24 0.02 0.81 0.12 0.66 0.01 0.59 0.38 0.01 1.6 0.84 0.82 0.55 0.96
02M408 Professional Performing Arts High School 536 Meeting Target Meeting Target Meeting Target Meeting Target Approaching Target Meeting Target Meeting Target 0.90 0.86 0.84 0.85 0.75 0.91 Proficient Proficient Proficient Proficient Proficient December 17-18, 2013 3.05 2.71 0.00 0.13 0.01 0.33 0.08 0.15 0.03 0.26 0.22 0.43 10.0 0.83 0.94 0.13 0.97
05M367 Academy for Social Action: A College Board School 234 Approaching Target Meeting Target Approaching Target Meeting Target Meeting Target Approaching Target Approaching Target 0.85 0.94 0.74 0.88 0.81 0.89 Proficient Developing Proficient Proficient Proficient April 28-29, 2014 2.07 1.96 0.19 0.28 0.07 0.80 0.17 0.60 0.01 0.47 0.49 0.03 4.6 0.61 0.71 0.68 0.94
16K393 Frederick Douglass Academy IV Secondary School 92 Approaching Target Approaching Target Approaching Target Approaching Target Meeting Target Approaching Target Approaching Target 0.90 0.87 0.90 0.77 0.87 0.83 Developing Proficient Developing Proficient Developing April 30, 2015 2.21 1.95 0.01 0.35 0.13 0.74 0.14 0.61 0.01 0.83 0.14 0.01 4.6 0.64 0.79 0.65 0.97
30Q555 Newcomers High School 993 Exceeding Target Exceeding Target Exceeding Target Approaching Target Meeting Target Meeting Target Meeting Target 0.88 0.87 0.85 0.76 0.74 0.89 Well Developed Well Developed Well Developed Well Developed Well Developed May 29, 2015 1.79 2.26 0.77 0.01 0.00 0.60 0.25 0.30 0.37 0.02 0.55 0.06 5.8 0.85 0.91 0.25 0.96
18K633 High School for Medical Professions 432 Meeting Target Exceeding Target Meeting Target Meeting Target Meeting Target Meeting Target Meeting Target 0.85 0.89 0.81 0.87 0.74 0.87 Well Developed Proficient Proficient Well Developed Well Developed Apr 16-17, 2013 2.51 2.34 0.02 0.14 0.00 0.63 0.06 0.50 0.03 0.82 0.13 0.00 1.8 0.68 0.92 0.26 0.97
01M448 University Neighborhood High School 304 Meeting Target Meeting Target Exceeding Target Exceeding Target Meeting Target Exceeding Target Exceeding Target 0.85 0.95 0.87 0.93 0.79 0.95 Well Developed Proficient Proficient Well Developed Proficient April 21, 2015 2.27 2.37 0.19 0.22 0.00 0.81 0.26 0.60 0.30 0.25 0.41 0.03 5.5 0.70 0.88 0.35 0.97
02M399 THE HIGH SCHOOL FOR LANGUAGE AND DIPLOMACY 437 Meeting Target Meeting Target Meeting Target Meeting Target Approaching Target Meeting Target Meeting Target 0.85 0.87 0.80 0.84 0.67 0.89 Proficient Proficient Proficient Proficient Proficient April 30, 2014 2.44 2.40 0.12 0.17 0.00 0.70 0.13 0.53 0.31 0.20 0.40 0.06 1.9 0.48 0.87 0.38 0.98
09X231 Eagle Academy for Young Men 608 Approaching Target Meeting Target Meeting Target Meeting Target Exceeding Target Meeting Target Meeting Target 0.82 0.86 0.77 0.83 0.85 0.89 Proficient Developing Developing Well Developed Proficient May 15, 2015 2.24 2.15 0.02 0.28 0.07 0.71 0.08 0.48 0.00 0.61 0.36 0.01 4.9 0.83 0.86 0.40 0.95
29Q283 Preparatory Academy for Writers: A College Board S 552 Exceeding Target Exceeding Target Exceeding Target Exceeding Target Meeting Target Meeting Target Meeting Target 0.94 0.93 0.88 0.92 0.81 0.91 Proficient Well Developed Proficient Well Developed Well Developed December 13-14, 2013 2.56 2.30 0.01 0.16 0.00 0.46 0.05 0.37 0.04 0.81 0.08 0.02 5.9 0.73 0.89 0.31 0.97
24Q610 Aviation Career & Technical Education High School 2168 Meeting Target Exceeding Target Exceeding Target Meeting Target Approaching Target Meeting Target Exceeding Target 0.89 0.90 0.83 0.86 0.70 0.91 Well Developed Proficient Proficient Well Developed Well Developed May 6, 2015 2.78 2.93 0.03 0.09 0.05 0.54 0.03 0.41 0.31 0.06 0.49 0.11 5.8 0.86 0.95 0.10 0.96
24Q600 Queens Vocational and Technical High School 1553 Meeting Target Exceeding Target Meeting Target Meeting Target Approaching Target Meeting Target Meeting Target 0.89 0.90 0.82 0.84 0.71 0.91 Proficient Proficient Proficient Well Developed Well Developed March 30, 2015 2.56 2.57 0.04 0.14 0.04 0.60 0.04 0.47 0.12 0.06 0.75 0.07 4.8 0.84 0.91 0.23 0.96
13K412 Brooklyn Community High School of Communication, A 404 Meeting Target Exceeding Target Meeting Target Exceeding Target Meeting Target Meeting Target Meeting Target 0.86 0.92 0.84 0.92 0.80 0.90 Well Developed Proficient Proficient Well Developed Well Developed May 5, 2015 2.26 2.07 0.05 0.21 0.00 0.77 0.11 0.60 0.01 0.79 0.18 0.01 9.0 0.81 0.84 0.50 0.99
17K408 Academy of Hospitality and Tourism 285 Approaching Target Meeting Target Meeting Target Meeting Target Approaching Target Meeting Target Approaching Target 0.80 0.86 0.74 0.89 0.67 0.87 Proficient Developing Developing Proficient Proficient May 8, 2015 2.14 1.98 0.16 0.23 0.02 0.65 0.15 0.48 0.04 0.85 0.10 0.01 9.0 0.78 0.83 0.42 0.97
11X249 Bronx Health Sciences High School 374 Approaching Target Meeting Target Meeting Target Approaching Target Approaching Target Meeting Target Meeting Target 0.79 0.82 0.80 0.73 0.72 0.87 Proficient Developing Developing Well Developed Proficient March 19, 2015 2.45 2.34 0.03 0.10 0.03 0.63 0.08 0.46 0.08 0.52 0.35 0.03 11.0 1.00 0.93 0.19 0.98
03M403 The Global Learning Collaborative 496 Approaching Target Meeting Target Meeting Target Approaching Target Exceeding Target Approaching Target Meeting Target 0.83 0.73 0.80 0.76 0.87 0.81 Proficient Developing Proficient Proficient Well Developed May 5, 2015 2.28 2.16 0.13 0.24 0.01 0.77 0.13 0.62 0.02 0.25 0.66 0.05 2.8 0.74 0.87 0.37 0.97
10X225 Theatre Arts Production Company School 632 Approaching Target Meeting Target Meeting Target Meeting Target Approaching Target Meeting Target Meeting Target 0.84 0.87 0.81 0.80 0.76 0.91 Proficient Proficient Developing Proficient Proficient April 29, 2015 2.39 2.21 0.05 0.19 0.01 0.81 0.08 0.63 0.01 0.29 0.67 0.01 3.3 0.79 0.89 0.38 0.96
09X517 Frederick Douglass Academy III Secondary School 427 Meeting Target Exceeding Target Meeting Target Approaching Target Meeting Target Approaching Target Meeting Target 0.85 0.84 0.85 0.76 0.82 0.83 Well Developed Proficient Proficient Well Developed Well Developed January 16, 2015 2.13 2.03 0.12 0.22 0.09 0.84 0.20 0.66 0.01 0.50 0.45 0.02 11.0 0.59 0.80 0.64 0.96
25Q285 World Journalism Preparatory: A College Board Scho 610 Exceeding Target Exceeding Target Meeting Target Meeting Target Approaching Target Meeting Target Exceeding Target 0.92 0.92 0.83 0.85 0.76 0.91 Well Developed Well Developed Well Developed Proficient Well Developed November 12, 2014 2.90 2.55 0.00 0.20 0.01 0.29 0.03 0.19 0.16 0.09 0.23 0.50 9.0 0.76 0.92 0.24 0.97
07X427 Community School for Social Justice 324 Exceeding Target Exceeding Target Meeting Target Exceeding Target Exceeding Target Exceeding Target Meeting Target 0.88 0.92 0.92 0.93 0.87 0.96 Well Developed Proficient Well Developed Well Developed Well Developed April 14, 2015 2.15 2.09 0.10 0.25 0.02 0.84 0.15 0.69 0.02 0.30 0.67 0.01 12.9 0.67 0.79 0.61 0.97
13K430 Brooklyn Technical High School 5447 Exceeding Target Meeting Target Exceeding Target Approaching Target Not Meeting Target Approaching Target Exceeding Target 0.81 0.80 0.85 0.72 0.61 0.85 Well Developed Well Developed Well Developed Well Developed Proficient April 15, 2015 3.70 3.88 0.00 0.02 0.00 0.44 0.02 0.30 0.61 0.08 0.08 0.21 9.3 0.93 0.97 0.06 0.97
31R445 Port Richmond High School 1628 Meeting Target Meeting Target Meeting Target Meeting Target Meeting Target Meeting Target Meeting Target 0.89 0.89 0.80 0.85 0.75 0.91 Proficient Proficient Proficient Proficient Proficient December 18-20, 2013 2.34 2.18 0.06 0.27 0.11 0.59 0.06 0.46 0.07 0.28 0.43 0.22 10.4 0.91 0.88 0.34 0.96
06M348 Washington Heights Expeditionary Learning School 705 Meeting Target Exceeding Target Meeting Target Approaching Target Approaching Target Meeting Target Approaching Target 0.83 0.87 0.89 0.76 0.79 0.92 Proficient Proficient Proficient Well Developed Well Developed March 18, 2015 2.36 2.51 0.15 0.23 0.00 0.84 0.13 0.69 0.00 0.04 0.95 0.01 9.0 0.84 0.86 0.44 0.96
02M416 Eleanor Roosevelt High School 541 Meeting Target Approaching Target Exceeding Target Approaching Target Meeting Target Meeting Target Exceeding Target 0.89 0.80 0.92 0.75 0.76 0.86 Proficient Well Developed Proficient Well Developed Developing November 20, 2014 3.61 3.61 0.00 0.06 0.00 0.20 0.01 0.11 0.20 0.04 0.11 0.61 7.0 0.94 0.97 0.07 0.98
12X511 Bronx Envision Academy 355 Approaching Target Meeting Target Meeting Target Meeting Target Approaching Target Meeting Target Approaching Target 0.80 0.80 0.77 0.85 0.73 0.87 Proficient Developing Developing Well Developed Proficient February 25-26, 2014 2.22 2.14 0.13 0.21 0.01 0.82 0.17 0.63 0.02 0.34 0.60 0.02 4.0 0.50 0.82 0.51 0.96
13K605 George Westinghouse Career and Technical Education 634 Meeting Target Meeting Target Meeting Target Meeting Target Approaching Target Approaching Target Approaching Target 0.79 0.82 0.78 0.79 0.73 0.86 Well Developed Proficient Proficient Well Developed Well Developed March 19, 2015 2.33 2.18 0.02 0.18 0.06 0.67 0.09 0.50 0.03 0.74 0.20 0.02 6.9 0.71 0.86 0.39 0.97
25Q263 Flushing International High School 437 Meeting Target Exceeding Target Exceeding Target Exceeding Target Meeting Target Exceeding Target Meeting Target 0.93 0.98 0.90 0.98 0.75 0.96 Proficient Proficient Proficient Well Developed Proficient April 27, 2015 1.83 2.42 0.82 0.02 0.00 0.56 0.09 0.38 0.56 0.03 0.38 0.03 3.8 0.82 0.92 0.25 0.98
10X546 Bronx Theatre High School 428 Approaching Target Meeting Target Approaching Target Meeting Target Exceeding Target Meeting Target Approaching Target 0.79 0.87 0.75 0.74 0.97 0.84 Proficient Developing Proficient Proficient Proficient December 19, 2015 2.23 2.06 0.10 0.24 0.03 0.79 0.15 0.61 0.01 0.30 0.67 0.02 0.4 0.72 0.81 0.62 0.96
20K609 Urban Assembly School for Criminal Justice 496 Meeting Target Meeting Target Meeting Target Meeting Target Approaching Target Meeting Target Exceeding Target 0.87 0.89 0.88 0.85 0.73 0.90 Proficient Proficient Developing Proficient Proficient November 20-21, 2013 2.55 2.38 0.10 0.14 0.00 0.71 0.05 0.60 0.47 0.18 0.20 0.15 8.0 0.46 0.91 0.33 0.97
05M362 Columbia Secondary School 659 Exceeding Target Exceeding Target Exceeding Target Exceeding Target Exceeding Target Exceeding Target Exceeding Target 0.87 0.92 0.88 0.90 0.84 0.93 Well Developed Well Developed Proficient Well Developed Well Developed November 21, 2014 3.45 3.00 0.00 0.03 0.00 0.51 0.03 0.35 0.14 0.22 0.48 0.15 3.9 0.67 0.96 0.13 0.97
02M400 High School for Environmental Studies 1301 Meeting Target Meeting Target Meeting Target Approaching Target Approaching Target Meeting Target Meeting Target 0.84 0.85 0.84 0.76 0.68 0.87 Proficient Proficient Proficient Proficient Proficient October 22-23, 2013 2.60 2.55 0.07 0.17 0.05 0.69 0.06 0.55 0.15 0.15 0.63 0.07 14.4 0.83 0.89 0.30 0.97
07X495 University Heights Secondary School 486 Meeting Target Meeting Target Exceeding Target Exceeding Target Meeting Target Meeting Target Exceeding Target 0.94 0.92 0.88 0.89 0.80 0.92 Proficient Proficient Proficient Well Developed Proficient March 19, 2015 2.73 2.64 0.02 0.08 0.00 0.81 0.07 0.66 0.03 0.30 0.65 0.02 5.8 0.85 0.93 0.23 0.97
26Q430 Francis Lewis High School 4172 Approaching Target Approaching Target Exceeding Target Meeting Target Approaching Target Meeting Target Exceeding Target 0.88 0.91 0.90 0.85 0.67 0.92 Proficient Developing Developing Well Developed Developing January 14, 2015 2.87 2.93 0.11 0.13 0.06 0.41 0.04 0.29 0.54 0.07 0.23 0.15 1.8 0.76 0.93 0.17 0.96
09X297 Morris Academy for Collaborative Studies 471 Exceeding Target Meeting Target Meeting Target Meeting Target Approaching Target Meeting Target Meeting Target 0.87 0.82 0.83 0.87 0.74 0.88 Well Developed Proficient Well Developed Proficient Well Developed December 10, 2014 2.14 2.00 0.19 0.25 0.05 0.85 0.15 0.69 0.01 0.26 0.72 0.00 2.5 0.83 0.80 0.57 0.96
03M479 Beacon High School 1285 Exceeding Target Exceeding Target Exceeding Target Meeting Target Meeting Target Meeting Target Meeting Target 0.88 0.92 0.92 0.86 0.75 0.92 Well Developed Proficient Well Developed Well Developed Well Developed December 17, 2014 3.53 3.26 0.00 0.06 0.00 0.28 0.01 0.16 0.09 0.14 0.24 0.52 10.9 0.86 0.96 0.06 0.98
11X299 Astor Collegiate Academy 476 Approaching Target Approaching Target Approaching Target Meeting Target Approaching Target Approaching Target Meeting Target 0.75 0.88 0.73 0.81 0.71 0.83 Proficient Developing Developing Developing Developing February 5, 2015 2.35 2.27 0.05 0.23 0.03 0.67 0.07 0.51 0.07 0.33 0.48 0.11 4.6 0.89 0.88 0.35 0.97
02M475 Stuyvesant High School 3296 Meeting Target Meeting Target Exceeding Target Meeting Target Approaching Target Meeting Target Exceeding Target 0.84 0.80 0.87 0.77 0.70 0.87 Well Developed Proficient Proficient Well Developed Proficient April 23, 2015 4.01 4.17 0.00 0.01 0.00 0.32 0.02 0.18 0.73 0.01 0.03 0.20 2.9 0.91 0.97 0.08 0.96
27Q650 High School for Construction Trades, Engineering a 959 Meeting Target Exceeding Target Exceeding Target Meeting Target Meeting Target Meeting Target Exceeding Target 0.82 0.91 0.88 0.83 0.76 0.91 Well Developed Well Developed Proficient Well Developed Well Developed March 13, 2015 2.84 2.86 0.00 0.11 0.00 0.46 0.01 0.33 0.36 0.11 0.36 0.12 5.3 0.79 0.94 0.15 0.97
02M655 Life Sciences Secondary School 697 Meeting Target Approaching Target Approaching Target Not Meeting Target Not Meeting Target Approaching Target Approaching Target 0.90 0.90 0.77 0.67 0.65 0.81 Proficient Proficient Developing Proficient Developing December 5-6, 2013 2.38 2.28 0.07 0.18 0.05 0.77 0.11 0.60 0.04 0.28 0.62 0.03 0.5 0.74 0.83 0.53 0.96
09X525 Bronx Leadership Academy High School 686 Meeting Target Approaching Target Approaching Target Approaching Target Approaching Target Approaching Target Approaching Target 0.78 0.74 0.73 0.70 0.73 0.85 Proficient Proficient Proficient Proficient Proficient February 6-7, 2014 2.16 2.07 0.10 0.25 0.11 0.83 0.09 0.69 0.00 0.36 0.62 0.01 0.8 0.60 0.82 0.49 0.96
25Q670 Robert F. Kennedy Community High School 701 Meeting Target Meeting Target Exceeding Target Meeting Target Approaching Target Meeting Target Meeting Target 0.84 0.90 0.83 0.89 0.73 0.92 Proficient Well Developed Well Developed Well Developed Proficient December 9-10, 2013 2.41 2.40 0.10 0.19 0.00 0.58 0.04 0.45 0.31 0.13 0.36 0.18 4.0 0.93 0.92 0.25 0.96
24Q267 High School of Applied Communication 421 Exceeding Target Exceeding Target Meeting Target Meeting Target Meeting Target Meeting Target Meeting Target 0.93 0.92 0.83 0.88 0.75 0.93 Proficient Proficient Well Developed Well Developed Well Developed April 22, 2015 2.46 2.41 0.06 0.14 0.04 0.56 0.04 0.43 0.16 0.13 0.54 0.14 6.8 0.92 0.88 0.30 0.96
28Q896 Young Women's Leadership School, Queens 557 Approaching Target Approaching Target Meeting Target Meeting Target Approaching Target Meeting Target Meeting Target 0.83 0.85 0.79 0.80 0.76 0.87 Proficient Developing Developing Well Developed Developing March 12-13, 2014 2.63 2.29 0.02 0.16 0.00 0.50 0.03 0.39 0.27 0.48 0.20 0.02 2.0 0.77 0.91 0.30 0.96
08X367 Archimedes Academy for Math, Science and Technolog 637 Meeting Target Approaching Target Meeting Target Not Meeting Target Approaching Target Approaching Target Approaching Target 0.81 0.78 0.80 0.66 0.71 0.83 Proficient Proficient Proficient Well Developed Proficient December 4, 2014 2.25 2.16 0.06 0.29 0.12 0.72 0.09 0.54 0.06 0.31 0.61 0.02 8.0 0.71 0.88 0.37 0.97
06M463 High School for Media and Communications 479 Approaching Target Meeting Target Meeting Target Approaching Target Meeting Target Approaching Target Approaching Target 0.76 0.78 0.81 0.68 0.79 0.85 Proficient Developing Proficient Proficient Proficient October 29-30, 2013 2.18 2.09 0.34 0.20 0.04 0.83 0.19 0.67 0.02 0.14 0.83 0.01 7.0 0.79 0.83 0.49 0.96
10X342 International School for Liberal Arts 561 Meeting Target Exceeding Target Meeting Target Meeting Target Meeting Target Meeting Target Meeting Target 0.91 0.93 0.87 0.88 0.82 0.92 Proficient Proficient Developing Proficient Well Developed March 18, 2015 1.94 2.09 0.67 0.07 0.00 0.86 0.26 0.61 0.00 0.00 1.00 0.01 3.3 0.81 0.93 0.20 0.98
12X388 Pan American International High School at Monroe 428 Exceeding Target Exceeding Target Exceeding Target Exceeding Target Exceeding Target Exceeding Target Exceeding Target 0.93 0.95 0.98 0.93 0.92 0.94 Well Developed Well Developed Well Developed Well Developed Well Developed October 23-24, 2013 1.75 1.86 0.92 0.03 0.01 0.71 0.24 0.37 0.00 0.00 1.00 0.00 7.0 0.63 0.89 0.33 0.97
24Q293 Civic Leadership Academy 479 Approaching Target Meeting Target Exceeding Target Meeting Target Approaching Target Meeting Target Exceeding Target 0.85 0.90 0.90 0.81 0.73 0.89 Proficient Developing Developing Well Developed Proficient December 10-11, 2013 2.48 2.40 0.05 0.16 0.00 0.64 0.04 0.52 0.10 0.08 0.72 0.06 7.0 0.80 0.90 0.30 0.97
02M543 New Design High School 441 Meeting Target Exceeding Target Meeting Target Approaching Target Approaching Target Exceeding Target Meeting Target 0.75 0.84 0.85 0.76 0.70 0.92 Proficient Proficient Well Developed Well Developed Well Developed April 16, 2015 2.34 2.16 0.05 0.27 0.05 0.75 0.15 0.58 0.06 0.31 0.57 0.04 12.0 0.74 0.85 0.42 0.96
19K507 Performing Arts and Technology High School 406 Meeting Target Meeting Target Approaching Target Meeting Target Meeting Target Meeting Target Approaching Target 0.89 0.89 0.78 0.87 0.78 0.89 Proficient Developing Proficient Proficient Proficient April 1, 2015 2.24 2.09 0.03 0.21 0.03 0.76 0.11 0.62 0.00 0.81 0.18 0.01 2.0 0.83 0.81 0.56 0.97
23K514 Frederick Douglass Academy VII High School 319 Meeting Target Meeting Target Meeting Target Meeting Target Approaching Target Meeting Target Approaching Target 0.83 0.81 0.80 0.85 0.71 0.87 Proficient Proficient Proficient Well Developed Proficient April 23, 2015 2.24 2.07 0.02 0.28 0.03 0.71 0.15 0.53 0.00 0.88 0.11 0.00 8.5 0.55 0.78 0.53 0.97
24Q585 Maspeth High School 973 Approaching Target Meeting Target Meeting Target Meeting Target Approaching Target Approaching Target Exceeding Target 0.78 0.86 0.84 0.82 0.70 0.85 Proficient Proficient Proficient Well Developed Proficient February 6,-February 7, 2014 2.91 2.81 0.02 0.12 0.00 0.41 0.01 0.28 0.18 0.02 0.45 0.36 4.0 0.17 0.92 0.25 0.98
17K524 International High School at Prospect Heights 414 Exceeding Target Exceeding Target Meeting Target Approaching Target Meeting Target Meeting Target Meeting Target 0.80 0.90 0.89 0.80 0.82 0.91 Well Developed Well Developed Well Developed Proficient Well Developed April 14, 2015 1.79 2.02 0.87 0.07 0.01 0.70 0.18 0.48 0.18 0.29 0.39 0.13 5.4 0.88 0.87 0.35 0.96
18K567 Brooklyn Theatre Arts High School 395 Meeting Target Meeting Target Meeting Target Meeting Target Approaching Target Meeting Target Meeting Target 0.91 0.88 0.80 0.79 0.73 0.88 Proficient Developing Proficient Proficient Proficient November 18-19, 2013 2.29 2.06 0.04 0.18 0.01 0.73 0.12 0.60 0.01 0.82 0.13 0.02 2.9 0.79 0.85 0.43 0.97
09X365 Academy for Language and Technology 322 Exceeding Target Meeting Target Exceeding Target Meeting Target Meeting Target Meeting Target Exceeding Target 0.86 0.89 0.91 0.85 0.77 0.89 Well Developed Proficient Well Developed Well Developed Proficient May 20-21, 2013 1.81 2.06 0.75 0.04 0.00 0.83 0.22 0.61 0.00 0.00 1.00 0.00 1.7 0.25 0.92 0.30 0.98
18K617 High School for Innovation in Advertising and Medi 303 Approaching Target Approaching Target Meeting Target Approaching Target Approaching Target Meeting Target Meeting Target 0.73 0.73 0.85 0.71 0.71 0.85 Proficient Developing Proficient Proficient Proficient November 13, 2014 2.20 2.06 0.06 0.20 0.02 0.60 0.09 0.46 0.01 0.86 0.10 0.03 7.0 0.68 0.87 0.37 0.96
18K642 Urban Action Academy 309 Approaching Target Meeting Target Meeting Target Exceeding Target Meeting Target Meeting Target Meeting Target 0.85 0.88 0.80 0.93 0.80 0.91 Developing Developing Proficient Proficient Proficient November 13, 2014 2.22 2.09 0.11 0.20 0.04 0.60 0.09 0.43 0.03 0.79 0.12 0.04 2.0 0.65 0.84 0.52
12X248 Metropolitan High School, The 326 Approaching Target Approaching Target Meeting Target Meeting Target Approaching Target Meeting Target Meeting Target 0.80 0.87 0.86 0.82 0.74 0.90 Developing Developing Developing Proficient Developing April 1, 2015 2.11 2.09 0.22 0.28 0.05 0.83 0.12 0.68 0.01 0.22 0.75 0.00 0.4 0.77 0.83 0.56 0.98
02M449 Vanguard High School 486 Exceeding Target Exceeding Target Exceeding Target Exceeding Target Meeting Target Exceeding Target Meeting Target 0.88 0.98 0.89 0.97 0.75 0.96 Proficient Well Developed Well Developed Well Developed Well Developed May 12, 2015 2.35 2.21 0.08 0.22 0.01 0.69 0.07 0.53 0.08 0.27 0.57 0.05 3.8 0.90 0.87 0.43 0.97
18K589 Arts & Media Preparatory Academy 279 Approaching Target Approaching Target Approaching Target Meeting Target Approaching Target Approaching Target Approaching Target 0.80 0.75 0.79 0.79 0.74 0.82 Developing Developing Developing Proficient Proficient April 30, 2015 2.29 2.06 0.04 0.19 0.01 0.75 0.13 0.59 0.01 0.83 0.13 0.01 1.0 0.62 0.84 0.53 0.97
07X473 Mott Haven Village Preparatory High School 364 Approaching Target Meeting Target Meeting Target Approaching Target Meeting Target Meeting Target Approaching Target 0.80 0.79 0.85 0.72 0.80 0.86 Developing Developing Developing Proficient Proficient February 6, 2015 2.15 2.08 0.10 0.22 0.00 0.82 0.11 0.67 0.00 0.25 0.74 0.01 2.3 0.65 0.80 0.57 0.97
02M376 NYC iSchool 442 Exceeding Target Exceeding Target Exceeding Target Exceeding Target Meeting Target Exceeding Target Meeting Target 0.90 0.94 0.92 0.93 0.79 0.96 Well Developed Proficient Well Developed Well Developed Well Developed March 17, 2014 3.12 2.81 0.00 0.13 0.01 0.42 0.04 0.29 0.09 0.20 0.40 0.29 2.8 0.93 0.94 0.19 0.98
15K497 School for International Studies 466 Meeting Target Exceeding Target Approaching Target Meeting Target Approaching Target Approaching Target Approaching Target 0.83 0.85 0.73 0.79 0.71 0.80 Well Developed Proficient Well Developed Proficient Well Developed May 12, 2015 2.35 2.27 0.09 0.14 0.03 0.71 0.08 0.54 0.04 0.48 0.36 0.10 2.8 0.57 0.87 0.36 0.96
25Q252 Queens School of Inquiry, The 557 Meeting Target Approaching Target Meeting Target Meeting Target Approaching Target Meeting Target Meeting Target 0.81 0.87 0.85 0.82 0.73 0.89 Well Developed Proficient Developing Well Developed Developing April 8-9, 2014 3.00 2.82 0.01 0.11 0.00 0.44 0.01 0.29 0.36 0.20 0.22 0.19 4.9 0.86 0.94 0.18 0.96
02M437 Hudson High School of Learning Technologies 483 Meeting Target Exceeding Target Approaching Target Exceeding Target Meeting Target Meeting Target Approaching Target 0.85 0.92 0.82 0.93 0.75 0.92 Proficient Proficient Proficient Proficient Well Developed February 24, 2015 2.28 2.23 0.09 0.22 0.00 0.75 0.14 0.59 0.06 0.29 0.59 0.03 5.0 0.54 0.83 0.51 0.97
14K071 Juan Morel Campos Secondary School 692 Meeting Target Meeting Target Meeting Target Meeting Target Meeting Target Meeting Target Approaching Target 0.88 0.92 0.82 0.88 0.77 0.91 Proficient Proficient Proficient Proficient Proficient May 20, 2015 2.04 2.00 0.23 0.28 0.03 0.87 0.14 0.69 0.00 0.14 0.83 0.03 2.8 0.74 0.86 0.48 0.96
11X418 Bronx High School for the Visual Arts 483 Meeting Target Approaching Target Meeting Target Not Meeting Target Approaching Target Approaching Target Approaching Target 0.79 0.62 0.74 0.61 0.69 0.77 Proficient Proficient Proficient Well Developed Proficient April 23, 2015 2.31 2.10 0.02 0.27 0.10 0.69 0.11 0.51 0.04 0.27 0.62 0.07 4.0 0.91 0.86 0.36 0.95
14K561 Williamsburg Preparatory School 682 Meeting Target Exceeding Target Exceeding Target Exceeding Target Meeting Target Exceeding Target Exceeding Target 0.86 0.93 0.86 0.93 0.80 0.96 Well Developed Proficient Proficient Well Developed Well Developed February 26, 2015 2.55 2.43 0.03 0.15 0.01 0.68 0.05 0.51 0.03 0.16 0.70 0.10 4.5 0.88 0.91 0.27 0.97
10X374 Knowledge and Power Preparatory Academy Internatio 487 Exceeding Target Exceeding Target Meeting Target Exceeding Target Meeting Target Exceeding Target Meeting Target 0.88 0.95 0.88 0.92 0.77 0.93 Well Developed Proficient Well Developed Well Developed Well Developed April 22, 2015 2.31 2.23 0.15 0.22 0.04 0.77 0.11 0.57 0.03 0.32 0.61 0.02 7.9 0.40 0.85 0.48 0.98
13K595 Bedford Academy High School 364 Exceeding Target Exceeding Target Exceeding Target Exceeding Target Exceeding Target Meeting Target Exceeding Target 0.90 0.91 0.87 0.91 0.90 0.92 Well Developed Well Developed Well Developed Well Developed Well Developed December 19, 2014 2.82 2.69 0.01 0.11 0.00 0.53 0.03 0.34 0.03 0.85 0.08 0.01 6.9 1.00 0.96 0.09 0.98
32K545 EBC High School for Public Service – Bushwick 514 Approaching Target Approaching Target Meeting Target Approaching Target Approaching Target Meeting Target Meeting Target 0.80 0.77 0.83 0.78 0.74 0.86 Developing Developing Developing Proficient Proficient May 5, 2015 2.13 2.10 0.20 0.20 0.00 0.81 0.08 0.69 0.00 0.08 0.91 0.00 3.8 0.81 0.85 0.42 0.93
13K670 Benjamin Banneker Academy 916 Approaching Target Meeting Target Meeting Target Meeting Target Approaching Target Approaching Target Meeting Target 0.84 0.88 0.78 0.82 0.72 0.87 Proficient Developing Proficient Well Developed Proficient December 4, 2014 3.11 2.86 0.00 0.05 0.01 0.55 0.03 0.39 0.03 0.86 0.09 0.01 3.8 0.91 0.90 0.37 0.95
